Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2103 | 69640 | 69840 | 70340 | 67800 | 67850 | 68770 | -1790 | -870 | 42184 | 33335 | -6997 | |
2104 | 69380 | 70080 | 70440 | 67940 | 67950 | 69150 | -1430 | -230 | 422027 | 140997 | -13203 | ||
2105 | 69470 | 70250 | 70530 | 68040 | 68090 | 69160 | -1380 | -310 | 162837 | 115759 | 5103 | ||
2106 | 69520 | 70200 | 70540 | 68050 | 68120 | 69140 | -1400 | -380 | 41893 | 52197 | 1681 | ||
2107 | 69440 | 70170 | 70500 | 68050 | 68080 | 69070 | -1360 | -370 | 13692 | 24248 | 2877 | ||
2108 | 69410 | 70220 | 70500 | 68020 | 68020 | 69090 | -1390 | -320 | 950 | 5077 | 223 | ||
2109 | 69660 | 70160 | 70460 | 68040 | 68130 | 68950 | -1530 | -710 | 1123 | 4052 | 99 | ||
2110 | 69650 | 70190 | 70410 | 68100 | 68160 | 68850 | -1490 | -800 | 166 | 964 | 65 | ||
2111 | 69600 | 70330 | 70490 | 68180 | 68180 | 68960 | -1420 | -640 | 130 | 1028 | -2 | ||
2112 | 69780 | 70230 | 70320 | 68220 | 68220 | 69150 | -1560 | -630 | 99 | 439 | 22 | ||
2201 | 69910 | 70470 | 70470 | 68260 | 68260 | 68980 | -1650 | -930 | 46 | 178 | 14 | ||
2202 | 69940 | 70280 | 70280 | 68160 | 68300 | 69200 | -1640 | -740 | 50 | 127 | 3 | ||
Total | 685197 | 378401 / -10115 | |||||||||||
Aluminium
|
2103 | 17280 | 17480 | 17700 | 17055 | 17465 | 17375 | 185 | 95 | 56721 | 57609 | -14944 | |
2104 | 17230 | 17450 | 17695 | 17010 | 17465 | 17400 | 235 | 170 | 472973 | 216438 | -9243 | ||
2105 | 17165 | 17400 | 17620 | 16950 | 17375 | 17325 | 210 | 160 | 192490 | 142795 | 17819 | ||
2106 | 16965 | 17255 | 17490 | 16830 | 17245 | 17200 | 280 | 235 | 54833 | 47650 | 6076 | ||
2107 | 16900 | 17200 | 17375 | 16715 | 17130 | 17085 | 230 | 185 | 15769 | 26009 | 3002 | ||
2108 | 16860 | 17085 | 17275 | 16680 | 17100 | 16905 | 240 | 45 | 448 | 4624 | 117 | ||
2109 | 16810 | 17030 | 17190 | 16625 | 17035 | 16860 | 225 | 50 | 645 | 3094 | 174 | ||
2110 | 16710 | 16900 | 17170 | 16555 | 16900 | 16940 | 190 | 230 | 88 | 1276 | 6 | ||
2111 | 16835 | 17075 | 17100 | 16610 | 16990 | 16735 | 155 | -100 | 58 | 741 | -21 | ||
2112 | 16785 | 16870 | 17090 | 16650 | 16905 | 16825 | 120 | 40 | 46 | 1142 | 3 | ||
2201 | 16670 | 16825 | 16895 | 16470 | 16865 | 16735 | 195 | 65 | 37 | 245 | -3 | ||
2202 | 16550 | 16770 | 16995 | 16515 | 16880 | 16830 | 330 | 280 | 6 | 146 | 0 | ||
Total | 794114 | 501769 / 2986 | |||||||||||
Zinc
|
2103 | 21645 | 21810 | 22000 | 21325 | 21430 | 21650 | -215 | 5 | 28591 | 17698 | -8682 | |
2104 | 21605 | 21790 | 21995 | 21320 | 21490 | 21670 | -115 | 65 | 258437 | 71075 | -1710 | ||
2105 | 21575 | 21835 | 21960 | 21300 | 21430 | 21640 | -145 | 65 | 76464 | 37686 | 810 | ||
2106 | 21525 | 21720 | 21905 | 21250 | 21405 | 21565 | -120 | 40 | 19326 | 14368 | 456 | ||
2107 | 21495 | 21680 | 21840 | 21210 | 21380 | 21520 | -115 | 25 | 596 | 1603 | 47 | ||
2108 | 21445 | 21785 | 21800 | 21250 | 21395 | 21675 | -50 | 230 | 60 | 276 | 25 | ||
2109 | 21420 | 21620 | 21720 | 21145 | 21320 | 21480 | -100 | 60 | 86 | 579 | -2 | ||
2110 | 21365 | 21595 | 21595 | 21185 | 21300 | 21430 | -65 | 65 | 22 | 143 | 13 | ||
2111 | 21235 | 21540 | 21540 | 21260 | 21265 | 21410 | 30 | 175 | 8 | 77 | -1 | ||
2112 | 21305 | 21115 | 21115 | 21115 | 21115 | 21115 | -190 | -190 | 1 | 114 | 0 | ||
2201 | 21430 | 21410 | 21410 | 21035 | 21385 | 21330 | -45 | -100 | 15 | 28 | 1 | ||
2202 | 21370 | 21575 | 21575 | 21575 | 21575 | 21575 | 205 | 205 | 1 | 4 | -1 | ||
Total | 383607 | 143651 / -9044 |