Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2103 | 65850 | 67000 | 68620 | 66280 | 67830 | 67410 | 1980 | 1560 | 78069 | 53487 | -12074 | |
2104 | 66080 | 66750 | 68790 | 66420 | 67950 | 67550 | 1870 | 1470 | 467269 | 153964 | 2195 | ||
2105 | 66050 | 66960 | 68820 | 66480 | 67950 | 67580 | 1900 | 1530 | 140389 | 90123 | 5626 | ||
2106 | 66050 | 67000 | 68800 | 66500 | 67980 | 67540 | 1930 | 1490 | 43681 | 42817 | 4108 | ||
2107 | 66300 | 66890 | 68790 | 66470 | 67880 | 67490 | 1580 | 1190 | 12167 | 16977 | 1682 | ||
2108 | 65970 | 67070 | 68800 | 66490 | 67930 | 67440 | 1960 | 1470 | 1549 | 4523 | 185 | ||
2109 | 66230 | 67000 | 69200 | 66450 | 67880 | 67440 | 1650 | 1210 | 1680 | 3711 | 465 | ||
2110 | 66130 | 66870 | 68880 | 66720 | 68000 | 67610 | 1870 | 1480 | 392 | 866 | 167 | ||
2111 | 67050 | 66740 | 69040 | 66580 | 68060 | 67420 | 1010 | 370 | 905 | 1015 | 552 | ||
2112 | 66560 | 67030 | 68850 | 66590 | 67930 | 67710 | 1370 | 1150 | 100 | 406 | 36 | ||
2201 | 66480 | 67150 | 68880 | 66790 | 67870 | 68080 | 1390 | 1600 | 133 | 158 | 49 | ||
2202 | 67010 | 67190 | 68870 | 66600 | 67890 | 67720 | 880 | 710 | 91 | 91 | 17 | ||
Total | 746425 | 368138 / 3008 | |||||||||||
Aluminium
|
2103 | 16665 | 16655 | 16855 | 16570 | 16720 | 16710 | 55 | 45 | 85211 | 95374 | -17569 | |
2104 | 16690 | 16735 | 16855 | 16565 | 16690 | 16710 | 0 | 20 | 272612 | 209615 | -3432 | ||
2105 | 16650 | 16680 | 16795 | 16500 | 16640 | 16655 | -10 | 5 | 99293 | 110116 | 11927 | ||
2106 | 16555 | 15930 | 16690 | 15930 | 16550 | 16560 | -5 | 5 | 21656 | 35160 | 406 | ||
2107 | 16475 | 16380 | 16605 | 16305 | 16440 | 16465 | -35 | -10 | 9107 | 16957 | 1154 | ||
2108 | 16385 | 16350 | 16545 | 16270 | 16380 | 16385 | -5 | 0 | 1784 | 4152 | 1014 | ||
2109 | 16335 | 16315 | 16510 | 16220 | 16310 | 16400 | -25 | 65 | 579 | 2721 | 210 | ||
2110 | 16345 | 16250 | 16470 | 16200 | 16295 | 16380 | -50 | 35 | 464 | 1001 | 230 | ||
2111 | 16350 | 16240 | 16435 | 16160 | 16300 | 16320 | -50 | -30 | 172 | 745 | 103 | ||
2112 | 16235 | 16215 | 16400 | 16080 | 16320 | 16310 | 85 | 75 | 185 | 1037 | 21 | ||
2201 | 16200 | 16145 | 16375 | 16060 | 16220 | 16330 | 20 | 130 | 176 | 218 | 100 | ||
2202 | 16245 | 16060 | 16365 | 16020 | 16200 | 16325 | -45 | 80 | 55 | 122 | 39 | ||
Total | 491294 | 477218 / -5797 | |||||||||||
Zinc
|
2103 | 21840 | 21840 | 21965 | 21610 | 21850 | 21805 | 10 | -35 | 96266 | 42826 | -12384 | |
2104 | 21850 | 21905 | 21955 | 21600 | 21840 | 21790 | -10 | -60 | 166212 | 69200 | 4846 | ||
2105 | 21805 | 21690 | 21910 | 21535 | 21775 | 21750 | -30 | -55 | 45358 | 33629 | 2117 | ||
2106 | 21765 | 21785 | 21845 | 21480 | 21705 | 21700 | -60 | -65 | 10777 | 10940 | 1773 | ||
2107 | 21760 | 21740 | 21800 | 21085 | 21680 | 21655 | -80 | -105 | 598 | 1028 | 72 | ||
2108 | 21735 | 21595 | 21785 | 21540 | 21690 | 21665 | -45 | -70 | 39 | 221 | 29 | ||
2109 | 21685 | 21590 | 21760 | 21390 | 21595 | 21625 | -90 | -60 | 188 | 374 | 111 | ||
2110 | 21420 | 21525 | 21715 | 21435 | 21715 | 21560 | 295 | 140 | 24 | 107 | -3 | ||
2111 | 21755 | 21520 | 21630 | 21410 | 21600 | 21535 | -155 | -220 | 28 | 76 | 6 | ||
2112 | 21635 | 21410 | 21640 | 21410 | 21640 | 21525 | 5 | -110 | 2 | 113 | 0 | ||
2201 | 21520 | 21590 | 21590 | 21365 | 21520 | 21475 | 0 | -45 | 8 | 25 | 1 | ||
2202 | 21090 | 21530 | 21530 | 21165 | 21165 | 21405 | 75 | 315 | 3 | 4 | 1 | ||
Total | 319503 | 158543 / -3431 |