Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2103 | 58590 | 58790 | 59720 | 58780 | 59570 | 59280 | 980 | 690 | 91536 | 90464 | -3521 | |
2104 | 58670 | 58860 | 59800 | 58850 | 59660 | 59390 | 990 | 720 | 66614 | 96921 | 7297 | ||
2105 | 58650 | 59010 | 59790 | 58850 | 59630 | 59370 | 980 | 720 | 21890 | 58660 | 1604 | ||
2106 | 58680 | 58870 | 59770 | 58840 | 59550 | 59340 | 870 | 660 | 5544 | 24072 | 768 | ||
2107 | 58780 | 58910 | 59740 | 58840 | 59560 | 59360 | 780 | 580 | 1999 | 8028 | 726 | ||
2108 | 58820 | 58960 | 59720 | 58880 | 59610 | 59500 | 790 | 680 | 611 | 3194 | 295 | ||
2109 | 58840 | 58990 | 59700 | 58890 | 59540 | 59380 | 700 | 540 | 367 | 1897 | 84 | ||
2110 | 58890 | 59000 | 59650 | 59000 | 59650 | 59380 | 760 | 490 | 41 | 630 | 0 | ||
2111 | 58770 | 58930 | 59610 | 58860 | 59570 | 59220 | 800 | 450 | 50 | 353 | 8 | ||
2112 | 58780 | 58910 | 59430 | 58910 | 59430 | 59230 | 650 | 450 | 23 | 269 | -1 | ||
2201 | 58910 | 58930 | 59500 | 58930 | 59380 | 59290 | 470 | 380 | 7 | 70 | 5 | ||
2202 | 58970 | 59310 | 59650 | 59310 | 59650 | 59480 | 680 | 510 | 11 | 9 | 8 | ||
Total | 188693 | 284567 / 7273 | |||||||||||
Aluminium
|
2103 | 15675 | 15810 | 15960 | 15735 | 15865 | 15850 | 190 | 175 | 165345 | 158397 | -12830 | |
2104 | 15630 | 15765 | 15935 | 15700 | 15850 | 15835 | 220 | 205 | 116002 | 150396 | 20209 | ||
2105 | 15570 | 15680 | 15890 | 15650 | 15780 | 15775 | 210 | 205 | 46724 | 77074 | 6112 | ||
2106 | 15475 | 15605 | 15810 | 15565 | 15695 | 15705 | 220 | 230 | 11083 | 28529 | 1687 | ||
2107 | 15415 | 15510 | 15720 | 15505 | 15630 | 15625 | 215 | 210 | 2009 | 11008 | 555 | ||
2108 | 15365 | 15500 | 15640 | 15475 | 15635 | 15580 | 270 | 215 | 96 | 3004 | -1 | ||
2109 | 15340 | 15475 | 15835 | 15445 | 15555 | 15595 | 215 | 255 | 282 | 2390 | 21 | ||
2110 | 15310 | 15390 | 15530 | 15390 | 15530 | 15475 | 220 | 165 | 8 | 703 | 0 | ||
2111 | 15300 | 15445 | 15540 | 15425 | 15460 | 15465 | 160 | 165 | 17 | 536 | -3 | ||
2112 | 15295 | 15345 | 15510 | 15345 | 15465 | 15425 | 170 | 130 | 48 | 994 | -2 | ||
2201 | 15350 | 15340 | 15460 | 15340 | 15460 | 15405 | 110 | 55 | 5 | 94 | 2 | ||
2202 | 15160 | 15360 | 15375 | 15360 | 15375 | 15365 | 215 | 205 | 2 | 2 | 2 | ||
Total | 341621 | 433127 / 15752 | |||||||||||
Zinc
|
2103 | 15675 | 15810 | 15960 | 15735 | 15865 | 15850 | 190 | 175 | 165345 | 158397 | -12830 | |
2104 | 15630 | 15765 | 15935 | 15700 | 15850 | 15835 | 220 | 205 | 116002 | 150396 | 20209 | ||
2105 | 15570 | 15680 | 15890 | 15650 | 15780 | 15775 | 210 | 205 | 46724 | 77074 | 6112 | ||
2106 | 15475 | 15605 | 15810 | 15565 | 15695 | 15705 | 220 | 230 | 11083 | 28529 | 1687 | ||
2107 | 15415 | 15510 | 15720 | 15505 | 15630 | 15625 | 215 | 210 | 2009 | 11008 | 555 | ||
2108 | 15365 | 15500 | 15640 | 15475 | 15635 | 15580 | 270 | 215 | 96 | 3004 | -1 | ||
2109 | 15340 | 15475 | 15835 | 15445 | 15555 | 15595 | 215 | 255 | 282 | 2390 | 21 | ||
2110 | 15310 | 15390 | 15530 | 15390 | 15530 | 15475 | 220 | 165 | 8 | 703 | 0 | ||
2111 | 15300 | 15445 | 15540 | 15425 | 15460 | 15465 | 160 | 165 | 17 | 536 | -3 | ||
2112 | 15295 | 15345 | 15510 | 15345 | 15465 | 15425 | 170 | 130 | 48 | 994 | -2 | ||
2201 | 15350 | 15340 | 15460 | 15340 | 15460 | 15405 | 110 | 55 | 5 | 94 | 2 | ||
2202 | 15160 | 15360 | 15375 | 15360 | 15375 | 15365 | 215 | 205 | 2 | 2 | 2 | ||
Total | 341621 | 433127 / 15752 |