Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2102 | 57560 | 57250 | 57410 | 56860 | 56900 | 57040 | -660 | -520 | 9570 | 5370 | -2110 | |
2103 | 57610 | 57170 | 57480 | 56860 | 57000 | 57130 | -610 | -480 | 136494 | 113563 | -4110 | ||
2104 | 57630 | 57190 | 57480 | 56870 | 57050 | 57150 | -580 | -480 | 62017 | 75657 | 2613 | ||
2105 | 57650 | 57240 | 57480 | 56890 | 57060 | 57170 | -590 | -480 | 27877 | 51876 | 1835 | ||
2106 | 57670 | 57200 | 57500 | 56900 | 57070 | 57180 | -600 | -490 | 6280 | 21364 | 923 | ||
2107 | 57700 | 57290 | 57470 | 56910 | 57080 | 57170 | -620 | -530 | 986 | 6162 | 337 | ||
2108 | 57730 | 57360 | 57540 | 57080 | 57120 | 57320 | -610 | -410 | 192 | 2217 | 88 | ||
2109 | 57740 | 57350 | 57530 | 57090 | 57170 | 57270 | -570 | -470 | 104 | 1781 | 24 | ||
2110 | 57970 | 57200 | 57570 | 57070 | 57230 | 57300 | -740 | -670 | 17 | 581 | 4 | ||
2111 | 57660 | 57600 | 57620 | 57200 | 57300 | 57480 | -360 | -180 | 33 | 160 | -13 | ||
2112 | 57900 | 57270 | 57630 | 57180 | 57180 | 57500 | -720 | -400 | 23 | 212 | 12 | ||
2201 | 57980 | 57650 | 57680 | 57200 | 57200 | 57510 | -780 | -470 | 9 | 58 | -2 | ||
Total | 243602 | 279001 / -399 | |||||||||||
Aluminium
|
2102 | 15155 | 15110 | 15115 | 15000 | 15080 | 15045 | -75 | -110 | 3815 | 8325 | -2360 | |
2103 | 15095 | 14980 | 15070 | 14920 | 14965 | 14985 | -130 | -110 | 142637 | 167214 | 1982 | ||
2104 | 15075 | 14920 | 15035 | 14890 | 14945 | 14960 | -130 | -115 | 60261 | 103815 | 263 | ||
2105 | 15035 | 14840 | 15000 | 14840 | 14925 | 14925 | -110 | -110 | 26901 | 58952 | 1494 | ||
2106 | 14985 | 14850 | 14960 | 14820 | 14860 | 14875 | -125 | -110 | 8396 | 26310 | 964 | ||
2107 | 15000 | 14845 | 14940 | 14795 | 14820 | 14855 | -180 | -145 | 1740 | 11107 | 488 | ||
2108 | 14905 | 14860 | 14860 | 14765 | 14810 | 14800 | -95 | -105 | 71 | 3047 | 51 | ||
2109 | 14870 | 14725 | 14845 | 14725 | 14780 | 14770 | -90 | -100 | 81 | 2513 | 41 | ||
2110 | 14905 | 14775 | 14790 | 14735 | 14790 | 14755 | -115 | -150 | 16 | 703 | 1 | ||
2111 | 14770 | 14815 | 14880 | 14700 | 14735 | 14730 | -35 | -40 | 27 | 542 | 17 | ||
2112 | 14825 | 14660 | 14745 | 14660 | 14730 | 14730 | -95 | -95 | 12 | 991 | 1 | ||
2201 | 14835 | 14710 | 14795 | 14695 | 14695 | 14745 | -140 | -90 | 26 | 75 | 14 | ||
Total | 243983 | 383594 / 2956 | |||||||||||
Zinc
|
2102 | 19570 | 19645 | 19830 | 19575 | 19780 | 19640 | 210 | 70 | 1295 | 2400 | -720 | |
2103 | 19515 | 19550 | 19750 | 19465 | 19650 | 19580 | 135 | 65 | 150026 | 93856 | -2257 | ||
2104 | 19510 | 19475 | 19715 | 19445 | 19620 | 19550 | 110 | 40 | 48236 | 48255 | 1289 | ||
2105 | 19460 | 19430 | 19650 | 19390 | 19575 | 19505 | 115 | 45 | 17276 | 20687 | 413 | ||
2106 | 19440 | 19420 | 19610 | 19360 | 19510 | 19455 | 70 | 15 | 2006 | 3825 | 138 | ||
2107 | 19380 | 19435 | 19550 | 19305 | 19495 | 19395 | 115 | 15 | 46 | 670 | 7 | ||
2108 | 19370 | 19415 | 19415 | 19310 | 19310 | 19360 | -60 | -10 | 25 | 192 | 12 | ||
2109 | 19365 | 19300 | 19465 | 19300 | 19455 | 19345 | 90 | -20 | 12 | 211 | 4 | ||
2110 | 19330 | 19400 | 19400 | 19400 | 19400 | 19400 | 70 | 70 | 3 | 118 | 1 | ||
2111 | 19385 | 19305 | 19420 | 19220 | 19420 | 19295 | 35 | -90 | 8 | 62 | 0 | ||
2112 | 19250 | 19285 | 19395 | 19210 | 19390 | 19305 | 140 | 55 | 12 | 112 | 0 | ||
2201 | 19250 | 19300 | 19315 | 19180 | 19315 | 19240 | 65 | -10 | 29 | 19 | 8 | ||
Total | 218974 | 170407 / -1105 |