Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2102 | 57830 | 57720 | 57860 | 57250 | 57250 | 57560 | -580 | -270 | 13305 | 7480 | -3230 | |
2103 | 57900 | 57790 | 57910 | 57260 | 57300 | 57610 | -600 | -290 | 114326 | 117673 | 35 | ||
2104 | 57950 | 57780 | 57930 | 57290 | 57340 | 57630 | -610 | -320 | 49007 | 73044 | 1862 | ||
2105 | 57990 | 57700 | 57920 | 57310 | 57350 | 57650 | -640 | -340 | 23308 | 50041 | 504 | ||
2106 | 58000 | 57720 | 57950 | 57320 | 57380 | 57670 | -620 | -330 | 4770 | 20441 | 563 | ||
2107 | 58020 | 57790 | 57910 | 57330 | 57370 | 57700 | -650 | -320 | 900 | 5825 | 277 | ||
2108 | 58110 | 57790 | 57950 | 57400 | 57480 | 57730 | -630 | -380 | 246 | 2129 | 110 | ||
2109 | 58080 | 58000 | 58000 | 57440 | 57450 | 57740 | -630 | -340 | 112 | 1757 | 27 | ||
2110 | 58100 | 57850 | 58080 | 57510 | 57510 | 57970 | -590 | -130 | 108 | 577 | 0 | ||
2111 | 58000 | 57930 | 57930 | 57500 | 57660 | 57660 | -340 | -340 | 4 | 173 | 1 | ||
2112 | 58180 | 57940 | 58120 | 57520 | 57570 | 57900 | -610 | -280 | 91 | 200 | 10 | ||
2201 | 58280 | 57950 | 58100 | 57940 | 58100 | 57980 | -180 | -300 | 5 | 60 | 1 | ||
Total | 206182 | 279400 / 160 | |||||||||||
Aluminium
|
2102 | 15195 | 15285 | 15310 | 15010 | 15060 | 15155 | -135 | -40 | 14050 | 10685 | -5690 | |
2103 | 15200 | 15245 | 15290 | 14895 | 14945 | 15095 | -255 | -105 | 201240 | 165232 | -8815 | ||
2104 | 15185 | 15225 | 15275 | 14875 | 14920 | 15075 | -265 | -110 | 82655 | 103552 | 2201 | ||
2105 | 15150 | 15200 | 15235 | 14850 | 14885 | 15035 | -265 | -115 | 31917 | 57458 | 2276 | ||
2106 | 15100 | 15115 | 15170 | 14810 | 14850 | 14985 | -250 | -115 | 9263 | 25346 | 337 | ||
2107 | 15065 | 15050 | 15130 | 14785 | 14825 | 15000 | -240 | -65 | 892 | 10619 | 64 | ||
2108 | 15025 | 15030 | 15035 | 14775 | 14775 | 14905 | -250 | -120 | 67 | 2996 | 4 | ||
2109 | 14985 | 15035 | 15040 | 14730 | 14780 | 14870 | -205 | -115 | 105 | 2472 | 35 | ||
2110 | 15000 | 14965 | 14965 | 14890 | 14890 | 14905 | -110 | -95 | 9 | 702 | 9 | ||
2111 | 15015 | 14960 | 14960 | 14700 | 14700 | 14770 | -315 | -245 | 25 | 525 | 16 | ||
2112 | 14910 | 14950 | 14960 | 14695 | 14695 | 14825 | -215 | -85 | 18 | 990 | 0 | ||
2201 | 14930 | 14950 | 14975 | 14675 | 14750 | 14835 | -180 | -95 | 25 | 61 | -2 | ||
Total | 340266 | 380638 / -9565 | |||||||||||
Zinc
|
2102 | 19690 | 19480 | 19665 | 19450 | 19545 | 19570 | -145 | -120 | 4415 | 3120 | -1935 | |
2103 | 19695 | 19430 | 19600 | 19355 | 19505 | 19515 | -190 | -180 | 130449 | 96112 | 1090 | ||
2104 | 19700 | 19495 | 19595 | 19350 | 19475 | 19510 | -225 | -190 | 43412 | 46966 | 3568 | ||
2105 | 19665 | 19520 | 19545 | 19315 | 19430 | 19460 | -235 | -205 | 16755 | 20274 | 852 | ||
2106 | 19650 | 19520 | 19525 | 19285 | 19420 | 19440 | -230 | -210 | 1575 | 3687 | 254 | ||
2107 | 19575 | 19430 | 19470 | 19270 | 19295 | 19380 | -280 | -195 | 82 | 663 | 33 | ||
2108 | 19570 | 19425 | 19425 | 19300 | 19300 | 19370 | -270 | -200 | 9 | 180 | 2 | ||
2109 | 19710 | 19375 | 19465 | 19220 | 19220 | 19365 | -490 | -345 | 41 | 207 | 18 | ||
2110 | 19470 | 19280 | 19420 | 19280 | 19330 | 19330 | -140 | -140 | 18 | 117 | 0 | ||
2111 | 19435 | 19330 | 19435 | 19330 | 19380 | 19385 | -55 | -50 | 8 | 62 | 3 | ||
2112 | 19550 | 19270 | 19380 | 19180 | 19210 | 19250 | -340 | -300 | 10 | 112 | 1 | ||
2201 | 19395 | 19300 | 19300 | 19165 | 19165 | 19250 | -230 | -145 | 3 | 11 | 2 | ||
Total | 196777 | 171511 / 3888 |