Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2102 | 58810 | 58870 | 59000 | 58360 | 58420 | 58720 | -390 | -90 | 32251 | 34837 | -5961 | |
2103 | 58830 | 58940 | 59090 | 58400 | 58470 | 58810 | -360 | -20 | 113778 | 122937 | -760 | ||
2104 | 58890 | 58900 | 59140 | 58480 | 58560 | 58870 | -330 | -20 | 27910 | 59921 | 2228 | ||
2105 | 58940 | 58970 | 59160 | 58520 | 58600 | 58890 | -340 | -50 | 11054 | 43205 | 1529 | ||
2106 | 59000 | 59000 | 59180 | 58560 | 58610 | 58910 | -390 | -90 | 2395 | 16712 | 498 | ||
2107 | 59120 | 59090 | 59150 | 58540 | 58560 | 58880 | -560 | -240 | 139 | 4193 | 68 | ||
2108 | 58790 | 59130 | 59170 | 58600 | 58610 | 58810 | -180 | 20 | 41 | 941 | 16 | ||
2109 | 58940 | 59200 | 59200 | 58610 | 58610 | 58820 | -330 | -120 | 60 | 608 | 14 | ||
2110 | 59250 | 59180 | 59180 | 59000 | 59020 | 59060 | -230 | -190 | 3 | 300 | 1 | ||
2111 | 58870 | 58890 | 58890 | 58870 | 58870 | 58880 | 0 | 10 | 10 | 122 | 4 | ||
2112 | 59260 | 59000 | 59000 | 58680 | 58680 | 58890 | -580 | -370 | 3 | 116 | 1 | ||
2201 | 59580 | 59310 | 59310 | 59310 | 59310 | 59310 | -270 | -270 | 1 | 14 | 0 | ||
Total | 187645 | 283906 / -2362 | |||||||||||
Aluminium
|
2102 | 14965 | 14970 | 15020 | 14795 | 14850 | 14875 | -115 | -90 | 28741 | 44177 | -8644 | |
2103 | 14960 | 14980 | 15030 | 14775 | 14845 | 14880 | -115 | -80 | 157253 | 164626 | 4789 | ||
2104 | 14965 | 14980 | 15035 | 14785 | 14845 | 14880 | -120 | -85 | 53734 | 83496 | 3374 | ||
2105 | 14945 | 14970 | 15015 | 14780 | 14825 | 14875 | -120 | -70 | 19421 | 50863 | 3268 | ||
2106 | 14910 | 14930 | 14970 | 14755 | 14800 | 14835 | -110 | -75 | 4721 | 23687 | 992 | ||
2107 | 14885 | 14920 | 14920 | 14730 | 14745 | 14790 | -140 | -95 | 742 | 10393 | 376 | ||
2108 | 14865 | 14880 | 14880 | 14710 | 14710 | 14790 | -155 | -75 | 26 | 3036 | 0 | ||
2109 | 14840 | 14805 | 14805 | 14675 | 14685 | 14735 | -155 | -105 | 61 | 2396 | 40 | ||
2110 | 14855 | 14785 | 15290 | 14665 | 14670 | 14775 | -185 | -80 | 44 | 688 | -26 | ||
2111 | 14810 | 14800 | 14800 | 14730 | 14730 | 14775 | -80 | -35 | 6 | 496 | -2 | ||
2112 | 14855 | 14815 | 14855 | 14625 | 14630 | 14680 | -225 | -175 | 11 | 976 | 3 | ||
2201 | 14840 | 14755 | 14765 | 14645 | 14645 | 14695 | -195 | -145 | 8 | 53 | 7 | ||
Total | 264768 | 384887 / 4177 | |||||||||||
Zinc
|
2102 | 20320 | 20395 | 20395 | 20010 | 20010 | 20235 | -310 | -85 | 15002 | 15215 | -3281 | |
2103 | 20310 | 20315 | 20410 | 20000 | 20005 | 20235 | -305 | -75 | 148244 | 92591 | 473 | ||
2104 | 20320 | 20390 | 20415 | 20000 | 20000 | 20230 | -320 | -90 | 44013 | 42042 | 5311 | ||
2105 | 20310 | 20350 | 20400 | 19990 | 19990 | 20220 | -320 | -90 | 9612 | 14771 | 1030 | ||
2106 | 20290 | 20280 | 20350 | 19980 | 19995 | 20195 | -295 | -95 | 765 | 2367 | 275 | ||
2107 | 20215 | 20255 | 20255 | 20220 | 20220 | 20220 | 5 | 5 | 21 | 567 | -2 | ||
2108 | 20270 | 20150 | 20150 | 19910 | 19910 | 19965 | -360 | -305 | 5 | 155 | 1 | ||
2109 | 20260 | 20205 | 20205 | 19825 | 19875 | 19940 | -385 | -320 | 29 | 135 | 2 | ||
2110 | 20205 | 20120 | 20120 | 20010 | 20010 | 20060 | -195 | -145 | 7 | 113 | 2 | ||
2111 | 20220 | 20180 | 20180 | 20075 | 20105 | 20120 | -115 | -100 | 8 | 30 | 4 | ||
2112 | 20110 | 20060 | 20080 | 19825 | 19940 | 19990 | -170 | -120 | 28 | 93 | 14 | ||
2201 | 20200 | 20200 | 20200 | 0 | 0 | 0 | 2 | 0 | |||||
Total | 217734 | 168081 / 3829 |