Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2101 | 60150 | 59980 | 60140 | 58490 | 58520 | 59140 | -1630 | -1010 | 22965 | 15175 | -3850 | |
2102 | 60050 | 60060 | 60220 | 58540 | 58580 | 59350 | -1470 | -700 | 171238 | 86291 | -8797 | ||
2103 | 60150 | 60150 | 60350 | 58630 | 58670 | 59460 | -1480 | -690 | 178913 | 103183 | -9956 | ||
2104 | 60220 | 60200 | 60400 | 58700 | 58750 | 59460 | -1470 | -760 | 38181 | 41494 | 564 | ||
2105 | 60270 | 60150 | 60400 | 58720 | 58780 | 59480 | -1490 | -790 | 23588 | 32774 | -1080 | ||
2106 | 60220 | 60170 | 60410 | 58780 | 58780 | 59390 | -1440 | -830 | 4019 | 12810 | 791 | ||
2107 | 60280 | 60250 | 60390 | 58780 | 58830 | 59260 | -1450 | -1020 | 377 | 3402 | 113 | ||
2108 | 60430 | 60380 | 60380 | 58820 | 59000 | 59130 | -1430 | -1300 | 61 | 722 | -4 | ||
2109 | 60320 | 60560 | 60560 | 58880 | 58910 | 59230 | -1410 | -1090 | 389 | 782 | -82 | ||
2110 | 60650 | 60460 | 60460 | 58840 | 58890 | 59580 | -1760 | -1070 | 48 | 258 | 5 | ||
2111 | 60380 | 59610 | 59610 | 59000 | 59000 | 59370 | -1380 | -1010 | 12 | 116 | -1 | ||
2112 | 60460 | 60470 | 60470 | 59550 | 59700 | 59880 | -760 | -580 | 16 | 79 | 3 | ||
Total | 439807 | 297086 / -22294 | |||||||||||
Aluminium
|
2101 | 15640 | 15510 | 15565 | 15220 | 15230 | 15340 | -410 | -300 | 13800 | 18175 | -3280 | |
2102 | 15420 | 15385 | 15415 | 14975 | 15010 | 15160 | -410 | -260 | 194965 | 110112 | -1479 | ||
2103 | 15385 | 15320 | 15335 | 14935 | 14940 | 15110 | -445 | -275 | 127222 | 121262 | 7901 | ||
2104 | 15375 | 15320 | 15335 | 14940 | 14960 | 15110 | -415 | -265 | 37330 | 54799 | 2583 | ||
2105 | 15370 | 15310 | 15325 | 14940 | 14940 | 15090 | -430 | -280 | 15173 | 29126 | 3025 | ||
2106 | 15305 | 15240 | 15250 | 14905 | 14905 | 15055 | -400 | -250 | 2799 | 16102 | 875 | ||
2107 | 15265 | 15165 | 15200 | 14870 | 14895 | 15025 | -370 | -240 | 404 | 7698 | 127 | ||
2108 | 15255 | 15160 | 15160 | 14850 | 14865 | 14950 | -390 | -305 | 28 | 1719 | 5 | ||
2109 | 15255 | 15145 | 15205 | 14790 | 14800 | 14925 | -455 | -330 | 290 | 1807 | 108 | ||
2110 | 15225 | 14960 | 15040 | 14950 | 14950 | 15010 | -275 | -215 | 28 | 374 | 19 | ||
2111 | 15215 | 14880 | 14880 | -335 | -335 | 0 | 315 | 0 | |||||
2112 | 15080 | 15050 | 15050 | 14710 | 14780 | 14850 | -300 | -230 | 38 | 469 | 5 | ||
Total | 392077 | 361958 / 9889 | |||||||||||
Zinc
|
2101 | 21640 | 21450 | 21450 | 20995 | 21080 | 21100 | -560 | -540 | 3195 | 4515 | -1740 | |
2102 | 21630 | 21500 | 21500 | 20930 | 21020 | 21135 | -610 | -495 | 166546 | 66218 | -5685 | ||
2103 | 21625 | 21490 | 21500 | 20915 | 20980 | 21120 | -645 | -505 | 95695 | 58222 | 768 | ||
2104 | 21610 | 21510 | 21510 | 20910 | 20990 | 21100 | -620 | -510 | 17868 | 29626 | 96 | ||
2105 | 21580 | 21565 | 21565 | 20880 | 20890 | 21075 | -690 | -505 | 7662 | 6382 | -1891 | ||
2106 | 21535 | 21365 | 21365 | 20850 | 20910 | 20865 | -625 | -670 | 2239 | 1139 | -2018 | ||
2107 | 21480 | 21200 | 21200 | 20865 | 20865 | 20980 | -615 | -500 | 30 | 448 | -14 | ||
2108 | 21495 | 21020 | 21020 | 20910 | 21010 | 20975 | -485 | -520 | 7 | 105 | -1 | ||
2109 | 21400 | 20900 | 20900 | -500 | -500 | 0 | 88 | 0 | |||||
2110 | 21230 | 20910 | 20910 | 20910 | 20910 | 20910 | -320 | -320 | 1 | 101 | 0 | ||
2111 | 21320 | 20870 | 20870 | -450 | -450 | 0 | 21 | 0 | |||||
2112 | 21415 | 20800 | 20800 | -615 | -615 | 0 | 65 | 0 | |||||
Total | 293243 | 166930 / -10485 |