Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2012 | 57030 | 57150 | 57580 | 56720 | 57340 | 57220 | 310 | 190 | 19380 | 21545 | -2230 | |
2101 | 56920 | 57150 | 57620 | 56710 | 57450 | 57180 | 530 | 260 | 223643 | 128637 | -1818 | ||
2102 | 56910 | 57050 | 57620 | 56700 | 57430 | 57190 | 520 | 280 | 96157 | 81667 | 2240 | ||
2103 | 56920 | 57100 | 57600 | 56700 | 57480 | 57180 | 560 | 260 | 45087 | 49312 | 2545 | ||
2104 | 56990 | 57090 | 57630 | 56760 | 57450 | 57250 | 460 | 260 | 8419 | 29642 | 1643 | ||
2105 | 56930 | 56750 | 57600 | 56700 | 57470 | 57180 | 540 | 250 | 9072 | 23662 | 410 | ||
2106 | 57040 | 57120 | 57540 | 56750 | 57450 | 57250 | 410 | 210 | 808 | 5602 | 443 | ||
2107 | 57140 | 57240 | 57600 | 56800 | 57550 | 57340 | 410 | 200 | 646 | 2261 | 469 | ||
2108 | 56890 | 57490 | 57580 | 56950 | 57580 | 57320 | 690 | 430 | 30 | 403 | 13 | ||
2109 | 56960 | 57110 | 57600 | 56800 | 57600 | 57280 | 640 | 320 | 124 | 416 | 18 | ||
2110 | 57040 | 57480 | 57620 | 56920 | 57390 | 57190 | 350 | 150 | 17 | 169 | -2 | ||
2111 | 56980 | 57510 | 57750 | 57100 | 57750 | 57370 | 770 | 390 | 22 | 71 | 2 | ||
Total | 403405 | 343387 / 3733 | |||||||||||
Aluminium
|
2012 | 16695 | 16465 | 16680 | 16150 | 16555 | 16445 | -140 | -250 | 11100 | 30500 | -3090 | |
2101 | 16485 | 16260 | 16450 | 15860 | 16350 | 16180 | -135 | -305 | 287116 | 141881 | -4002 | ||
2102 | 16300 | 16100 | 16265 | 15735 | 16160 | 16005 | -140 | -295 | 107858 | 83767 | -515 | ||
2103 | 16150 | 15900 | 16130 | 15635 | 16000 | 15905 | -150 | -245 | 38270 | 60321 | -101 | ||
2104 | 16055 | 15850 | 16055 | 15555 | 15950 | 15820 | -105 | -235 | 8029 | 24943 | 1260 | ||
2105 | 16010 | 15730 | 15995 | 15045 | 15900 | 15750 | -110 | -260 | 2656 | 11719 | 154 | ||
2106 | 15945 | 15725 | 15925 | 15440 | 15820 | 15725 | -125 | -220 | 755 | 7139 | 75 | ||
2107 | 15960 | 15765 | 15885 | 15565 | 15710 | 15670 | -250 | -290 | 120 | 645 | -50 | ||
2108 | 15840 | 15645 | 15745 | 15305 | 15730 | 15565 | -110 | -275 | 61 | 722 | 13 | ||
2109 | 15940 | 15615 | 15800 | 15410 | 15680 | 15555 | -260 | -385 | 53 | 540 | 4 | ||
2110 | 15875 | 15635 | 15760 | 15445 | 15760 | 15510 | -115 | -365 | 24 | 117 | 1 | ||
2111 | 15735 | 15695 | 15720 | 15315 | 15645 | 15490 | -90 | -245 | 47 | 73 | 6 | ||
Total | 456089 | 362367 / -6245 | |||||||||||
Zinc
|
2012 | 20955 | 21045 | 21160 | 20855 | 21065 | 20955 | 110 | 0 | 3620 | 8435 | -1000 | |
2101 | 20930 | 21030 | 21160 | 20825 | 21060 | 20960 | 130 | 30 | 170383 | 87817 | -1242 | ||
2102 | 20875 | 20990 | 21090 | 20765 | 20985 | 20900 | 110 | 25 | 41980 | 46208 | -1 | ||
2103 | 20830 | 20935 | 21035 | 20720 | 20930 | 20850 | 100 | 20 | 10703 | 23984 | 759 | ||
2104 | 20810 | 20915 | 21000 | 20700 | 20925 | 20820 | 115 | 10 | 3426 | 17134 | 83 | ||
2105 | 20775 | 20870 | 20935 | 20645 | 20880 | 20790 | 105 | 15 | 446 | 8177 | 70 | ||
2106 | 20750 | 20850 | 20920 | 20630 | 20920 | 20740 | 170 | -10 | 30 | 6732 | 1 | ||
2107 | 20650 | 20880 | 20880 | 20550 | 20795 | 20695 | 145 | 45 | 14 | 298 | 3 | ||
2108 | 20720 | 20785 | 20785 | 20670 | 20670 | 20705 | -50 | -15 | 3 | 94 | 1 | ||
2109 | 20695 | 20695 | 20695 | 0 | 0 | 0 | 50 | 0 | |||||
2110 | 20605 | 20725 | 20725 | 20510 | 20515 | 20565 | -90 | -40 | 4 | 83 | 0 | ||
2111 | 20655 | 20500 | 20500 | 20495 | 20500 | 20495 | -155 | -160 | 3 | 18 | 2 | ||
Total | 230612 | 199030 / -1324 |