Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2012 | 57180 | 56950 | 57290 | 56520 | 56880 | 57030 | -300 | -150 | 23935 | 23775 | -2225 | |
2101 | 57370 | 56850 | 57330 | 56500 | 56870 | 56920 | -500 | -450 | 193370 | 130455 | -5923 | ||
2102 | 57350 | 56800 | 57330 | 56470 | 56860 | 56910 | -490 | -440 | 83758 | 79427 | -385 | ||
2103 | 57350 | 56900 | 57320 | 56480 | 56850 | 56920 | -500 | -430 | 37937 | 46767 | 1412 | ||
2104 | 57350 | 56960 | 57370 | 56520 | 56880 | 56990 | -470 | -360 | 6363 | 27999 | 1084 | ||
2105 | 57400 | 57000 | 57350 | 55960 | 56930 | 56930 | -470 | -470 | 6475 | 23252 | 1085 | ||
2106 | 57340 | 56740 | 57320 | 56660 | 56880 | 57040 | -460 | -300 | 799 | 5159 | 386 | ||
2107 | 57300 | 56900 | 57310 | 56700 | 56940 | 57140 | -360 | -160 | 459 | 1792 | 271 | ||
2108 | 57270 | 57000 | 57230 | 56650 | 56900 | 56890 | -370 | -380 | 120 | 390 | 62 | ||
2109 | 57240 | 56920 | 57270 | 56760 | 56870 | 56960 | -370 | -280 | 67 | 398 | 3 | ||
2110 | 57310 | 56870 | 57240 | 56780 | 56780 | 57040 | -530 | -270 | 99 | 171 | 62 | ||
2111 | 57350 | 56910 | 57220 | 56740 | 57130 | 56980 | -220 | -370 | 19 | 69 | 5 | ||
Total | 353401 | 339654 / -4163 | |||||||||||
Aluminium
|
2012 | 16990 | 16865 | 16925 | 16380 | 16405 | 16695 | -585 | -295 | 23190 | 33590 | -5535 | |
2101 | 16820 | 16775 | 16780 | 16130 | 16170 | 16485 | -650 | -335 | 276209 | 145883 | -13208 | ||
2102 | 16610 | 16560 | 16580 | 15940 | 15990 | 16300 | -620 | -310 | 117563 | 84280 | 387 | ||
2103 | 16440 | 16450 | 16450 | 15825 | 15875 | 16150 | -565 | -290 | 51585 | 60422 | 2506 | ||
2104 | 16330 | 16305 | 16325 | 15765 | 15810 | 16055 | -520 | -275 | 12469 | 23683 | 2614 | ||
2105 | 16250 | 16235 | 16250 | 15675 | 15750 | 16010 | -500 | -240 | 2854 | 11565 | 131 | ||
2106 | 16230 | 16175 | 16210 | 15650 | 15700 | 15945 | -530 | -285 | 558 | 7064 | 138 | ||
2107 | 16190 | 16015 | 16125 | 15550 | 15665 | 15960 | -525 | -230 | 41 | 695 | -6 | ||
2108 | 16120 | 16010 | 16065 | 15580 | 15630 | 15840 | -490 | -280 | 25 | 709 | 4 | ||
2109 | 16065 | 16055 | 16055 | 15585 | 15585 | 15940 | -480 | -125 | 39 | 536 | 4 | ||
2110 | 16100 | 15825 | 15975 | 15600 | 15600 | 15875 | -500 | -225 | 14 | 116 | 1 | ||
2111 | 16070 | 15515 | 15995 | 15515 | 15870 | 15735 | -200 | -335 | 53 | 67 | 8 | ||
Total | 484600 | 368610 / -12956 | |||||||||||
Zinc
|
2012 | 21230 | 21050 | 21130 | 20810 | 21045 | 20955 | -185 | -275 | 3800 | 9435 | -1395 | |
2101 | 21260 | 21035 | 21130 | 20780 | 21015 | 20930 | -245 | -330 | 183357 | 89059 | -5034 | ||
2102 | 21185 | 20975 | 21075 | 20735 | 20950 | 20875 | -235 | -310 | 44700 | 46209 | 877 | ||
2103 | 21130 | 20930 | 21020 | 20690 | 20910 | 20830 | -220 | -300 | 10367 | 23225 | 1 | ||
2104 | 21115 | 20880 | 20990 | 20670 | 20850 | 20810 | -265 | -305 | 2940 | 17051 | 103 | ||
2105 | 21055 | 20800 | 20935 | 20640 | 20830 | 20775 | -225 | -280 | 464 | 8107 | 12 | ||
2106 | 21110 | 20705 | 20905 | 20655 | 20750 | 20750 | -360 | -360 | 158 | 6731 | 30 | ||
2107 | 21020 | 20635 | 20770 | 20590 | 20770 | 20650 | -250 | -370 | 26 | 295 | 0 | ||
2108 | 21020 | 20595 | 20750 | 20595 | 20750 | 20720 | -270 | -300 | 13 | 93 | 7 | ||
2109 | 20945 | 20695 | 20695 | 20695 | 20695 | 20695 | -250 | -250 | 1 | 50 | -1 | ||
2110 | 20885 | 20605 | 20665 | 20545 | 20665 | 20605 | -220 | -280 | 42 | 83 | 16 | ||
2111 | 20955 | 20500 | 20750 | 20500 | 20655 | 20655 | -300 | -300 | 14 | 16 | 3 | ||
Total | 245882 | 200354 / -5381 |