Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2012 | 56980 | 57720 | 57900 | 56650 | 57000 | 57220 | 20 | 240 | 30858 | 28710 | -6398 | |
2101 | 56920 | 57620 | 57980 | 56620 | 57040 | 57320 | 120 | 400 | 271479 | 138485 | -17682 | ||
2102 | 56980 | 57700 | 57990 | 56600 | 57050 | 57320 | 70 | 340 | 108762 | 77003 | -28 | ||
2103 | 56900 | 57710 | 57970 | 56580 | 57040 | 57330 | 140 | 430 | 47163 | 43916 | 1681 | ||
2104 | 56860 | 57710 | 57960 | 56620 | 57040 | 57440 | 180 | 580 | 10903 | 24826 | 917 | ||
2105 | 56900 | 57700 | 57960 | 56600 | 57050 | 57350 | 150 | 450 | 8971 | 21849 | 380 | ||
2106 | 56930 | 57710 | 57900 | 56510 | 57010 | 57280 | 80 | 350 | 1215 | 4679 | 63 | ||
2107 | 56890 | 57750 | 57830 | 56790 | 56910 | 57210 | 20 | 320 | 167 | 1508 | 9 | ||
2108 | 56930 | 57670 | 57740 | 56880 | 56980 | 57260 | 50 | 330 | 49 | 294 | 13 | ||
2109 | 57100 | 57690 | 57830 | 56830 | 56960 | 57260 | -140 | 160 | 88 | 391 | 23 | ||
2110 | 57240 | 57620 | 57760 | 56710 | 56900 | 57330 | -340 | 90 | 52 | 103 | 12 | ||
2111 | 57120 | 57720 | 57880 | 56840 | 57070 | 57450 | -50 | 330 | 18 | 62 | 1 | ||
Total | 479725 | 341826 / -21009 | |||||||||||
Aluminium
|
2012 | 16490 | 16780 | 16950 | 16720 | 16820 | 16845 | 330 | 355 | 31453 | 43915 | -11073 | |
2101 | 16335 | 16505 | 16765 | 16485 | 16615 | 16635 | 280 | 300 | 267947 | 155680 | -6630 | ||
2102 | 16155 | 16275 | 16540 | 16250 | 16400 | 16410 | 245 | 255 | 91278 | 78055 | 3526 | ||
2103 | 15980 | 16100 | 16375 | 16060 | 16210 | 16230 | 230 | 250 | 32350 | 55097 | 3285 | ||
2104 | 15880 | 16030 | 16280 | 15950 | 16110 | 16135 | 230 | 255 | 8452 | 19973 | 59 | ||
2105 | 15805 | 15850 | 16225 | 15850 | 16025 | 16090 | 220 | 285 | 4223 | 11149 | -51 | ||
2106 | 15805 | 15870 | 16155 | 15850 | 15955 | 15900 | 150 | 95 | 403 | 6847 | 10 | ||
2107 | 15755 | 15945 | 16135 | 15840 | 15910 | 15945 | 155 | 190 | 27 | 726 | -13 | ||
2108 | 15760 | 16020 | 16090 | 15780 | 15905 | 15920 | 145 | 160 | 111 | 681 | -11 | ||
2109 | 15715 | 15885 | 16090 | 15735 | 15820 | 15895 | 105 | 180 | 17 | 530 | 1 | ||
2110 | 15640 | 15905 | 16080 | 15775 | 15785 | 15900 | 145 | 260 | 38 | 109 | 2 | ||
2111 | 15615 | 15965 | 16015 | 15770 | 15785 | 15920 | 170 | 305 | 39 | 56 | -2 | ||
Total | 436338 | 372818 / -10897 | |||||||||||
Zinc
|
2012 | 21400 | 21480 | 21625 | 21260 | 21330 | 21430 | -70 | 30 | 9573 | 13350 | -4323 | |
2101 | 21405 | 21550 | 21610 | 21235 | 21315 | 21410 | -90 | 5 | 212193 | 97466 | -11248 | ||
2102 | 21340 | 21450 | 21545 | 21150 | 21245 | 21335 | -95 | -5 | 54285 | 45679 | 1755 | ||
2103 | 21300 | 21420 | 21495 | 21095 | 21180 | 21290 | -120 | -10 | 15026 | 23305 | 1617 | ||
2104 | 21285 | 21410 | 21465 | 20900 | 21160 | 21305 | -125 | 20 | 4590 | 17094 | 1408 | ||
2105 | 21270 | 21335 | 21410 | 21015 | 21130 | 21240 | -140 | -30 | 472 | 7922 | 70 | ||
2106 | 21185 | 21240 | 21265 | 21050 | 21050 | 21095 | -135 | -90 | 31 | 6645 | 4 | ||
2107 | 21165 | 21240 | 21240 | 21000 | 21045 | 21075 | -120 | -90 | 11 | 293 | -3 | ||
2108 | 20945 | 21020 | 21020 | 21020 | 21020 | 21020 | 75 | 75 | 1 | 86 | -1 | ||
2109 | 21005 | 21220 | 21275 | 21000 | 21015 | 21145 | 10 | 140 | 7 | 52 | 1 | ||
2110 | 21350 | 20985 | 21030 | 20915 | 20915 | 20970 | -435 | -380 | 17 | 67 | 0 | ||
2111 | 21180 | 20980 | 20980 | 20920 | 20920 | 20950 | -260 | -230 | 2 | 12 | 0 | ||
Total | 296208 | 211971 / -10720 |