Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2012 | 53100 | 52720 | 52990 | 52240 | 52950 | 52570 | -150 | -530 | 103527 | 91665 | -9322 | |
2101 | 53160 | 52810 | 53060 | 52300 | 53000 | 52650 | -160 | -510 | 107073 | 117060 | 692 | ||
2102 | 53200 | 52820 | 53120 | 52370 | 53030 | 52700 | -170 | -500 | 29177 | 53690 | 2418 | ||
2103 | 53280 | 52860 | 53190 | 52430 | 53130 | 52790 | -150 | -490 | 9634 | 31649 | 830 | ||
2104 | 53280 | 52940 | 53240 | 52490 | 53170 | 52850 | -110 | -430 | 2314 | 14544 | 393 | ||
2105 | 53430 | 52950 | 53280 | 52580 | 53230 | 52880 | -200 | -550 | 1938 | 13304 | 451 | ||
2106 | 53480 | 53060 | 53340 | 52600 | 53280 | 52950 | -200 | -530 | 221 | 2013 | -87 | ||
2107 | 53350 | 52920 | 53300 | 52650 | 53300 | 52960 | -50 | -390 | 105 | 457 | 75 | ||
2108 | 53480 | 52940 | 53090 | 52690 | 53070 | 52920 | -410 | -560 | 13 | 208 | 4 | ||
2109 | 53490 | 53060 | 53400 | 52970 | 53360 | 53030 | -130 | -460 | 140 | 205 | -15 | ||
2110 | 53700 | 53010 | 53440 | 52820 | 53440 | 53050 | -260 | -650 | 18 | 42 | 8 | ||
2111 | 53630 | 52980 | 53190 | 52340 | 53090 | 52930 | -540 | -700 | 7 | 4 | 4 | ||
Total | 254167 | 324841 / -4549 | |||||||||||
Aluminium
|
2012 | 15380 | 15425 | 15790 | 15395 | 15785 | 15590 | 405 | 210 | 146529 | 156575 | 5168 | |
2101 | 15130 | 15185 | 15540 | 15165 | 15525 | 15340 | 395 | 210 | 68173 | 97384 | 8532 | ||
2102 | 14940 | 14995 | 15290 | 14960 | 15290 | 15120 | 350 | 180 | 29614 | 47231 | 4885 | ||
2103 | 14815 | 14850 | 15125 | 14815 | 15120 | 14960 | 305 | 145 | 11378 | 31373 | 1851 | ||
2104 | 14775 | 14775 | 15050 | 14760 | 15030 | 14890 | 255 | 115 | 3376 | 15880 | 816 | ||
2105 | 14750 | 14735 | 14995 | 14695 | 14970 | 14860 | 220 | 110 | 1262 | 8480 | 130 | ||
2106 | 14730 | 14715 | 14970 | 14675 | 14935 | 14835 | 205 | 105 | 1614 | 5558 | 628 | ||
2107 | 14685 | 14645 | 14920 | 14645 | 14920 | 14825 | 235 | 140 | 52 | 579 | 30 | ||
2108 | 14625 | 14680 | 14900 | 14680 | 14900 | 14820 | 275 | 195 | 48 | 645 | 14 | ||
2109 | 14640 | 14680 | 14880 | 14620 | 14880 | 14770 | 240 | 130 | 72 | 509 | 22 | ||
2110 | 14595 | 14690 | 14875 | 14625 | 14780 | 14780 | 185 | 185 | 22 | 95 | 3 | ||
2111 | 14665 | 14585 | 14905 | 14585 | 14790 | 14780 | 125 | 115 | 6 | 2 | 2 | ||
Total | 262146 | 364311 / 22081 | |||||||||||
Zinc
|
2012 | 20350 | 20370 | 20870 | 20365 | 20770 | 20640 | 420 | 290 | 164322 | 81533 | 4389 | |
2101 | 20300 | 20335 | 20785 | 20315 | 20690 | 20580 | 390 | 280 | 102992 | 71592 | 8450 | ||
2102 | 20230 | 20255 | 20695 | 20235 | 20590 | 20500 | 360 | 270 | 22713 | 23714 | 2209 | ||
2103 | 20200 | 20235 | 20645 | 20200 | 20590 | 20465 | 390 | 265 | 5831 | 13869 | 676 | ||
2104 | 20170 | 20240 | 20600 | 20200 | 20520 | 20515 | 350 | 345 | 1164 | 8676 | 714 | ||
2105 | 20165 | 20175 | 20585 | 20155 | 20440 | 20385 | 275 | 220 | 268 | 6934 | 30 | ||
2106 | 20165 | 21345 | 21345 | 20080 | 20420 | 20425 | 255 | 260 | 20 | 6375 | 7 | ||
2107 | 20020 | 20120 | 20385 | 20120 | 20385 | 20280 | 365 | 260 | 5 | 186 | 1 | ||
2108 | 20075 | 20365 | 20365 | 20365 | 20365 | 20365 | 290 | 290 | 1 | 54 | -1 | ||
2109 | 20050 | 20180 | 20180 | 130 | 130 | 0 | 31 | 0 | |||||
2110 | 20000 | 20000 | 20000 | 0 | 0 | 0 | 13 | 0 | |||||
2111 | 19745 | 20105 | 20460 | 19845 | 20460 | 20060 | 715 | 315 | 9 | 4 | 4 | ||
Total | 297325 | 212981 / 16479 |