Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2012 | 53070 | 53520 | 53580 | 52670 | 52850 | 53100 | -220 | 30 | 130810 | 100987 | -15146 | |
2101 | 53140 | 53630 | 53660 | 52750 | 52910 | 53160 | -230 | 20 | 120271 | 116368 | -3445 | ||
2102 | 53110 | 53600 | 53690 | 52800 | 52960 | 53200 | -150 | 90 | 29171 | 51272 | 459 | ||
2103 | 53240 | 53640 | 53750 | 52880 | 53020 | 53280 | -220 | 40 | 8893 | 30819 | 916 | ||
2104 | 53310 | 53700 | 53780 | 52940 | 53050 | 53280 | -260 | -30 | 1543 | 14151 | 134 | ||
2105 | 53450 | 53740 | 53850 | 52900 | 53170 | 53430 | -280 | -20 | 2519 | 12853 | 543 | ||
2106 | 53400 | 53810 | 53820 | 52980 | 53000 | 53480 | -400 | 80 | 223 | 2100 | 69 | ||
2107 | 53170 | 53830 | 53830 | 53100 | 53100 | 53350 | -70 | 180 | 31 | 382 | 15 | ||
2108 | 53550 | 53800 | 53840 | 53350 | 53350 | 53480 | -200 | -70 | 14 | 204 | 7 | ||
2109 | 53890 | 53890 | 53930 | 53120 | 53350 | 53490 | -540 | -400 | 56 | 220 | 30 | ||
2110 | 53630 | 53950 | 53950 | 53410 | 53410 | 53700 | -220 | 70 | 13 | 34 | -4 | ||
2111 | 53630 | 53630 | 53630 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 293544 | 329390 / -16422 | |||||||||||
Aluminium
|
2012 | 15470 | 15415 | 15460 | 15285 | 15390 | 15380 | -80 | -90 | 102802 | 151407 | -3580 | |
2101 | 15235 | 15165 | 15210 | 15030 | 15160 | 15130 | -75 | -105 | 44768 | 88852 | 1109 | ||
2102 | 15025 | 14975 | 15010 | 14845 | 14945 | 14940 | -80 | -85 | 16372 | 42346 | 458 | ||
2103 | 14870 | 14855 | 14885 | 14725 | 14810 | 14815 | -60 | -55 | 4905 | 29522 | 636 | ||
2104 | 14810 | 14700 | 14850 | 14665 | 14730 | 14775 | -80 | -35 | 3601 | 15064 | 590 | ||
2105 | 14805 | 14760 | 14800 | 14670 | 14715 | 14750 | -90 | -55 | 2519 | 8350 | 146 | ||
2106 | 14800 | 14650 | 14780 | 14650 | 14700 | 14730 | -100 | -70 | 382 | 4930 | 207 | ||
2107 | 14750 | 14665 | 14750 | 14635 | 14680 | 14685 | -70 | -65 | 35 | 549 | 12 | ||
2108 | 14675 | 14580 | 14690 | 14580 | 14690 | 14625 | 15 | -50 | 7 | 631 | -1 | ||
2109 | 14640 | 14685 | 14715 | 14570 | 14630 | 14640 | -10 | 0 | 35 | 487 | 1 | ||
2110 | 14665 | 14605 | 14640 | 14545 | 14640 | 14595 | -25 | -70 | 6 | 92 | 3 | ||
2111 | 14665 | 14665 | 14665 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 175432 | 342230 / -419 | |||||||||||
Zinc
|
2012 | 20160 | 20350 | 20470 | 20205 | 20355 | 20350 | 195 | 190 | 170201 | 77144 | -3700 | |
2101 | 20115 | 20275 | 20400 | 20160 | 20310 | 20300 | 195 | 185 | 91883 | 63142 | 5770 | ||
2102 | 20055 | 20165 | 20320 | 20100 | 20235 | 20230 | 180 | 175 | 15757 | 21505 | 827 | ||
2103 | 20055 | 20195 | 20275 | 20080 | 20200 | 20200 | 145 | 145 | 3136 | 13193 | 18 | ||
2104 | 19970 | 20150 | 20235 | 20080 | 20170 | 20170 | 200 | 200 | 195 | 7962 | -9 | ||
2105 | 20060 | 20165 | 20190 | 20015 | 20125 | 20165 | 65 | 105 | 2145 | 6904 | 12 | ||
2106 | 19950 | 20020 | 20170 | 20010 | 20010 | 20165 | 60 | 215 | 2014 | 6368 | -2 | ||
2107 | 19865 | 19990 | 20050 | 19990 | 20030 | 20020 | 165 | 155 | 3 | 185 | -1 | ||
2108 | 19940 | 20075 | 20075 | 20075 | 20075 | 20075 | 135 | 135 | 1 | 55 | -1 | ||
2109 | 19690 | 20050 | 20050 | 20050 | 20050 | 20050 | 360 | 360 | 2 | 31 | -1 | ||
2110 | 19745 | 20000 | 20000 | 20000 | 20000 | 20000 | 255 | 255 | 1 | 13 | 0 | ||
2111 | 19745 | 19745 | 19745 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 285338 | 196502 / 2913 |