Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2011 | 51900 | 52350 | 53720 | 52320 | 53690 | 53130 | 1790 | 1230 | 3920 | 1440 | -2260 | |
2012 | 52000 | 52110 | 53800 | 52110 | 53640 | 53070 | 1640 | 1070 | 190833 | 116133 | 10391 | ||
2101 | 52050 | 52230 | 53850 | 52180 | 53730 | 53140 | 1680 | 1090 | 142699 | 119813 | 26725 | ||
2102 | 52100 | 52300 | 53890 | 52220 | 53730 | 53110 | 1630 | 1010 | 36120 | 50813 | 4577 | ||
2103 | 52160 | 52490 | 53930 | 52300 | 53800 | 53240 | 1640 | 1080 | 14456 | 29903 | 1667 | ||
2104 | 52260 | 52430 | 53920 | 52420 | 53840 | 53310 | 1580 | 1050 | 5332 | 14017 | 1493 | ||
2105 | 52310 | 52460 | 53970 | 52450 | 53840 | 53450 | 1530 | 1140 | 4971 | 12310 | 1549 | ||
2106 | 52280 | 52490 | 53950 | 52490 | 53900 | 53400 | 1620 | 1120 | 368 | 2031 | 98 | ||
2107 | 52320 | 52680 | 54090 | 52650 | 53900 | 53170 | 1580 | 850 | 49 | 367 | 12 | ||
2108 | 52500 | 52830 | 54180 | 52830 | 54180 | 53550 | 1680 | 1050 | 23 | 197 | -8 | ||
2109 | 52460 | 52740 | 54060 | 52740 | 54010 | 53890 | 1550 | 1430 | 131 | 190 | 4 | ||
2110 | 52600 | 52980 | 54110 | 52980 | 53970 | 53630 | 1370 | 1030 | 17 | 38 | 2 | ||
Total | 398919 | 347252 / 44250 | |||||||||||
Aluminium
|
2011 | 15640 | 15700 | 15775 | 15550 | 15550 | 15640 | -90 | 0 | 10590 | 9180 | -5850 | |
2012 | 15440 | 15530 | 15585 | 15360 | 15390 | 15470 | -50 | 30 | 153216 | 154987 | -3617 | ||
2101 | 15210 | 15320 | 15350 | 15120 | 15135 | 15235 | -75 | 25 | 56871 | 87743 | 885 | ||
2102 | 14995 | 15090 | 15130 | 14920 | 14940 | 15025 | -55 | 30 | 18682 | 41888 | 352 | ||
2103 | 14855 | 14950 | 14985 | 14795 | 14810 | 14870 | -45 | 15 | 8983 | 28886 | 806 | ||
2104 | 14770 | 14890 | 14925 | 14740 | 14775 | 14810 | 5 | 40 | 4397 | 14474 | 865 | ||
2105 | 14730 | 14810 | 14895 | 14720 | 14750 | 14805 | 20 | 75 | 648 | 8204 | 317 | ||
2106 | 14740 | 14820 | 14880 | 14675 | 14705 | 14800 | -35 | 60 | 263 | 4723 | 142 | ||
2107 | 14650 | 14775 | 14890 | 14655 | 14660 | 14750 | 10 | 100 | 205 | 537 | 23 | ||
2108 | 14600 | 14730 | 14815 | 14630 | 14630 | 14675 | 30 | 75 | 15 | 632 | 12 | ||
2109 | 14655 | 14490 | 14720 | 14490 | 14665 | 14640 | 10 | -15 | 22 | 486 | 4 | ||
2110 | 14590 | 14620 | 14720 | 14555 | 14655 | 14665 | 65 | 75 | 38 | 89 | 25 | ||
Total | 253930 | 351829 / -6036 | |||||||||||
Zinc
|
2011 | 20010 | 20200 | 20410 | 20105 | 20380 | 20255 | 370 | 245 | 880 | 1590 | -730 | |
2012 | 19955 | 20020 | 20325 | 19985 | 20280 | 20160 | 325 | 205 | 152515 | 80844 | -2065 | ||
2101 | 19920 | 20025 | 20275 | 19940 | 20230 | 20115 | 310 | 195 | 70312 | 57372 | 3362 | ||
2102 | 19845 | 19920 | 20200 | 19875 | 20160 | 20055 | 315 | 210 | 13613 | 20678 | 967 | ||
2103 | 19815 | 19885 | 20160 | 19850 | 20135 | 20055 | 320 | 240 | 5746 | 13175 | -31 | ||
2104 | 19815 | 19945 | 20145 | 19850 | 20125 | 19970 | 310 | 155 | 1485 | 7971 | 715 | ||
2105 | 19765 | 19880 | 20110 | 19825 | 20070 | 20060 | 305 | 295 | 2129 | 6892 | -8 | ||
2106 | 19735 | 19850 | 20050 | 19850 | 20050 | 19950 | 315 | 215 | 23 | 6370 | 2 | ||
2107 | 19750 | 19850 | 19945 | 19765 | 19945 | 19865 | 195 | 115 | 5 | 186 | -1 | ||
2108 | 19730 | 19940 | 19940 | 210 | 210 | 0 | 56 | 0 | |||||
2109 | 19650 | 19690 | 19690 | 40 | 40 | 0 | 32 | 0 | |||||
2110 | 19635 | 19775 | 19775 | 19700 | 19700 | 19745 | 65 | 110 | 6 | 13 | -3 | ||
Total | 246714 | 195179 / 2208 |