Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2011 | 51740 | 51850 | 52150 | 51790 | 52150 | 51900 | 410 | 160 | 9385 | 3700 | -3885 | |
2012 | 51750 | 51910 | 52220 | 51810 | 52180 | 52000 | 430 | 250 | 88755 | 105742 | 3085 | ||
2101 | 51800 | 51930 | 52280 | 51870 | 52220 | 52050 | 420 | 250 | 53118 | 93088 | 1796 | ||
2102 | 51850 | 52000 | 52330 | 51910 | 52250 | 52100 | 400 | 250 | 18539 | 46236 | 2253 | ||
2103 | 51930 | 52050 | 52380 | 51990 | 52320 | 52160 | 390 | 230 | 4853 | 28236 | 591 | ||
2104 | 51980 | 52090 | 52410 | 52040 | 52370 | 52260 | 390 | 280 | 923 | 12524 | 147 | ||
2105 | 52040 | 52140 | 52470 | 52090 | 52430 | 52310 | 390 | 270 | 716 | 10761 | 366 | ||
2106 | 52050 | 52140 | 52410 | 52140 | 52410 | 52280 | 360 | 230 | 54 | 1933 | 18 | ||
2107 | 52120 | 52240 | 52400 | 52240 | 52400 | 52320 | 280 | 200 | 2 | 355 | 1 | ||
2108 | 52180 | 52500 | 52540 | 52360 | 52360 | 52500 | 180 | 320 | 7 | 205 | -5 | ||
2109 | 52210 | 52260 | 52580 | 52260 | 52570 | 52460 | 360 | 250 | 18 | 186 | 2 | ||
2110 | 52420 | 52600 | 52600 | 52600 | 52600 | 52600 | 180 | 180 | 2 | 36 | 0 | ||
Total | 176372 | 303002 / 4369 | |||||||||||
Aluminium
|
2011 | 15490 | 15550 | 15805 | 15550 | 15700 | 15640 | 210 | 150 | 7085 | 15030 | -6415 | |
2012 | 15260 | 15350 | 15565 | 15335 | 15530 | 15440 | 270 | 180 | 140184 | 158604 | 1066 | ||
2101 | 15035 | 15110 | 15315 | 15105 | 15300 | 15210 | 265 | 175 | 55480 | 86858 | 4894 | ||
2102 | 14835 | 14940 | 15095 | 14900 | 15080 | 14995 | 245 | 160 | 23105 | 41536 | 1313 | ||
2103 | 14710 | 14780 | 14945 | 14760 | 14935 | 14855 | 225 | 145 | 5377 | 28080 | 741 | ||
2104 | 14650 | 14710 | 14880 | 14705 | 14875 | 14770 | 225 | 120 | 1247 | 13609 | 217 | ||
2105 | 14610 | 14690 | 14840 | 14650 | 14810 | 14730 | 200 | 120 | 571 | 7887 | -49 | ||
2106 | 14535 | 14630 | 14775 | 14630 | 14760 | 14740 | 225 | 205 | 33 | 4581 | -19 | ||
2107 | 14540 | 14660 | 14790 | 14590 | 14745 | 14650 | 205 | 110 | 20 | 514 | -1 | ||
2108 | 14545 | 14555 | 14675 | 14530 | 14675 | 14600 | 130 | 55 | 81 | 620 | 10 | ||
2109 | 14465 | 14575 | 14690 | 14525 | 14690 | 14655 | 225 | 190 | 30 | 482 | -2 | ||
2110 | 14515 | 14440 | 14685 | 14440 | 14525 | 14590 | 10 | 75 | 11 | 64 | 4 | ||
Total | 233224 | 357865 / 1759 | |||||||||||
Zinc
|
2011 | 20030 | 19980 | 20170 | 19915 | 20125 | 20010 | 95 | -20 | 2690 | 2320 | -2290 | |
2012 | 19990 | 19960 | 20090 | 19835 | 20020 | 19955 | 30 | -35 | 127155 | 82909 | -2324 | ||
2101 | 19935 | 19930 | 20045 | 19800 | 19980 | 19920 | 45 | -15 | 47080 | 54010 | 1957 | ||
2102 | 19865 | 19880 | 19980 | 19735 | 19910 | 19845 | 45 | -20 | 9074 | 19711 | 1411 | ||
2103 | 19860 | 19815 | 19945 | 19705 | 19885 | 19815 | 25 | -45 | 2210 | 13206 | 281 | ||
2104 | 19820 | 19780 | 19895 | 19685 | 19845 | 19815 | 25 | -5 | 558 | 7256 | 207 | ||
2105 | 19775 | 19750 | 19870 | 19675 | 19820 | 19765 | 45 | -10 | 63 | 6900 | -3 | ||
2106 | 19730 | 19635 | 19760 | 19635 | 19760 | 19735 | 30 | 5 | 12 | 6368 | -1 | ||
2107 | 19695 | 19780 | 19780 | 19690 | 19690 | 19750 | -5 | 55 | 3 | 187 | 1 | ||
2108 | 19655 | 19730 | 19730 | 75 | 75 | 0 | 56 | 0 | |||||
2109 | 19650 | 19650 | 19650 | 0 | 0 | 0 | 32 | 0 | |||||
2110 | 19635 | 19635 | 19635 | 0 | 0 | 0 | 16 | 0 | |||||
Total | 188845 | 192971 / -761 |