Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2011 | 51800 | 51800 | 51860 | 51550 | 51800 | 51740 | 0 | -60 | 12265 | 7585 | -4210 | |
2012 | 51730 | 51910 | 51930 | 51560 | 51800 | 51750 | 70 | 20 | 79940 | 102657 | -1370 | ||
2101 | 51770 | 51920 | 51960 | 51610 | 51860 | 51800 | 90 | 30 | 44150 | 91292 | 193 | ||
2102 | 51820 | 51990 | 52000 | 51660 | 51920 | 51850 | 100 | 30 | 14702 | 43983 | 1933 | ||
2103 | 51880 | 52040 | 52070 | 51730 | 51980 | 51930 | 100 | 50 | 6461 | 27645 | 1668 | ||
2104 | 52060 | 51980 | 52110 | 51800 | 52030 | 51980 | -30 | -80 | 268 | 12377 | 89 | ||
2105 | 52100 | 52120 | 52160 | 51840 | 52050 | 52040 | -50 | -60 | 425 | 10395 | 93 | ||
2106 | 52120 | 52070 | 52230 | 51900 | 52120 | 52050 | 0 | -70 | 30 | 1915 | 7 | ||
2107 | 52180 | 52110 | 52220 | 52030 | 52220 | 52120 | 40 | -60 | 4 | 354 | 2 | ||
2108 | 52350 | 52060 | 52270 | 52000 | 52270 | 52180 | -80 | -170 | 8 | 210 | 3 | ||
2109 | 52290 | 52330 | 52330 | 52130 | 52290 | 52210 | 0 | -80 | 13 | 184 | 0 | ||
2110 | 52420 | 52420 | 52420 | 0 | 0 | 0 | 36 | 0 | |||||
Total | 158266 | 298633 / -1592 | |||||||||||
Aluminium
|
2011 | 15325 | 15415 | 15585 | 15405 | 15550 | 15490 | 225 | 165 | 5615 | 21445 | -3555 | |
2012 | 15045 | 15180 | 15415 | 15130 | 15350 | 15260 | 305 | 215 | 120382 | 157538 | 2468 | ||
2101 | 14835 | 14955 | 15180 | 14905 | 15130 | 15035 | 295 | 200 | 51562 | 81964 | 5506 | ||
2102 | 14645 | 14750 | 14970 | 14700 | 14920 | 14835 | 275 | 190 | 21322 | 40223 | 5617 | ||
2103 | 14540 | 14610 | 14835 | 14560 | 14795 | 14710 | 255 | 170 | 6029 | 27339 | 878 | ||
2104 | 14480 | 14520 | 14760 | 14500 | 14725 | 14650 | 245 | 170 | 1610 | 13392 | 510 | ||
2105 | 14450 | 14480 | 14725 | 14480 | 14670 | 14610 | 220 | 160 | 194 | 7936 | -3 | ||
2106 | 14430 | 14525 | 14665 | 14460 | 14665 | 14535 | 235 | 105 | 58 | 4600 | -4 | ||
2107 | 14390 | 14500 | 14615 | 14485 | 14615 | 14540 | 225 | 150 | 11 | 515 | 3 | ||
2108 | 14340 | 14445 | 14625 | 14445 | 14570 | 14545 | 230 | 205 | 32 | 610 | 16 | ||
2109 | 14340 | 14385 | 14555 | 14385 | 14555 | 14465 | 215 | 125 | 4 | 484 | -2 | ||
2110 | 14360 | 14515 | 14515 | 14515 | 14515 | 14515 | 155 | 155 | 1 | 60 | 0 | ||
Total | 206820 | 356106 / 11434 | |||||||||||
Zinc
|
2011 | 20240 | 20150 | 20150 | 19935 | 20060 | 20030 | -180 | -210 | 2270 | 4610 | -1555 | |
2012 | 20210 | 20185 | 20185 | 19870 | 20020 | 19990 | -190 | -220 | 142670 | 85233 | -7686 | ||
2101 | 20130 | 20075 | 20115 | 19820 | 19975 | 19935 | -155 | -195 | 49737 | 52053 | 2779 | ||
2102 | 20050 | 20000 | 20055 | 19760 | 19900 | 19865 | -150 | -185 | 11328 | 18300 | 1030 | ||
2103 | 20020 | 19975 | 20010 | 19745 | 19880 | 19860 | -140 | -160 | 5768 | 12925 | 842 | ||
2104 | 19975 | 19895 | 19900 | 19720 | 19845 | 19820 | -130 | -155 | 999 | 7049 | 443 | ||
2105 | 19930 | 19855 | 19855 | 19670 | 19820 | 19775 | -110 | -155 | 207 | 6903 | -4 | ||
2106 | 19860 | 19805 | 19805 | 19620 | 19760 | 19730 | -100 | -130 | 74 | 6369 | 28 | ||
2107 | 19840 | 19635 | 19805 | 19635 | 19805 | 19695 | -35 | -145 | 7 | 186 | -2 | ||
2108 | 19790 | 19600 | 19690 | 19600 | 19665 | 19655 | -125 | -135 | 9 | 56 | -1 | ||
2109 | 19825 | 19785 | 19785 | 19600 | 19630 | 19650 | -195 | -175 | 6 | 32 | -4 | ||
2110 | 19900 | 19505 | 19745 | 19505 | 19745 | 19635 | -155 | -265 | 6 | 16 | 2 | ||
Total | 213081 | 193732 / -4128 |