Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2011 | 52040 | 52300 | 52540 | 51550 | 51550 | 51950 | -490 | -90 | 18055 | 15000 | -3625 | |
2012 | 52030 | 52380 | 52610 | 51570 | 51590 | 52140 | -440 | 110 | 127885 | 105402 | -3108 | ||
2101 | 52050 | 52350 | 52640 | 51610 | 51610 | 52170 | -440 | 120 | 72538 | 85964 | 1672 | ||
2102 | 52080 | 52340 | 52650 | 51650 | 51660 | 52200 | -420 | 120 | 24430 | 41455 | 1504 | ||
2103 | 52170 | 52550 | 52690 | 51720 | 51730 | 52260 | -440 | 90 | 8502 | 25799 | 1122 | ||
2104 | 52190 | 52480 | 52730 | 51780 | 51780 | 52280 | -410 | 90 | 880 | 11845 | 177 | ||
2105 | 52200 | 52610 | 52790 | 51840 | 51840 | 52420 | -360 | 220 | 1122 | 10077 | 510 | ||
2106 | 52270 | 52560 | 52720 | 51840 | 51840 | 52100 | -430 | -170 | 273 | 1888 | 165 | ||
2107 | 52240 | 52500 | 52660 | 51880 | 51880 | 52290 | -360 | 50 | 10 | 351 | -1 | ||
2108 | 52290 | 52120 | 52120 | 52030 | 52040 | 52070 | -250 | -220 | 16 | 196 | -7 | ||
2109 | 52360 | 52380 | 52870 | 52090 | 52130 | 52560 | -230 | 200 | 28 | 172 | 1 | ||
2110 | 52540 | 52880 | 52880 | 52200 | 52200 | 52460 | -340 | -80 | 4 | 36 | 2 | ||
Total | 253743 | 298185 / -1588 | |||||||||||
Aluminium
|
2011 | 15110 | 15195 | 15295 | 15075 | 15215 | 15170 | 105 | 60 | 16515 | 30125 | -8900 | |
2012 | 14905 | 14945 | 15080 | 14790 | 14945 | 14945 | 40 | 40 | 141719 | 139459 | 2259 | ||
2101 | 14695 | 14705 | 14840 | 14590 | 14720 | 14720 | 25 | 25 | 44680 | 63878 | 2057 | ||
2102 | 14520 | 14570 | 14645 | 14420 | 14535 | 14540 | 15 | 20 | 16213 | 32969 | 1098 | ||
2103 | 14410 | 14385 | 14525 | 14315 | 14430 | 14435 | 20 | 25 | 5281 | 25014 | 593 | ||
2104 | 14360 | 14405 | 14455 | 14275 | 14380 | 14380 | 20 | 20 | 1016 | 12473 | 439 | ||
2105 | 14305 | 14400 | 14410 | 14215 | 14340 | 14325 | 35 | 20 | 199 | 7915 | 63 | ||
2106 | 14240 | 14340 | 14415 | 14230 | 14305 | 14255 | 65 | 15 | 80 | 4444 | 22 | ||
2107 | 14215 | 14350 | 14350 | 14205 | 14280 | 14265 | 65 | 50 | 15 | 515 | 3 | ||
2108 | 14275 | 14285 | 14375 | 14165 | 14250 | 14260 | -25 | -15 | 20 | 589 | 0 | ||
2109 | 14175 | 14285 | 14355 | 14165 | 14185 | 14235 | 10 | 60 | 16 | 467 | 0 | ||
2110 | 14160 | 14160 | 14160 | 0 | 0 | 0 | 60 | 0 | |||||
Total | 225754 | 317908 / -2366 | |||||||||||
Zinc
|
2011 | 20360 | 20410 | 20500 | 20150 | 20215 | 20335 | -145 | -25 | 3095 | 7995 | -1510 | |
2012 | 20245 | 20495 | 20560 | 20065 | 20115 | 20320 | -130 | 75 | 185527 | 94691 | -12916 | ||
2101 | 20150 | 20480 | 20480 | 20000 | 20050 | 20225 | -100 | 75 | 59373 | 47413 | -1510 | ||
2102 | 20070 | 20250 | 20350 | 19910 | 19965 | 20140 | -105 | 70 | 12728 | 16501 | 487 | ||
2103 | 20050 | 20230 | 20265 | 19865 | 19930 | 20090 | -120 | 40 | 2806 | 11579 | 788 | ||
2104 | 20040 | 20200 | 20200 | 19835 | 19850 | 20030 | -190 | -10 | 286 | 6541 | 80 | ||
2105 | 19925 | 20000 | 20115 | 19800 | 19845 | 19965 | -80 | 40 | 120 | 6891 | 39 | ||
2106 | 19925 | 19955 | 20100 | 19800 | 19800 | 19950 | -125 | 25 | 34 | 6340 | -17 | ||
2107 | 19825 | 20100 | 20100 | 19875 | 19875 | 19950 | 50 | 125 | 5 | 188 | 1 | ||
2108 | 19980 | 19935 | 19935 | 19665 | 19665 | 19875 | -315 | -105 | 18 | 58 | -1 | ||
2109 | 19955 | 19875 | 20015 | 19810 | 19960 | 19920 | 5 | -35 | 11 | 36 | 4 | ||
2110 | 19880 | 19925 | 19925 | 19880 | 19880 | 19900 | 0 | 20 | 2 | 14 | 1 | ||
Total | 264005 | 198247 / -14554 |