Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2011 | 51580 | 51690 | 51910 | 51420 | 51570 | 51610 | -10 | 30 | 19190 | 27180 | -2560 | |
2012 | 51530 | 51810 | 51960 | 51420 | 51610 | 51690 | 80 | 160 | 122141 | 109820 | -2763 | ||
2101 | 51550 | 51800 | 51960 | 51380 | 51650 | 51700 | 100 | 150 | 57153 | 76883 | 404 | ||
2102 | 51590 | 51850 | 51990 | 51470 | 51680 | 51750 | 90 | 160 | 14643 | 37535 | 479 | ||
2103 | 51680 | 51900 | 52050 | 51560 | 51740 | 51830 | 60 | 150 | 6012 | 21874 | 663 | ||
2104 | 51700 | 51900 | 52080 | 51600 | 51770 | 51910 | 70 | 210 | 804 | 11500 | 85 | ||
2105 | 51760 | 52020 | 52120 | 51650 | 51850 | 51860 | 90 | 100 | 430 | 8958 | 50 | ||
2106 | 51820 | 51980 | 52130 | 51600 | 51800 | 51920 | -20 | 100 | 37 | 1705 | -3 | ||
2107 | 51840 | 52090 | 52090 | 51980 | 52000 | 52020 | 160 | 180 | 3 | 353 | 1 | ||
2108 | 51950 | 52050 | 52340 | 51810 | 52010 | 52010 | 60 | 60 | 17 | 198 | 2 | ||
2109 | 51920 | 52000 | 52100 | 51940 | 51940 | 52040 | 20 | 120 | 8 | 164 | -3 | ||
2110 | 51900 | 52150 | 52150 | 52150 | 52150 | 52150 | 250 | 250 | 6 | 33 | 0 | ||
Total | 220444 | 296203 / -3645 | |||||||||||
Aluminium
|
2011 | 14970 | 15055 | 15120 | 14835 | 14945 | 14955 | -25 | -15 | 13170 | 49655 | -3535 | |
2012 | 14805 | 14845 | 14960 | 14625 | 14750 | 14785 | -55 | -20 | 136012 | 131436 | -5494 | ||
2101 | 14570 | 14600 | 14735 | 14430 | 14545 | 14580 | -25 | 10 | 40353 | 58318 | 578 | ||
2102 | 14395 | 14445 | 14560 | 14270 | 14390 | 14405 | -5 | 10 | 15947 | 30664 | 632 | ||
2103 | 14275 | 14315 | 14430 | 14175 | 14280 | 14300 | 5 | 25 | 4700 | 23585 | 1040 | ||
2104 | 14200 | 14280 | 14380 | 14110 | 14230 | 14250 | 30 | 50 | 602 | 11596 | 217 | ||
2105 | 14165 | 14300 | 14335 | 14070 | 14190 | 14225 | 25 | 60 | 108 | 7641 | 31 | ||
2106 | 14140 | 14285 | 14285 | 14070 | 14155 | 14150 | 15 | 10 | 28 | 4177 | 1 | ||
2107 | 14100 | 14155 | 14280 | 14145 | 14145 | 14200 | 45 | 100 | 7 | 517 | 0 | ||
2108 | 14095 | 14190 | 14240 | 14080 | 14120 | 14140 | 25 | 45 | 39 | 578 | 15 | ||
2109 | 14075 | 14170 | 14170 | 14085 | 14110 | 14120 | 35 | 45 | 14 | 459 | 5 | ||
2110 | 14075 | 14075 | 14075 | 0 | 0 | 0 | 59 | 0 | |||||
Total | 210980 | 318685 / -6510 | |||||||||||
Zinc
|
2011 | 19870 | 19995 | 20115 | 19685 | 19860 | 19840 | -10 | -30 | 7205 | 14150 | -2030 | |
2012 | 19820 | 19985 | 20075 | 19620 | 19810 | 19835 | -10 | 15 | 212906 | 91253 | -8436 | ||
2101 | 19755 | 19900 | 20000 | 19550 | 19745 | 19770 | -10 | 15 | 59504 | 37322 | -234 | ||
2102 | 19685 | 19845 | 19920 | 19480 | 19670 | 19690 | -15 | 5 | 9437 | 13077 | 189 | ||
2103 | 19630 | 19790 | 19875 | 19435 | 19635 | 19640 | 5 | 10 | 1130 | 9033 | 160 | ||
2104 | 19650 | 19770 | 19835 | 19425 | 19575 | 19605 | -75 | -45 | 73 | 6250 | 21 | ||
2105 | 19600 | 19775 | 19780 | 19355 | 19565 | 19550 | -35 | -50 | 113 | 6683 | 1 | ||
2106 | 19605 | 19625 | 19750 | 19375 | 19375 | 19545 | -230 | -60 | 11 | 6359 | -2 | ||
2107 | 19505 | 19700 | 19700 | 19380 | 19435 | 19425 | -70 | -80 | 8 | 188 | 5 | ||
2108 | 19545 | 19680 | 19680 | 19365 | 19365 | 19600 | -180 | 55 | 4 | 55 | 0 | ||
2109 | 19360 | 19550 | 19640 | 19350 | 19395 | 19520 | 35 | 160 | 6 | 23 | 0 | ||
2110 | 19560 | 19340 | 19400 | 19300 | 19380 | 19345 | -180 | -215 | 10 | 12 | 0 | ||
Total | 290407 | 184405 / -10326 |