Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2011 | 51370 | 51140 | 51470 | 50860 | 50950 | 51220 | -420 | -150 | 33098 | 36020 | -8233 | |
2012 | 51370 | 51150 | 51480 | 50830 | 50940 | 51180 | -430 | -190 | 146943 | 116208 | 3636 | ||
2101 | 51430 | 51210 | 51510 | 50880 | 50970 | 51230 | -460 | -200 | 41293 | 73011 | 2708 | ||
2102 | 51500 | 51260 | 51560 | 50930 | 51100 | 51270 | -400 | -230 | 12092 | 35553 | 568 | ||
2103 | 51590 | 51350 | 51660 | 51060 | 51080 | 51350 | -510 | -240 | 3784 | 20478 | 94 | ||
2104 | 51610 | 51460 | 51710 | 51120 | 51260 | 51390 | -350 | -220 | 1045 | 10277 | -207 | ||
2105 | 51720 | 51550 | 51790 | 51200 | 51240 | 51420 | -480 | -300 | 626 | 9019 | 42 | ||
2106 | 51750 | 51650 | 51800 | 51210 | 51380 | 51470 | -370 | -280 | 155 | 1770 | 13 | ||
2107 | 51960 | 51710 | 51860 | 51370 | 51410 | 51650 | -550 | -310 | 34 | 367 | 6 | ||
2108 | 51830 | 51810 | 51880 | 51520 | 51520 | 51720 | -310 | -110 | 11 | 187 | 8 | ||
2109 | 52010 | 51800 | 51900 | 51690 | 51690 | 51810 | -320 | -200 | 15 | 167 | 8 | ||
2110 | 52030 | 52080 | 52080 | 51560 | 51560 | 51670 | -470 | -360 | 33 | 36 | 9 | ||
Total | 239129 | 303093 / -1348 | |||||||||||
Aluminium
|
2011 | 14550 | 14580 | 14665 | 14520 | 14625 | 14600 | 75 | 50 | 27660 | 62431 | -7257 | |
2012 | 14360 | 14370 | 14475 | 14320 | 14370 | 14400 | 10 | 40 | 111205 | 106264 | 4149 | ||
2101 | 14170 | 14200 | 14260 | 14130 | 14150 | 14195 | -20 | 25 | 28127 | 49806 | 1641 | ||
2102 | 14045 | 14035 | 14100 | 14000 | 14000 | 14050 | -45 | 5 | 9579 | 34286 | 525 | ||
2103 | 13995 | 14035 | 14040 | 13910 | 13940 | 13995 | -55 | 0 | 2360 | 20654 | 511 | ||
2104 | 13975 | 13905 | 14000 | 13900 | 13925 | 13960 | -50 | -15 | 253 | 10120 | -19 | ||
2105 | 13925 | 13845 | 13970 | 13845 | 13900 | 13915 | -25 | -10 | 74 | 7530 | 22 | ||
2106 | 13905 | 14090 | 14090 | 13880 | 13880 | 13900 | -25 | -5 | 139 | 4020 | 26 | ||
2107 | 13895 | 13930 | 13965 | 13880 | 13880 | 13890 | -15 | -5 | 34 | 461 | 20 | ||
2108 | 13910 | 13880 | 13880 | 13880 | 13880 | 13880 | -30 | -30 | 1 | 560 | -1 | ||
2109 | 13910 | 13880 | 13945 | 13880 | 13945 | 13910 | 35 | 0 | 2 | 303 | 0 | ||
2110 | 13925 | 13905 | 13955 | 13900 | 13955 | 13915 | 30 | -10 | 11 | 52 | 11 | ||
Total | 179445 | 296487 / -372 | |||||||||||
Zinc
|
2011 | 19720 | 19650 | 19860 | 19510 | 19610 | 19670 | -110 | -50 | 22552 | 21020 | -8287 | |
2012 | 19660 | 19540 | 19830 | 19465 | 19580 | 19625 | -80 | -35 | 220300 | 92063 | -5666 | ||
2101 | 19595 | 19440 | 19750 | 19405 | 19500 | 19550 | -95 | -45 | 43971 | 32623 | 940 | ||
2102 | 19540 | 19430 | 19670 | 19325 | 19425 | 19485 | -115 | -55 | 9988 | 11128 | 1374 | ||
2103 | 19505 | 19405 | 19605 | 19300 | 19390 | 19445 | -115 | -60 | 1236 | 8755 | 167 | ||
2104 | 19490 | 19375 | 19570 | 19295 | 19295 | 19420 | -195 | -70 | 13 | 6213 | 1 | ||
2105 | 19445 | 19300 | 19550 | 19250 | 19315 | 19375 | -130 | -70 | 187 | 6668 | 4 | ||
2106 | 19370 | 19260 | 19500 | 19245 | 19320 | 19395 | -50 | 25 | 13 | 6359 | 7 | ||
2107 | 19420 | 19260 | 19260 | 19260 | 19260 | 19260 | -160 | -160 | 1 | 184 | 0 | ||
2108 | 19355 | 19220 | 19220 | 19220 | 19220 | 19220 | -135 | -135 | 1 | 55 | -1 | ||
2109 | 19350 | 19290 | 19375 | 19280 | 19360 | 19325 | 10 | -25 | 4 | 23 | 0 | ||
2110 | 19320 | 19310 | 19310 | 19310 | 19310 | 19310 | -10 | -10 | 1 | 12 | -1 | ||
Total | 298267 | 185103 / -11462 |