Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2011 | 51650 | 51410 | 51570 | 51150 | 51450 | 51370 | -200 | -280 | 41813 | 44253 | -8189 | |
2012 | 51680 | 51240 | 51600 | 51150 | 51470 | 51370 | -210 | -310 | 128203 | 112572 | -659 | ||
2101 | 51730 | 51320 | 51630 | 51210 | 51540 | 51430 | -190 | -300 | 38499 | 70303 | 5576 | ||
2102 | 51780 | 51250 | 51700 | 51250 | 51570 | 51500 | -210 | -280 | 12160 | 34985 | 2314 | ||
2103 | 51880 | 51570 | 51790 | 51400 | 51690 | 51590 | -190 | -290 | 3225 | 20384 | -13 | ||
2104 | 51960 | 51530 | 51850 | 51470 | 51830 | 51610 | -130 | -350 | 619 | 10484 | -88 | ||
2105 | 52030 | 51700 | 51900 | 51510 | 51790 | 51720 | -240 | -310 | 268 | 8977 | 3 | ||
2106 | 52080 | 51660 | 51940 | 51660 | 51860 | 51750 | -220 | -330 | 46 | 1757 | 0 | ||
2107 | 52230 | 51940 | 52030 | 51940 | 52030 | 51960 | -200 | -270 | 4 | 361 | -2 | ||
2108 | 52310 | 51700 | 52010 | 51700 | 52010 | 51830 | -300 | -480 | 10 | 179 | 3 | ||
2109 | 52440 | 51920 | 52080 | 51800 | 52080 | 52010 | -360 | -430 | 12 | 159 | 0 | ||
2110 | 52250 | 51830 | 52100 | 51830 | 52100 | 52030 | -150 | -220 | 9 | 27 | 3 | ||
Total | 224868 | 304441 / -1052 | |||||||||||
Aluminium
|
2011 | 14620 | 14520 | 14665 | 14455 | 14630 | 14550 | 10 | -70 | 61904 | 69688 | -15252 | |
2012 | 14415 | 14395 | 14480 | 14250 | 14440 | 14360 | 25 | -55 | 136356 | 102115 | 10541 | ||
2101 | 14215 | 14180 | 14280 | 14065 | 14240 | 14170 | 25 | -45 | 31180 | 48165 | 2490 | ||
2102 | 14080 | 14070 | 14135 | 13960 | 14115 | 14045 | 35 | -35 | 13380 | 33761 | 1950 | ||
2103 | 14025 | 14025 | 14065 | 13920 | 14065 | 13995 | 40 | -30 | 3877 | 20143 | 1285 | ||
2104 | 13995 | 14000 | 14045 | 13905 | 14010 | 13975 | 15 | -20 | 557 | 10139 | 346 | ||
2105 | 13965 | 13975 | 14015 | 13870 | 13975 | 13925 | 10 | -40 | 241 | 7508 | 121 | ||
2106 | 13945 | 13960 | 13995 | 13825 | 13965 | 13905 | 20 | -40 | 560 | 3994 | -62 | ||
2107 | 13970 | 13970 | 13975 | 13880 | 13945 | 13895 | -25 | -75 | 172 | 441 | 68 | ||
2108 | 13940 | 13905 | 13955 | 13900 | 13940 | 13910 | 0 | -30 | 439 | 561 | 387 | ||
2109 | 13945 | 13975 | 13975 | 13910 | 13930 | 13910 | -15 | -35 | 220 | 303 | 202 | ||
2110 | 13930 | 13910 | 13945 | 13910 | 13940 | 13925 | 10 | -5 | 22 | 41 | 21 | ||
Total | 248908 | 296859 / 2097 | |||||||||||
Zinc
|
2011 | 19810 | 19850 | 20180 | 19620 | 19745 | 19720 | -65 | -90 | 35199 | 29307 | -7631 | |
2012 | 19800 | 19800 | 19840 | 19550 | 19690 | 19660 | -110 | -140 | 194873 | 97729 | -13709 | ||
2101 | 19740 | 19720 | 19740 | 19485 | 19630 | 19595 | -110 | -145 | 35984 | 31683 | 681 | ||
2102 | 19690 | 19770 | 19770 | 19430 | 19560 | 19540 | -130 | -150 | 6797 | 9754 | 1007 | ||
2103 | 19820 | 19690 | 19690 | 19415 | 19535 | 19505 | -285 | -315 | 1531 | 8588 | 182 | ||
2104 | 19885 | 19595 | 19595 | 19420 | 19515 | 19490 | -370 | -395 | 46 | 6212 | 12 | ||
2105 | 19495 | 19540 | 19540 | 19310 | 19495 | 19445 | 0 | -50 | 178 | 6664 | 27 | ||
2106 | 19690 | 19380 | 19450 | 19325 | 19350 | 19370 | -340 | -320 | 40 | 6352 | 2 | ||
2107 | 19675 | 19415 | 19465 | 19345 | 19465 | 19420 | -210 | -255 | 5 | 184 | 0 | ||
2108 | 19485 | 19380 | 19380 | 19330 | 19330 | 19355 | -155 | -130 | 2 | 56 | 0 | ||
2109 | 19645 | 19405 | 19415 | 19280 | 19280 | 19350 | -365 | -295 | 10 | 23 | 0 | ||
2110 | 19575 | 19350 | 19365 | 19280 | 19290 | 19320 | -285 | -255 | 10 | 13 | 1 | ||
Total | 274675 | 196565 / -19428 |