Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2011 | 51500 | 51650 | 51840 | 51480 | 51790 | 51650 | 290 | 150 | 34714 | 52442 | -6755 | |
2012 | 51530 | 51670 | 51880 | 51450 | 51840 | 51680 | 310 | 150 | 92563 | 113231 | -1078 | ||
2101 | 51590 | 51710 | 51910 | 51550 | 51860 | 51730 | 270 | 140 | 26695 | 64727 | 3329 | ||
2102 | 51620 | 51730 | 51960 | 51620 | 51920 | 51780 | 300 | 160 | 5404 | 32671 | 451 | ||
2103 | 51740 | 51840 | 52060 | 51710 | 52020 | 51880 | 280 | 140 | 1925 | 20397 | 524 | ||
2104 | 51830 | 51920 | 52130 | 51810 | 52060 | 51960 | 230 | 130 | 545 | 10572 | 82 | ||
2105 | 51890 | 52000 | 52200 | 51890 | 52140 | 52030 | 250 | 140 | 250 | 8974 | 13 | ||
2106 | 51890 | 52000 | 52230 | 51970 | 52200 | 52080 | 310 | 190 | 64 | 1757 | 8 | ||
2107 | 51970 | 52100 | 52310 | 51970 | 52310 | 52230 | 340 | 260 | 31 | 363 | 5 | ||
2108 | 51940 | 52090 | 52370 | 52090 | 52270 | 52310 | 330 | 370 | 18 | 176 | 6 | ||
2109 | 52000 | 52390 | 52460 | 52360 | 52360 | 52440 | 360 | 440 | 14 | 159 | 12 | ||
2110 | 52040 | 52120 | 52320 | 52120 | 52320 | 52250 | 280 | 210 | 3 | 24 | 3 | ||
Total | 162226 | 305493 / -3400 | |||||||||||
Aluminium
|
2011 | 14755 | 14700 | 14710 | 14550 | 14585 | 14620 | -170 | -135 | 85216 | 84940 | -15680 | |
2012 | 14535 | 14540 | 14550 | 14340 | 14400 | 14415 | -135 | -120 | 100314 | 91574 | -6582 | ||
2101 | 14315 | 14320 | 14350 | 14155 | 14215 | 14215 | -100 | -100 | 31041 | 45675 | 3940 | ||
2102 | 14175 | 14155 | 14205 | 14040 | 14075 | 14080 | -100 | -95 | 9177 | 31811 | 347 | ||
2103 | 14110 | 14125 | 14135 | 14000 | 14035 | 14025 | -75 | -85 | 3147 | 18858 | 1361 | ||
2104 | 14080 | 14085 | 14090 | 13965 | 13990 | 13995 | -90 | -85 | 398 | 9793 | 287 | ||
2105 | 14060 | 14010 | 14020 | 13960 | 13995 | 13965 | -65 | -95 | 221 | 7387 | 150 | ||
2106 | 14050 | 14005 | 14005 | 13940 | 13960 | 13945 | -90 | -105 | 239 | 4056 | 168 | ||
2107 | 14020 | 13955 | 13995 | 13955 | 13985 | 13970 | -35 | -50 | 6 | 373 | 4 | ||
2108 | 14030 | 13970 | 13975 | 13910 | 13920 | 13940 | -110 | -90 | 10 | 174 | 6 | ||
2109 | 14030 | 13950 | 13990 | 13915 | 13980 | 13945 | -50 | -85 | 22 | 101 | 9 | ||
2110 | 14025 | 13935 | 13970 | 13910 | 13970 | 13930 | -55 | -95 | 11 | 20 | 11 | ||
Total | 229802 | 294762 / -15979 | |||||||||||
Zinc
|
2011 | 19740 | 19735 | 20180 | 19625 | 20090 | 19810 | 350 | 70 | 75361 | 36938 | -6099 | |
2012 | 19660 | 19680 | 20135 | 19565 | 20065 | 19800 | 405 | 140 | 225552 | 111438 | 29522 | ||
2101 | 19585 | 19615 | 20065 | 19505 | 20000 | 19740 | 415 | 155 | 41484 | 31002 | 6096 | ||
2102 | 19530 | 19570 | 20000 | 19455 | 19920 | 19690 | 390 | 160 | 5350 | 8747 | 783 | ||
2103 | 19495 | 19525 | 19970 | 19425 | 19970 | 19820 | 475 | 325 | 3702 | 8406 | 411 | ||
2104 | 19415 | 19560 | 19940 | 19410 | 19860 | 19885 | 445 | 470 | 2043 | 6200 | 12 | ||
2105 | 19375 | 19540 | 19820 | 19370 | 19820 | 19495 | 445 | 120 | 205 | 6637 | 15 | ||
2106 | 19335 | 19370 | 19820 | 19305 | 19755 | 19690 | 420 | 355 | 18 | 6350 | 1 | ||
2107 | 19265 | 19605 | 19800 | 19570 | 19770 | 19675 | 505 | 410 | 14 | 184 | -6 | ||
2108 | 19435 | 19445 | 19675 | 19445 | 19675 | 19485 | 240 | 50 | 12 | 56 | -1 | ||
2109 | 19335 | 19610 | 19680 | 19610 | 19680 | 19645 | 345 | 310 | 4 | 23 | 0 | ||
2110 | 19325 | 19325 | 19655 | 19325 | 19655 | 19575 | 330 | 250 | 10 | 12 | 2 | ||
Total | 353755 | 215993 / 30736 |