Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2005 | 41860 | 41900 | 42080 | 41770 | 41890 | 41940 | 30 | 80 | 42942 | 62515 | -5601 | |
2006 | 41710 | 41910 | 41980 | 41620 | 41780 | 41810 | 70 | 100 | 76597 | 112585 | -1969 | ||
2007 | 41650 | 41680 | 41910 | 41540 | 41670 | 41730 | 20 | 80 | 30512 | 66140 | 2304 | ||
2008 | 41610 | 41650 | 41860 | 41500 | 41630 | 41690 | 20 | 80 | 8565 | 36170 | 832 | ||
2009 | 41580 | 41580 | 41800 | 41450 | 41550 | 41630 | -30 | 50 | 3588 | 22960 | 204 | ||
2010 | 41570 | 41680 | 41770 | 41420 | 41570 | 41640 | 0 | 70 | 2031 | 12141 | 847 | ||
2011 | 41590 | 41500 | 41800 | 41460 | 41570 | 41650 | -20 | 60 | 438 | 5352 | 146 | ||
2012 | 41630 | 41420 | 41820 | 41420 | 41600 | 41690 | -30 | 60 | 205 | 3228 | -21 | ||
2101 | 41680 | 41490 | 41870 | 41490 | 41680 | 41750 | 0 | 70 | 42 | 956 | 13 | ||
2102 | 41700 | 41790 | 41880 | 41580 | 41590 | 41800 | -110 | 100 | 27 | 946 | 10 | ||
2103 | 41800 | 41770 | 42030 | 41770 | 41810 | 41900 | 10 | 100 | 24 | 496 | 2 | ||
2104 | 41820 | 41950 | 42020 | 41590 | 41720 | 41920 | -100 | 100 | 18 | 99 | 10 | ||
Total | 164989 | 323588 / -3223 | |||||||||||
Aluminium
|
2005 | 12390 | 12260 | 12415 | 12260 | 12375 | 12370 | -15 | -20 | 22762 | 60235 | -4570 | |
2006 | 12310 | 12195 | 12330 | 12195 | 12285 | 12280 | -25 | -30 | 74055 | 123689 | -5337 | ||
2007 | 12265 | 12135 | 12270 | 12135 | 12220 | 12220 | -45 | -45 | 35623 | 112762 | -908 | ||
2008 | 12260 | 12155 | 12260 | 12140 | 12190 | 12200 | -70 | -60 | 19636 | 64888 | 1460 | ||
2009 | 12270 | 12155 | 12260 | 12150 | 12185 | 12200 | -85 | -70 | 10956 | 41385 | 1293 | ||
2010 | 12280 | 12155 | 12270 | 12155 | 12200 | 12200 | -80 | -80 | 4520 | 20845 | 174 | ||
2011 | 12295 | 12200 | 12280 | 12165 | 12190 | 12225 | -105 | -70 | 1729 | 9505 | 681 | ||
2012 | 12285 | 12255 | 12295 | 12180 | 12210 | 12240 | -75 | -45 | 561 | 4492 | -8 | ||
2101 | 12345 | 12295 | 12330 | 12220 | 12225 | 12265 | -120 | -80 | 41 | 1021 | 14 | ||
2102 | 12325 | 12315 | 12350 | 12295 | 12295 | 12315 | -30 | -10 | 31 | 1104 | 6 | ||
2103 | 12455 | 12350 | 12415 | 12290 | 12290 | 12350 | -165 | -105 | 156 | 1014 | 73 | ||
2104 | 12445 | 12405 | 12430 | 12300 | 12300 | 12385 | -145 | -60 | 44 | 283 | 3 | ||
Total | 170114 | 441223 / -7119 | |||||||||||
Zinc
|
2005 | 15865 | 15750 | 15950 | 15680 | 15895 | 15830 | 30 | -35 | 17726 | 28600 | -2276 | |
2006 | 15830 | 15670 | 15900 | 15625 | 15825 | 15765 | -5 | -65 | 97129 | 89621 | 970 | ||
2007 | 15790 | 15610 | 15815 | 15580 | 15755 | 15705 | -35 | -85 | 38093 | 61655 | 2951 | ||
2008 | 15760 | 15680 | 15765 | 15565 | 15700 | 15675 | -60 | -85 | 11206 | 26953 | 1630 | ||
2009 | 15740 | 15610 | 16000 | 15540 | 15695 | 15675 | -45 | -65 | 9080 | 9515 | 1904 | ||
2010 | 15735 | 15555 | 15710 | 15510 | 15635 | 15640 | -100 | -95 | 848 | 4348 | 204 | ||
2011 | 15765 | 15570 | 15720 | 15570 | 15675 | 15665 | -90 | -100 | 142 | 1747 | 77 | ||
2012 | 15780 | 15585 | 15720 | 15585 | 15670 | 15650 | -110 | -130 | 55 | 753 | -13 | ||
2101 | 15785 | 15660 | 15755 | 15655 | 15740 | 15695 | -45 | -90 | 59 | 447 | 28 | ||
2102 | 15790 | 15750 | 15760 | 15710 | 15745 | 15730 | -45 | -60 | 12 | 163 | -1 | ||
2103 | 15870 | 15715 | 15795 | 15700 | 15745 | 15745 | -125 | -125 | 14 | 177 | 4 | ||
2104 | 15890 | 15760 | 15760 | -130 | -130 | 0 | 16 | 0 | |||||
Total | 174364 | 223995 / 5478 |