Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2005 | 40980 | 41610 | 42120 | 41480 | 42070 | 41860 | 1090 | 880 | 55988 | 68116 | -5267 | |
2006 | 40830 | 41300 | 42020 | 41250 | 41950 | 41710 | 1120 | 880 | 118615 | 114554 | -7310 | ||
2007 | 40800 | 41350 | 41920 | 41260 | 41880 | 41650 | 1080 | 850 | 39306 | 63836 | -1349 | ||
2008 | 40790 | 41270 | 41860 | 41230 | 41810 | 41610 | 1020 | 820 | 13740 | 35338 | -225 | ||
2009 | 40780 | 41270 | 41800 | 41250 | 41750 | 41580 | 970 | 800 | 10749 | 22756 | 2112 | ||
2010 | 40730 | 41480 | 41790 | 41340 | 41710 | 41570 | 980 | 840 | 3300 | 11294 | 744 | ||
2011 | 40790 | 41470 | 41790 | 41420 | 41770 | 41590 | 980 | 800 | 1058 | 5206 | 479 | ||
2012 | 40670 | 41480 | 41780 | 41420 | 41750 | 41630 | 1080 | 960 | 361 | 3249 | 109 | ||
2101 | 40770 | 41580 | 41850 | 41520 | 41770 | 41680 | 1000 | 910 | 41 | 943 | -12 | ||
2102 | 40820 | 41550 | 41830 | 41550 | 41830 | 41700 | 1010 | 880 | 143 | 936 | 56 | ||
2103 | 40900 | 41550 | 41900 | 41550 | 41850 | 41800 | 950 | 900 | 87 | 494 | -1 | ||
2104 | 40750 | 41830 | 41900 | 41700 | 41900 | 41820 | 1150 | 1070 | 11 | 89 | 3 | ||
Total | 243399 | 326811 / -10661 | |||||||||||
Aluminium
|
2005 | 12215 | 12400 | 12445 | 12290 | 12300 | 12390 | 85 | 175 | 34906 | 64805 | -4272 | |
2006 | 12135 | 12265 | 12375 | 12215 | 12245 | 12310 | 110 | 175 | 93094 | 129026 | 999 | ||
2007 | 12105 | 12305 | 12335 | 12160 | 12180 | 12265 | 75 | 160 | 58854 | 113670 | 3256 | ||
2008 | 12105 | 12260 | 12325 | 12155 | 12175 | 12260 | 70 | 155 | 24505 | 63428 | 2660 | ||
2009 | 12115 | 12250 | 12335 | 12160 | 12175 | 12270 | 60 | 155 | 17385 | 40092 | 2058 | ||
2010 | 12130 | 12295 | 12345 | 12170 | 12180 | 12280 | 50 | 150 | 7476 | 20671 | 311 | ||
2011 | 12140 | 12335 | 12365 | 12180 | 12195 | 12295 | 55 | 155 | 547 | 8824 | 76 | ||
2012 | 12175 | 12395 | 12395 | 12190 | 12225 | 12285 | 50 | 110 | 400 | 4500 | 143 | ||
2101 | 12210 | 12430 | 12430 | 12250 | 12260 | 12345 | 50 | 135 | 52 | 1007 | 8 | ||
2102 | 12260 | 12365 | 12390 | 12300 | 12300 | 12325 | 40 | 65 | 6 | 1098 | 0 | ||
2103 | 12240 | 12450 | 12540 | 12350 | 12350 | 12455 | 110 | 215 | 72 | 941 | 36 | ||
2104 | 12330 | 12480 | 12480 | 12400 | 12400 | 12445 | 70 | 115 | 95 | 280 | 61 | ||
Total | 237392 | 448342 / 5336 | |||||||||||
Zinc
|
2005 | 15755 | 15895 | 15945 | 15800 | 15855 | 15865 | 100 | 110 | 17658 | 30876 | -1756 | |
2006 | 15715 | 15805 | 15915 | 15745 | 15795 | 15830 | 80 | 115 | 92140 | 88651 | -871 | ||
2007 | 15705 | 15775 | 15870 | 15715 | 15770 | 15790 | 65 | 85 | 30892 | 58704 | 1803 | ||
2008 | 15700 | 15750 | 15835 | 15690 | 15745 | 15760 | 45 | 60 | 14056 | 25323 | 4192 | ||
2009 | 15670 | 15730 | 15810 | 15675 | 15750 | 15740 | 80 | 70 | 2460 | 7611 | 268 | ||
2010 | 15645 | 15760 | 15810 | 15670 | 15705 | 15735 | 60 | 90 | 536 | 4144 | 283 | ||
2011 | 15670 | 15810 | 15820 | 15710 | 15715 | 15765 | 45 | 95 | 108 | 1670 | 58 | ||
2012 | 15735 | 15870 | 15875 | 15725 | 15755 | 15780 | 20 | 45 | 44 | 766 | 8 | ||
2101 | 15730 | 15845 | 15865 | 15765 | 15820 | 15785 | 90 | 55 | 31 | 419 | 5 | ||
2102 | 15775 | 15790 | 15790 | 15 | 15 | 0 | 164 | 0 | |||||
2103 | 15745 | 15855 | 15930 | 15825 | 15825 | 15870 | 80 | 125 | 3 | 173 | 0 | ||
2104 | 15825 | 15890 | 15890 | 15890 | 15890 | 15890 | 65 | 65 | 1 | 16 | 0 | ||
Total | 157929 | 218517 / 3990 |