Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2005 | 41850 | 41270 | 41540 | 40590 | 41260 | 40980 | -590 | -870 | 79200 | 73383 | -7725 | |
2006 | 41710 | 41200 | 41370 | 40350 | 41090 | 40830 | -620 | -880 | 140104 | 121864 | 6707 | ||
2007 | 41640 | 41110 | 41300 | 40300 | 41070 | 40800 | -570 | -840 | 52241 | 65185 | 5102 | ||
2008 | 41620 | 41140 | 41280 | 40300 | 41040 | 40790 | -580 | -830 | 17987 | 35563 | 3718 | ||
2009 | 41650 | 40990 | 41280 | 40290 | 41070 | 40780 | -580 | -870 | 9492 | 20644 | 2704 | ||
2010 | 41610 | 41000 | 41270 | 40300 | 41050 | 40730 | -560 | -880 | 3101 | 10550 | 340 | ||
2011 | 41630 | 41170 | 41260 | 40290 | 41080 | 40790 | -550 | -840 | 1301 | 4727 | 536 | ||
2012 | 41600 | 41210 | 41300 | 40290 | 41060 | 40670 | -540 | -930 | 783 | 3140 | 147 | ||
2101 | 41580 | 41090 | 41090 | 40440 | 41080 | 40770 | -500 | -810 | 169 | 955 | 13 | ||
2102 | 41660 | 40880 | 41180 | 40480 | 41080 | 40820 | -580 | -840 | 326 | 880 | 30 | ||
2103 | 41690 | 41350 | 41350 | 40350 | 41170 | 40900 | -520 | -790 | 77 | 495 | -4 | ||
2104 | 41650 | 40980 | 41300 | 40480 | 41300 | 40750 | -350 | -900 | 67 | 86 | 47 | ||
Total | 304848 | 337472 / 11615 | |||||||||||
Aluminium
|
2005 | 12195 | 12175 | 12330 | 12120 | 12265 | 12215 | 70 | 20 | 32815 | 69077 | -2375 | |
2006 | 12135 | 12085 | 12245 | 12045 | 12195 | 12135 | 60 | 0 | 116790 | 128027 | 868 | ||
2007 | 12115 | 12075 | 12205 | 12020 | 12150 | 12105 | 35 | -10 | 70457 | 110414 | -5920 | ||
2008 | 12130 | 12030 | 12195 | 12025 | 12150 | 12105 | 20 | -25 | 30263 | 60768 | 1191 | ||
2009 | 12140 | 12090 | 12205 | 12040 | 12145 | 12115 | 5 | -25 | 15908 | 38034 | -1789 | ||
2010 | 12160 | 12110 | 12215 | 12055 | 12155 | 12130 | -5 | -30 | 7031 | 20360 | 23 | ||
2011 | 12175 | 12140 | 12220 | 12080 | 12175 | 12140 | 0 | -35 | 677 | 8748 | 87 | ||
2012 | 12195 | 12100 | 12250 | 12085 | 12225 | 12175 | 30 | -20 | 296 | 4357 | 54 | ||
2101 | 12225 | 12160 | 12285 | 12150 | 12230 | 12210 | 5 | -15 | 67 | 999 | 12 | ||
2102 | 12245 | 12235 | 12320 | 12185 | 12295 | 12260 | 50 | 15 | 20 | 1098 | -4 | ||
2103 | 12275 | 12240 | 12280 | 12200 | 12260 | 12240 | -15 | -35 | 27 | 905 | -9 | ||
2104 | 12330 | 12325 | 12345 | 12325 | 12345 | 12330 | 15 | 0 | 4 | 219 | 0 | ||
Total | 274355 | 443006 / -7862 | |||||||||||
Zinc
|
2005 | 15785 | 15710 | 15910 | 15630 | 15895 | 15755 | 110 | -30 | 23223 | 32632 | -3087 | |
2006 | 15765 | 15625 | 15885 | 15585 | 15860 | 15715 | 95 | -50 | 131017 | 89522 | 494 | ||
2007 | 15765 | 15590 | 15860 | 15580 | 15820 | 15705 | 55 | -60 | 44965 | 56901 | 4456 | ||
2008 | 15750 | 15590 | 15835 | 15570 | 15780 | 15700 | 30 | -50 | 15900 | 21131 | 1261 | ||
2009 | 15745 | 15635 | 15805 | 15565 | 15765 | 15670 | 20 | -75 | 3667 | 7343 | -384 | ||
2010 | 15765 | 15580 | 15805 | 15560 | 15770 | 15645 | 5 | -120 | 678 | 3861 | -53 | ||
2011 | 15785 | 15615 | 15805 | 15595 | 15795 | 15670 | 10 | -115 | 354 | 1612 | 64 | ||
2012 | 15790 | 15630 | 15855 | 15625 | 15815 | 15735 | 25 | -55 | 52 | 758 | 5 | ||
2101 | 15850 | 15555 | 15865 | 15555 | 15820 | 15730 | -30 | -120 | 27 | 414 | -6 | ||
2102 | 15835 | 15705 | 15895 | 15705 | 15895 | 15775 | 60 | -60 | 5 | 164 | 1 | ||
2103 | 15830 | 15725 | 15850 | 15690 | 15850 | 15745 | 20 | -85 | 11 | 173 | -3 | ||
2104 | 15825 | 15825 | 15825 | 0 | 0 | 0 | 16 | 0 | |||||
Total | 219899 | 214527 / 2748 |