Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2005 | 42290 | 42360 | 42700 | 42150 | 42460 | 42520 | 170 | 230 | 50944 | 83651 | -2898 | |
2006 | 42200 | 42020 | 42630 | 42010 | 42330 | 42400 | 130 | 200 | 77119 | 114997 | 931 | ||
2007 | 42190 | 42220 | 42590 | 42050 | 42330 | 42370 | 140 | 180 | 28932 | 55821 | 2791 | ||
2008 | 42170 | 42140 | 42550 | 42030 | 42310 | 42340 | 140 | 170 | 9846 | 30639 | 1135 | ||
2009 | 42210 | 42260 | 42550 | 42000 | 42360 | 42280 | 150 | 70 | 6406 | 17375 | 381 | ||
2010 | 42230 | 42230 | 42540 | 42100 | 42350 | 42370 | 120 | 140 | 2858 | 9462 | 1099 | ||
2011 | 42250 | 42260 | 42570 | 42110 | 42450 | 42330 | 200 | 80 | 363 | 4186 | 138 | ||
2012 | 42330 | 42230 | 42610 | 42170 | 42460 | 42460 | 130 | 130 | 474 | 2962 | 27 | ||
2101 | 42400 | 42300 | 42650 | 42210 | 42510 | 42500 | 110 | 100 | 254 | 966 | 76 | ||
2102 | 42460 | 42500 | 42670 | 42390 | 42660 | 42570 | 200 | 110 | 28 | 865 | 4 | ||
2103 | 42480 | 42280 | 42680 | 42280 | 42620 | 42610 | 140 | 130 | 47 | 460 | 3 | ||
2104 | 42490 | 42490 | 42750 | 42420 | 42750 | 42620 | 260 | 130 | 5 | 2 | 1 | ||
Total | 177276 | 321386 / 3688 | |||||||||||
Aluminium
|
2005 | 12270 | 12375 | 12535 | 12295 | 12395 | 12420 | 125 | 150 | 40614 | 72895 | -4313 | |
2006 | 12255 | 12335 | 12460 | 12270 | 12340 | 12350 | 85 | 95 | 128665 | 131213 | -4070 | ||
2007 | 12230 | 12360 | 12430 | 12240 | 12315 | 12335 | 85 | 105 | 85712 | 111436 | 7601 | ||
2008 | 12225 | 12365 | 12410 | 12245 | 12320 | 12325 | 95 | 100 | 40571 | 53553 | 6404 | ||
2009 | 12265 | 12305 | 12420 | 12255 | 12330 | 12330 | 65 | 65 | 30607 | 39077 | 3685 | ||
2010 | 12300 | 12330 | 12430 | 12260 | 12345 | 12365 | 45 | 65 | 16981 | 20008 | 3582 | ||
2011 | 12305 | 12315 | 12455 | 12285 | 12370 | 12385 | 65 | 80 | 3319 | 7125 | 1563 | ||
2012 | 12310 | 12225 | 12460 | 12225 | 12365 | 12405 | 55 | 95 | 1126 | 3885 | 565 | ||
2101 | 12380 | 12400 | 12475 | 12335 | 12395 | 12395 | 15 | 15 | 116 | 991 | 31 | ||
2102 | 12380 | 12420 | 12495 | 12380 | 12380 | 12450 | 0 | 70 | 20 | 1001 | -10 | ||
2103 | 12435 | 12395 | 12550 | 12365 | 12435 | 12455 | 0 | 20 | 46 | 943 | -4 | ||
2104 | 12490 | 12500 | 12590 | 12500 | 12500 | 12530 | 10 | 40 | 24 | 220 | 15 | ||
Total | 347801 | 442347 / 15049 | |||||||||||
Zinc
|
2005 | 16115 | 16150 | 16240 | 15990 | 16135 | 16115 | 20 | 0 | 23870 | 40691 | -2532 | |
2006 | 16110 | 16140 | 16240 | 15975 | 16130 | 16095 | 20 | -15 | 86910 | 95930 | -2678 | ||
2007 | 16100 | 16100 | 16220 | 15960 | 16105 | 16080 | 5 | -20 | 24020 | 48538 | 2713 | ||
2008 | 16080 | 16080 | 16190 | 15950 | 16070 | 16070 | -10 | -10 | 6925 | 16587 | 451 | ||
2009 | 16080 | 16075 | 16175 | 15940 | 16065 | 16020 | -15 | -60 | 2703 | 6756 | 361 | ||
2010 | 16060 | 16015 | 16150 | 15910 | 16025 | 16020 | -35 | -40 | 712 | 3562 | -42 | ||
2011 | 16085 | 15930 | 16200 | 15925 | 16105 | 16110 | 20 | 25 | 237 | 956 | 77 | ||
2012 | 16110 | 15910 | 16185 | 15910 | 16150 | 16000 | 40 | -110 | 59 | 484 | 7 | ||
2101 | 16125 | 16100 | 16200 | 15920 | 16120 | 16025 | -5 | -100 | 53 | 231 | -6 | ||
2102 | 16120 | 16035 | 16125 | 16035 | 16125 | 16080 | 5 | -40 | 5 | 163 | 0 | ||
2103 | 16170 | 16000 | 16195 | 16000 | 16195 | 16090 | 25 | -80 | 13 | 87 | 4 | ||
2104 | 16230 | 16065 | 16205 | 16060 | 16200 | 16115 | -30 | -115 | 5 | 14 | 4 | ||
Total | 145512 | 213999 / -1641 |