Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2004 | 38230 | 37230 | 37230 | 35170 | 37110 | 36580 | -1120 | -1650 | 65741 | 94721 | -7299 | |
2005 | 38380 | 37000 | 37250 | 35300 | 37200 | 36630 | -1180 | -1750 | 206648 | 110033 | -251 | ||
2006 | 38480 | 36700 | 37360 | 35400 | 37330 | 36740 | -1150 | -1740 | 104481 | 76226 | 198 | ||
2007 | 38570 | 37230 | 37500 | 35480 | 37500 | 36800 | -1070 | -1770 | 25951 | 33779 | 1489 | ||
2008 | 38690 | 37280 | 37570 | 35590 | 37550 | 36900 | -1140 | -1790 | 9163 | 17761 | 491 | ||
2009 | 38720 | 37980 | 37980 | 35680 | 37970 | 37030 | -750 | -1690 | 4420 | 10056 | 385 | ||
2010 | 38780 | 38180 | 38180 | 35720 | 37710 | 37120 | -1070 | -1660 | 1730 | 4037 | 69 | ||
2011 | 38850 | 38280 | 38280 | 35830 | 37870 | 37280 | -980 | -1570 | 669 | 2314 | 174 | ||
2012 | 39050 | 38380 | 38380 | 36000 | 37940 | 37410 | -1110 | -1640 | 859 | 2612 | 376 | ||
2101 | 39230 | 38100 | 38140 | 36540 | 37890 | 37580 | -1340 | -1650 | 258 | 785 | 105 | ||
2102 | 39340 | 38010 | 38300 | 36600 | 38300 | 37750 | -1040 | -1590 | 164 | 649 | 53 | ||
2103 | 39580 | 38500 | 38560 | 37000 | 38270 | 37940 | -1310 | -1640 | 166 | 200 | 44 | ||
Total | 420250 | 353173 / -4166 | |||||||||||
Aluminium
|
2004 | 11915 | 11730 | 11730 | 11235 | 11310 | 11325 | -605 | -590 | 22086 | 76813 | -2634 | |
2005 | 11970 | 11700 | 11700 | 11275 | 11345 | 11375 | -625 | -595 | 143645 | 141778 | -411 | ||
2006 | 12020 | 11600 | 11720 | 11330 | 11395 | 11430 | -625 | -590 | 76159 | 98201 | 4546 | ||
2007 | 12060 | 11900 | 11900 | 11390 | 11450 | 11475 | -610 | -585 | 34660 | 74354 | 2611 | ||
2008 | 12115 | 11895 | 11895 | 11445 | 11480 | 11520 | -635 | -595 | 6934 | 23020 | 1443 | ||
2009 | 12160 | 11925 | 11925 | 11505 | 11555 | 11570 | -605 | -590 | 3727 | 17971 | 1331 | ||
2010 | 12205 | 11950 | 11950 | 11570 | 11615 | 11620 | -590 | -585 | 1351 | 5850 | 681 | ||
2011 | 12290 | 12030 | 12030 | 11630 | 11660 | 11695 | -630 | -595 | 1184 | 3096 | 884 | ||
2012 | 12335 | 11845 | 11845 | 11680 | 11750 | 11740 | -585 | -595 | 391 | 1215 | 220 | ||
2101 | 12420 | 11755 | 11975 | 11755 | 11760 | 11820 | -660 | -600 | 27 | 365 | 6 | ||
2102 | 12495 | 11850 | 11900 | 11850 | 11855 | 11870 | -640 | -625 | 8 | 330 | 1 | ||
2103 | 12495 | 11850 | 12055 | 11850 | 11975 | 11995 | -520 | -500 | 222 | 289 | 184 | ||
Total | 290394 | 443282 / 8862 | |||||||||||
Zinc
|
2004 | 14860 | 14690 | 14710 | 14220 | 14580 | 14545 | -280 | -315 | 16785 | 25683 | -1286 | |
2005 | 14890 | 14480 | 14745 | 14250 | 14630 | 14570 | -260 | -320 | 131705 | 87842 | -1095 | ||
2006 | 14930 | 14370 | 14785 | 14295 | 14630 | 14605 | -300 | -325 | 53563 | 62732 | -1322 | ||
2007 | 14975 | 14800 | 14800 | 14075 | 14640 | 14630 | -335 | -345 | 21223 | 27307 | 3484 | ||
2008 | 15070 | 15000 | 15000 | 14370 | 14680 | 14655 | -390 | -415 | 2246 | 6585 | 368 | ||
2009 | 15005 | 15000 | 15000 | 14390 | 14710 | 14685 | -295 | -320 | 1188 | 3032 | 115 | ||
2010 | 15005 | 15000 | 15000 | 14380 | 14745 | 14745 | -260 | -260 | 337 | 1232 | 61 | ||
2011 | 15075 | 14900 | 14900 | 14705 | 14785 | 14770 | -290 | -305 | 44 | 249 | -34 | ||
2012 | 15120 | 14900 | 15000 | 14560 | 14840 | 14820 | -280 | -300 | 54 | 318 | 25 | ||
2101 | 15235 | 14975 | 14975 | 14820 | 14825 | 14870 | -410 | -365 | 30 | 168 | 12 | ||
2102 | 15145 | 14250 | 14920 | 14250 | 14900 | 14820 | -245 | -325 | 11 | 90 | 6 | ||
2103 | 15200 | 14910 | 14910 | 14910 | 14910 | 14910 | -290 | -290 | 1 | 17 | 1 | ||
Total | 227187 | 215255 / 335 |