Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2004 | 37970 | 37860 | 39110 | 37450 | 38800 | 38230 | 830 | 260 | 90646 | 102020 | -12160 | |
2005 | 37980 | 37980 | 39250 | 37560 | 38910 | 38380 | 930 | 400 | 220388 | 110284 | -8844 | ||
2006 | 37980 | 38000 | 39320 | 37700 | 39050 | 38480 | 1070 | 500 | 113890 | 76028 | 1193 | ||
2007 | 37980 | 37910 | 39450 | 37750 | 39190 | 38570 | 1210 | 590 | 34809 | 32290 | 732 | ||
2008 | 38140 | 38050 | 39560 | 37880 | 39280 | 38690 | 1140 | 550 | 13230 | 17270 | 629 | ||
2009 | 38170 | 38980 | 39660 | 37990 | 39400 | 38720 | 1230 | 550 | 6391 | 9671 | 1012 | ||
2010 | 38010 | 39080 | 39750 | 38000 | 39510 | 38780 | 1500 | 770 | 2075 | 3968 | 217 | ||
2011 | 38070 | 38850 | 39830 | 38000 | 39620 | 38850 | 1550 | 780 | 908 | 2140 | 59 | ||
2012 | 38020 | 39170 | 39960 | 38250 | 39750 | 39050 | 1730 | 1030 | 649 | 2236 | 7 | ||
2101 | 38220 | 39270 | 40150 | 38490 | 40140 | 39230 | 1920 | 1010 | 381 | 680 | -58 | ||
2102 | 38380 | 39250 | 40200 | 38430 | 40140 | 39340 | 1760 | 960 | 295 | 596 | 9 | ||
2103 | 39250 | 39660 | 40360 | 38880 | 40330 | 39580 | 1080 | 330 | 258 | 156 | -15 | ||
Total | 483920 | 357339 / -17219 | |||||||||||
Aluminium
|
2004 | 11915 | 11915 | 12125 | 11805 | 11945 | 11915 | 30 | 0 | 25653 | 79447 | -4021 | |
2005 | 11940 | 11995 | 12170 | 11845 | 11995 | 11970 | 55 | 30 | 117717 | 142189 | -3961 | ||
2006 | 12005 | 11985 | 12215 | 11905 | 12060 | 12020 | 55 | 15 | 61413 | 93655 | 5019 | ||
2007 | 11990 | 12150 | 12275 | 11960 | 12110 | 12060 | 120 | 70 | 38609 | 71743 | 4922 | ||
2008 | 12005 | 12250 | 12340 | 12015 | 12155 | 12115 | 150 | 110 | 4604 | 21577 | 1584 | ||
2009 | 11965 | 12095 | 12360 | 12080 | 12190 | 12160 | 225 | 195 | 6670 | 16640 | 2287 | ||
2010 | 12050 | 12265 | 12450 | 12135 | 12280 | 12205 | 230 | 155 | 1727 | 5169 | 1060 | ||
2011 | 12100 | 12450 | 12460 | 12200 | 12330 | 12290 | 230 | 190 | 1705 | 2212 | 715 | ||
2012 | 12145 | 12335 | 12415 | 12295 | 12355 | 12335 | 210 | 190 | 411 | 995 | 244 | ||
2101 | 12220 | 12355 | 12460 | 12355 | 12410 | 12420 | 190 | 200 | 300 | 359 | 175 | ||
2102 | 12110 | 12585 | 12585 | 12350 | 12465 | 12495 | 355 | 385 | 274 | 329 | 217 | ||
2103 | 12045 | 12430 | 12565 | 12330 | 12485 | 12495 | 440 | 450 | 98 | 105 | 51 | ||
Total | 259181 | 434420 / 8292 | |||||||||||
Zinc
|
2004 | 14415 | 14700 | 15085 | 14565 | 15000 | 14860 | 585 | 445 | 20786 | 26969 | -3052 | |
2005 | 14445 | 14770 | 15125 | 14585 | 15055 | 14890 | 610 | 445 | 167071 | 88937 | -9525 | ||
2006 | 14505 | 14845 | 15135 | 14640 | 15095 | 14930 | 590 | 425 | 71502 | 64054 | 71 | ||
2007 | 14535 | 14820 | 15145 | 14675 | 15105 | 14975 | 570 | 440 | 17198 | 23823 | -233 | ||
2008 | 14560 | 15000 | 15170 | 14720 | 15150 | 15070 | 590 | 510 | 9738 | 6217 | -3866 | ||
2009 | 14580 | 15105 | 15180 | 14745 | 15170 | 15005 | 590 | 425 | 1609 | 2917 | -191 | ||
2010 | 14580 | 15050 | 15205 | 14790 | 15200 | 15005 | 620 | 425 | 285 | 1171 | -95 | ||
2011 | 14535 | 14965 | 15095 | 14965 | 15095 | 15075 | 560 | 540 | 15 | 283 | -8 | ||
2012 | 14580 | 15135 | 15135 | 15080 | 15080 | 15120 | 500 | 540 | 5 | 293 | 0 | ||
2101 | 14565 | 15160 | 15345 | 15110 | 15345 | 15235 | 780 | 670 | 10 | 156 | 1 | ||
2102 | 14650 | 14975 | 15220 | 14975 | 15220 | 15145 | 570 | 495 | 4 | 84 | -1 | ||
2103 | 14745 | 15010 | 15480 | 15010 | 15340 | 15200 | 595 | 455 | 7 | 16 | 3 | ||
Total | 288230 | 214920 / -16896 |