Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2004 | 42360 | 41700 | 41700 | 39810 | 39810 | 41240 | -2550 | -1120 | 65822 | 115865 | -3098 | |
2005 | 42520 | 41570 | 41770 | 39960 | 39960 | 41290 | -2560 | -1230 | 116615 | 123679 | 4370 | ||
2006 | 42640 | 41700 | 41890 | 40080 | 40080 | 41380 | -2560 | -1260 | 50330 | 76744 | 2440 | ||
2007 | 42730 | 42060 | 42060 | 40160 | 40160 | 41400 | -2570 | -1330 | 16694 | 33138 | 1771 | ||
2008 | 42840 | 42120 | 42120 | 40260 | 40260 | 41540 | -2580 | -1300 | 5386 | 16742 | 1060 | ||
2009 | 42980 | 41950 | 42210 | 40400 | 40400 | 41750 | -2580 | -1230 | 3248 | 8901 | 1315 | ||
2010 | 43020 | 42210 | 42310 | 40430 | 40430 | 41510 | -2590 | -1510 | 1046 | 3825 | 183 | ||
2011 | 43180 | 42530 | 42530 | 40580 | 40580 | 41770 | -2600 | -1410 | 374 | 2080 | 162 | ||
2012 | 43280 | 42430 | 42540 | 40680 | 40680 | 41640 | -2600 | -1640 | 542 | 2290 | 216 | ||
2101 | 43450 | 43170 | 43170 | 40840 | 40840 | 41950 | -2610 | -1500 | 291 | 732 | 131 | ||
2102 | 43800 | 42990 | 42990 | 41170 | 41170 | 42170 | -2630 | -1630 | 166 | 530 | 46 | ||
2103 | 43570 | 42880 | 42990 | 40950 | 40950 | 41380 | -2620 | -2190 | 262 | 181 | 179 | ||
Total | 260776 | 384707 / 8775 | |||||||||||
Aluminium
|
2004 | 12680 | 12690 | 12690 | 12155 | 12240 | 12460 | -440 | -220 | 42022 | 89202 | -9840 | |
2005 | 12745 | 12630 | 12720 | 12235 | 12300 | 12480 | -445 | -265 | 145746 | 155405 | 1592 | ||
2006 | 12800 | 12720 | 12775 | 12300 | 12360 | 12555 | -440 | -245 | 58434 | 85307 | 3474 | ||
2007 | 12855 | 12755 | 12820 | 12360 | 12395 | 12550 | -460 | -305 | 31527 | 58017 | 5137 | ||
2008 | 12895 | 12760 | 12860 | 12405 | 12425 | 12615 | -470 | -280 | 8681 | 19265 | 1559 | ||
2009 | 12930 | 12890 | 12905 | 12450 | 12465 | 12680 | -465 | -250 | 1539 | 9510 | 416 | ||
2010 | 12970 | 12935 | 13705 | 12520 | 12525 | 12765 | -445 | -205 | 303 | 3834 | 124 | ||
2011 | 13005 | 12935 | 12970 | 12545 | 12580 | 12695 | -425 | -310 | 76 | 1396 | 12 | ||
2012 | 13070 | 13010 | 13010 | 12570 | 12665 | 12725 | -405 | -345 | 28 | 692 | -15 | ||
2101 | 13085 | 13040 | 13040 | 12650 | 12650 | 12855 | -435 | -230 | 34 | 187 | 0 | ||
2102 | 13135 | 13030 | 13080 | 12650 | 12710 | 12825 | -425 | -310 | 17 | 114 | 1 | ||
2103 | 13325 | 12500 | 12735 | 12500 | 12735 | 12615 | -590 | -710 | 2 | 0 | 0 | ||
Total | 288409 | 422929 / 2460 | |||||||||||
Zinc
|
2004 | 15605 | 15250 | 15495 | 14670 | 14860 | 15175 | -745 | -430 | 38951 | 34672 | -4142 | |
2005 | 15650 | 15300 | 15530 | 14710 | 14880 | 15155 | -770 | -495 | 221171 | 102142 | 5183 | ||
2006 | 15690 | 15480 | 15560 | 14745 | 14905 | 15180 | -785 | -510 | 72028 | 62388 | 6477 | ||
2007 | 15730 | 15500 | 15595 | 14785 | 14920 | 15205 | -810 | -525 | 19650 | 23412 | 2518 | ||
2008 | 15755 | 15405 | 15625 | 14820 | 15010 | 15090 | -745 | -665 | 10110 | 8987 | 4618 | ||
2009 | 15765 | 15520 | 15645 | 14830 | 15030 | 15190 | -735 | -575 | 2295 | 3292 | 404 | ||
2010 | 15765 | 15645 | 15645 | 14860 | 15045 | 15240 | -720 | -525 | 461 | 1367 | 233 | ||
2011 | 15800 | 15600 | 15710 | 14880 | 15105 | 15235 | -695 | -565 | 44 | 291 | 0 | ||
2012 | 15840 | 15600 | 15730 | 14895 | 15155 | 15335 | -685 | -505 | 147 | 302 | 125 | ||
2101 | 15895 | 15745 | 15745 | 14945 | 15170 | 15260 | -725 | -635 | 27 | 166 | 3 | ||
2102 | 15900 | 15650 | 15650 | 14965 | 15190 | 15260 | -710 | -640 | 6 | 82 | 3 | ||
2103 | 15995 | 15860 | 15860 | 15150 | 15150 | 15470 | -845 | -525 | 17 | 11 | 11 | ||
Total | 364907 | 237112 / 15433 |