Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
2003 | 44220 | 43520 | 43860 | 42880 | 43130 | 43170 | -1090 | -1050 | 16755 | 29255 | -6200 | |
2004 | 44390 | 43570 | 43660 | 43030 | 43330 | 43370 | -1060 | -1020 | 67756 | 128176 | 1007 | ||
2005 | 44550 | 43640 | 43820 | 43180 | 43450 | 43520 | -1100 | -1030 | 99279 | 123190 | 2471 | ||
2006 | 44680 | 43970 | 43970 | 43300 | 43600 | 43650 | -1080 | -1030 | 37130 | 71485 | 4335 | ||
2007 | 44760 | 44020 | 44030 | 43410 | 43720 | 43750 | -1040 | -1010 | 12139 | 28902 | 3272 | ||
2008 | 44900 | 44350 | 44350 | 43530 | 43820 | 43870 | -1080 | -1030 | 4649 | 14586 | 1341 | ||
2009 | 44950 | 44500 | 44500 | 43650 | 43950 | 43990 | -1000 | -960 | 1509 | 6921 | 566 | ||
2010 | 45020 | 44700 | 44700 | 43800 | 44050 | 44120 | -970 | -900 | 819 | 3306 | 463 | ||
2011 | 45230 | 44500 | 44520 | 43910 | 44200 | 44210 | -1030 | -1020 | 499 | 1700 | 263 | ||
2012 | 45320 | 44560 | 44670 | 44000 | 44270 | 44350 | -1050 | -970 | 292 | 1860 | 126 | ||
2101 | 45360 | 44800 | 44800 | 43980 | 44370 | 44460 | -990 | -900 | 88 | 501 | 43 | ||
2102 | 45350 | 44720 | 44780 | 44290 | 44470 | 44600 | -880 | -750 | 69 | 357 | 33 | ||
Total | 240984 | 410239 / 7720 | |||||||||||
Aluminium
|
2003 | 12840 | 12750 | 12785 | 12740 | 12750 | 12750 | -90 | -90 | 10885 | 28245 | -6080 | |
2004 | 12905 | 12850 | 12855 | 12780 | 12825 | 12810 | -80 | -95 | 28555 | 104483 | -1316 | ||
2005 | 12960 | 12850 | 12910 | 12825 | 12870 | 12865 | -90 | -95 | 64231 | 149041 | -288 | ||
2006 | 13010 | 12880 | 12960 | 12870 | 12935 | 12915 | -75 | -95 | 19763 | 74272 | 1833 | ||
2007 | 13055 | 13000 | 13005 | 12930 | 12975 | 12970 | -80 | -85 | 16297 | 43986 | 4274 | ||
2008 | 13085 | 13000 | 13045 | 12980 | 13015 | 13005 | -70 | -80 | 1928 | 15838 | 726 | ||
2009 | 13130 | 13015 | 13090 | 13000 | 13065 | 13045 | -65 | -85 | 320 | 8667 | 57 | ||
2010 | 13170 | 13115 | 13135 | 13055 | 13070 | 13080 | -100 | -90 | 193 | 3582 | 31 | ||
2011 | 13220 | 13150 | 13190 | 13110 | 13135 | 13150 | -85 | -70 | 570 | 1377 | 451 | ||
2012 | 13255 | 13200 | 13200 | 13190 | 13190 | 13195 | -65 | -60 | 11 | 661 | 10 | ||
2101 | 13325 | 13235 | 13250 | 13175 | 13250 | 13225 | -75 | -100 | 4 | 181 | 1 | ||
2102 | 13340 | 13240 | 13250 | 13240 | 13250 | 13245 | -90 | -95 | 3 | 102 | -1 | ||
Total | 142760 | 430435 / -302 | |||||||||||
Zinc
|
2003 | 16000 | 15900 | 15915 | 15725 | 15730 | 15775 | -270 | -225 | 3560 | 8655 | -1275 | |
2004 | 16035 | 15990 | 15990 | 15755 | 15790 | 15855 | -245 | -180 | 41938 | 46278 | -3368 | ||
2005 | 16075 | 15880 | 16015 | 15795 | 15835 | 15900 | -240 | -175 | 112778 | 103524 | 1773 | ||
2006 | 16110 | 15965 | 16055 | 15835 | 15865 | 15940 | -245 | -170 | 31435 | 53636 | 1576 | ||
2007 | 16150 | 15975 | 16085 | 15860 | 15915 | 15955 | -235 | -195 | 9119 | 18934 | 2294 | ||
2008 | 16155 | 16045 | 16070 | 15880 | 15950 | 16010 | -205 | -145 | 5579 | 3692 | 2151 | ||
2009 | 16190 | 16000 | 16125 | 15915 | 15975 | 16010 | -215 | -180 | 523 | 2775 | -40 | ||
2010 | 16210 | 16095 | 16095 | 15915 | 15980 | 16010 | -230 | -200 | 67 | 1067 | 13 | ||
2011 | 16275 | 16060 | 16060 | -215 | -215 | 0 | 325 | 0 | |||||
2012 | 16275 | 16190 | 16225 | 16040 | 16045 | 16120 | -230 | -155 | 26 | 217 | 14 | ||
2101 | 16265 | 16065 | 16200 | 16065 | 16120 | 16140 | -145 | -125 | 9 | 158 | 2 | ||
2102 | 16300 | 16115 | 16115 | 16115 | 16115 | 16115 | -185 | -185 | 1 | 76 | 1 | ||
Total | 205035 | 239337 / 3141 |