Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
1912 | 46820 | 46870 | 47170 | 46850 | 46990 | 47050 | 170 | 230 | 64124 | 155458 | -5808 | |
2001 | 46860 | 46940 | 47240 | 46900 | 47050 | 47120 | 190 | 260 | 143922 | 213068 | -1936 | ||
2002 | 46920 | 46970 | 47270 | 46960 | 47110 | 47170 | 190 | 250 | 36864 | 93590 | 3562 | ||
2003 | 46980 | 47030 | 47340 | 47030 | 47180 | 47240 | 200 | 260 | 7186 | 34638 | 112 | ||
2004 | 47060 | 47060 | 47400 | 47060 | 47270 | 47310 | 210 | 250 | 798 | 17486 | -68 | ||
2005 | 47130 | 47230 | 47500 | 47230 | 47360 | 47390 | 230 | 260 | 348 | 19166 | 12 | ||
2006 | 47240 | 47510 | 47570 | 47460 | 47480 | 47500 | 240 | 260 | 138 | 1972 | 34 | ||
2007 | 47310 | 47600 | 47640 | 47540 | 47540 | 47590 | 230 | 280 | 22 | 1124 | -8 | ||
2008 | 47380 | 47680 | 47680 | 47680 | 47680 | 47680 | 300 | 300 | 4 | 1058 | -2 | ||
2009 | 47530 | 47750 | 47900 | 47750 | 47780 | 47790 | 250 | 260 | 34 | 524 | 4 | ||
2010 | 47550 | 47810 | 47810 | 47810 | 47810 | 47810 | 260 | 260 | 2 | 440 | 2 | ||
2011 | 47660 | 47810 | 47960 | 47810 | 47960 | 47870 | 300 | 210 | 8 | 56 | 2 | ||
Total | 253450 | 538580 / -4094 | |||||||||||
Aluminium
|
1912 | 13830 | 13810 | 13890 | 13810 | 13880 | 13850 | 50 | 20 | 34568 | 146396 | -4886 | |
2001 | 13750 | 13730 | 13785 | 13720 | 13780 | 13755 | 30 | 5 | 65378 | 230380 | -3492 | ||
2002 | 13740 | 13710 | 13775 | 13710 | 13770 | 13745 | 30 | 5 | 18510 | 128422 | 2304 | ||
2003 | 13755 | 13730 | 13785 | 13725 | 13780 | 13755 | 25 | 0 | 3398 | 66524 | 332 | ||
2004 | 13765 | 13745 | 13795 | 13740 | 13790 | 13765 | 25 | 0 | 1232 | 29436 | -646 | ||
2005 | 13780 | 13760 | 13790 | 13660 | 13790 | 13755 | 10 | -25 | 3094 | 16056 | -718 | ||
2006 | 13790 | 13765 | 13795 | 13670 | 13795 | 13755 | 5 | -35 | 334 | 10648 | -110 | ||
2007 | 13865 | 13815 | 13850 | 13795 | 13805 | 13805 | -60 | -60 | 22 | 2484 | -8 | ||
2008 | 13855 | 13835 | 13835 | 13810 | 13810 | 13815 | -45 | -40 | 18 | 286 | 4 | ||
2009 | 13880 | 13835 | 13835 | 13835 | 13835 | 13835 | -45 | -45 | 10 | 198 | 0 | ||
2010 | 13895 | 13860 | 13900 | 13860 | 13900 | 13880 | 5 | -15 | 4 | 160 | 0 | ||
2011 | 13830 | 13830 | 13830 | 0 | 0 | 0 | 6 | 0 | |||||
Total | 126568 | 630996 / -7220 | |||||||||||
Zinc
|
1912 | 18355 | 18385 | 18490 | 18345 | 18430 | 18415 | 75 | 60 | 40464 | 69374 | -3240 | |
2001 | 18260 | 18250 | 18400 | 18230 | 18340 | 18320 | 80 | 60 | 250432 | 218340 | -9718 | ||
2002 | 18220 | 18150 | 18350 | 18150 | 18295 | 18280 | 75 | 60 | 42768 | 105832 | -1464 | ||
2003 | 18220 | 18240 | 18325 | 18200 | 18300 | 18280 | 80 | 60 | 15904 | 36348 | -266 | ||
2004 | 18245 | 18240 | 18315 | 18210 | 18305 | 18280 | 60 | 35 | 4716 | 20394 | 780 | ||
2005 | 18250 | 18240 | 18340 | 18240 | 18300 | 18305 | 50 | 55 | 2354 | 22664 | 236 | ||
2006 | 18300 | 18310 | 18400 | 18275 | 18320 | 18335 | 20 | 35 | 72 | 12848 | 24 | ||
2007 | 18300 | 18380 | 18380 | 18310 | 18310 | 18325 | 10 | 25 | 34 | 324 | -4 | ||
2008 | 18345 | 18390 | 18390 | 18365 | 18365 | 18380 | 20 | 35 | 14 | 118 | -14 | ||
2009 | 18350 | 18445 | 18445 | 18360 | 18360 | 18410 | 10 | 60 | 18 | 244 | -2 | ||
2010 | 18330 | 18450 | 18460 | 18430 | 18430 | 18445 | 100 | 115 | 20 | 116 | 2 | ||
2011 | 18365 | 18460 | 18460 | 18420 | 18435 | 18440 | 70 | 75 | 12 | 44 | 2 | ||
Total | 356808 | 486646 / -13664 |