Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
1912 | 46820 | 46870 | 46960 | 46710 | 46930 | 46860 | 110 | 40 | 58958 | 163278 | -4452 | |
2001 | 46870 | 46890 | 47030 | 46750 | 46980 | 46900 | 110 | 30 | 91148 | 210710 | 3374 | ||
2002 | 46930 | 46980 | 47090 | 46810 | 47060 | 46960 | 130 | 30 | 18950 | 86764 | 2452 | ||
2003 | 46990 | 47040 | 47160 | 46880 | 47130 | 47030 | 140 | 40 | 6632 | 33008 | 716 | ||
2004 | 47060 | 47110 | 47240 | 46960 | 47220 | 47100 | 160 | 40 | 836 | 17282 | 84 | ||
2005 | 47160 | 47190 | 47300 | 47060 | 47280 | 47190 | 120 | 30 | 456 | 18938 | 170 | ||
2006 | 47260 | 47250 | 47380 | 47160 | 47380 | 47260 | 120 | 0 | 70 | 1908 | 60 | ||
2007 | 47270 | 47300 | 47480 | 47220 | 47480 | 47340 | 210 | 70 | 90 | 1082 | -12 | ||
2008 | 47500 | 47430 | 47580 | 47410 | 47580 | 47560 | 80 | 60 | 86 | 1016 | -2 | ||
2009 | 47580 | 47420 | 47650 | 47420 | 47650 | 47530 | 70 | -50 | 40 | 520 | -4 | ||
2010 | 47640 | 47540 | 47700 | 47460 | 47700 | 47530 | 60 | -110 | 48 | 440 | -18 | ||
2011 | 47640 | 47620 | 47700 | 47520 | 47700 | 47570 | 60 | -70 | 52 | 52 | 52 | ||
Total | 177366 | 534998 / 2420 | |||||||||||
Aluminium
|
1912 | 13820 | 13800 | 13880 | 13795 | 13860 | 13830 | 40 | 10 | 52086 | 158704 | -11198 | |
2001 | 13685 | 13675 | 13800 | 13635 | 13795 | 13700 | 110 | 15 | 114350 | 233962 | 6352 | ||
2002 | 13685 | 13670 | 13785 | 13640 | 13785 | 13695 | 100 | 10 | 33418 | 126750 | 266 | ||
2003 | 13705 | 13680 | 13795 | 13665 | 13795 | 13715 | 90 | 10 | 13808 | 66658 | 848 | ||
2004 | 13725 | 13695 | 13815 | 13695 | 13775 | 13740 | 50 | 15 | 2226 | 30326 | 728 | ||
2005 | 13755 | 13740 | 13840 | 13705 | 13840 | 13755 | 85 | 0 | 214 | 16744 | -6 | ||
2006 | 13765 | 13760 | 13815 | 13760 | 13800 | 13780 | 35 | 15 | 22 | 10718 | 6 | ||
2007 | 13800 | 13830 | 13865 | 13830 | 13865 | 13845 | 65 | 45 | 4 | 2492 | 0 | ||
2008 | 13840 | 13840 | 13840 | 0 | 0 | 0 | 282 | 0 | |||||
2009 | 13830 | 13845 | 13875 | 13845 | 13875 | 13860 | 45 | 30 | 8 | 198 | 0 | ||
2010 | 13875 | 13900 | 13915 | 13900 | 13915 | 13905 | 40 | 30 | 4 | 94 | 2 | ||
2011 | 13875 | 13835 | 13835 | 13830 | 13830 | 13830 | -45 | -45 | 6 | 6 | 6 | ||
Total | 216146 | 646934 / -2996 | |||||||||||
Zinc
|
1912 | 18405 | 18375 | 18515 | 18330 | 18465 | 18435 | 60 | 30 | 75344 | 81730 | -9680 | |
2001 | 18345 | 18330 | 18415 | 18200 | 18390 | 18325 | 45 | -20 | 298250 | 220400 | -3630 | ||
2002 | 18355 | 18345 | 18385 | 18165 | 18360 | 18295 | 5 | -60 | 54464 | 102228 | 3356 | ||
2003 | 18380 | 18355 | 18390 | 18180 | 18340 | 18300 | -40 | -80 | 19130 | 34984 | 4858 | ||
2004 | 18425 | 18400 | 18415 | 18200 | 18360 | 18305 | -65 | -120 | 2132 | 18784 | 406 | ||
2005 | 18420 | 18420 | 18445 | 18215 | 18375 | 18335 | -45 | -85 | 2628 | 22026 | 990 | ||
2006 | 18450 | 18475 | 18475 | 18300 | 18395 | 18355 | -55 | -95 | 66 | 12824 | 38 | ||
2007 | 18490 | 18465 | 18465 | 18300 | 18415 | 18395 | -75 | -95 | 18 | 330 | 2 | ||
2008 | 18510 | 18425 | 18460 | 18320 | 18450 | 18405 | -60 | -105 | 24 | 126 | -4 | ||
2009 | 18540 | 18465 | 18570 | 18350 | 18480 | 18445 | -60 | -95 | 28 | 200 | 6 | ||
2010 | 18500 | 18480 | 18530 | 18355 | 18490 | 18445 | -10 | -55 | 32 | 112 | 10 | ||
2011 | 18500 | 18405 | 18520 | 18350 | 18520 | 18380 | 20 | -120 | 130 | 38 | 38 | ||
Total | 452246 | 493782 / -3610 |