Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
1909 | 46010 | 46180 | 46460 | 46150 | 46350 | 46340 | 340 | 330 | 60392 | 132262 | -15378 | |
1910 | 46080 | 46260 | 46520 | 46180 | 46380 | 46340 | 300 | 260 | 142254 | 235554 | -18958 | ||
1911 | 46120 | 46280 | 46560 | 46220 | 46410 | 46390 | 290 | 270 | 61630 | 160834 | 11398 | ||
1912 | 46130 | 46500 | 46590 | 46250 | 46430 | 46430 | 300 | 300 | 18428 | 72636 | 3154 | ||
2001 | 46150 | 46210 | 46600 | 46210 | 46440 | 46490 | 290 | 340 | 4496 | 18814 | 1766 | ||
2002 | 46230 | 46420 | 46640 | 46370 | 46520 | 46510 | 290 | 280 | 234 | 6082 | 6 | ||
2003 | 46250 | 46440 | 46700 | 46440 | 46580 | 46620 | 330 | 370 | 240 | 3866 | -48 | ||
2004 | 46350 | 46530 | 46750 | 46480 | 46660 | 46600 | 310 | 250 | 102 | 2594 | 2 | ||
2005 | 46430 | 46590 | 46810 | 46480 | 46650 | 46650 | 220 | 220 | 200 | 1454 | 6 | ||
2006 | 46490 | 46610 | 46830 | 46610 | 46730 | 46700 | 240 | 210 | 28 | 722 | -2 | ||
2007 | 46510 | 47180 | 47180 | 46670 | 46850 | 46820 | 340 | 310 | 54 | 462 | -4 | ||
2008 | 46530 | 46720 | 46960 | 46700 | 46830 | 46830 | 300 | 300 | 90 | 262 | 66 | ||
Total | 288148 | 635542 / -17992 | |||||||||||
Aluminium
|
1909 | 14225 | 14210 | 14280 | 14195 | 14250 | 14250 | 25 | 25 | 25162 | 113118 | -4434 | |
1910 | 14240 | 14220 | 14290 | 14205 | 14250 | 14245 | 10 | 5 | 117642 | 319102 | 104 | ||
1911 | 14215 | 14200 | 14280 | 14195 | 14240 | 14235 | 25 | 20 | 41808 | 200406 | 3416 | ||
1912 | 14170 | 14175 | 14250 | 14160 | 14205 | 14215 | 35 | 45 | 23730 | 142772 | 3678 | ||
2001 | 14155 | 14105 | 14250 | 14105 | 14190 | 14200 | 35 | 45 | 7470 | 67394 | 2706 | ||
2002 | 14160 | 14185 | 14260 | 14150 | 14215 | 14235 | 55 | 75 | 6012 | 25226 | 4842 | ||
2003 | 14165 | 14180 | 14260 | 14160 | 14255 | 14230 | 90 | 65 | 170 | 2042 | 54 | ||
2004 | 14190 | 14260 | 14285 | 14250 | 14250 | 14275 | 60 | 85 | 32 | 220 | -18 | ||
2005 | 14200 | 14255 | 14320 | 14210 | 14320 | 14270 | 120 | 70 | 18 | 168 | 4 | ||
2006 | 14210 | 14300 | 14300 | 14300 | 14300 | 14300 | 90 | 90 | 2 | 124 | 0 | ||
2007 | 14210 | 14270 | 14270 | 14270 | 14270 | 14270 | 60 | 60 | 2 | 46 | 0 | ||
2008 | 14355 | 14415 | 14415 | 60 | 60 | 0 | 4 | 0 | |||||
Total | 222048 | 870622 / 10352 | |||||||||||
Zinc
|
1909 | 18520 | 18510 | 18800 | 18475 | 18770 | 18685 | 250 | 165 | 34594 | 49358 | -7014 | |
1910 | 18470 | 18380 | 18750 | 18380 | 18720 | 18590 | 250 | 120 | 334748 | 198446 | -28452 | ||
1911 | 18390 | 18310 | 18655 | 18305 | 18635 | 18510 | 245 | 120 | 81312 | 115542 | -1250 | ||
1912 | 18310 | 18315 | 18585 | 18260 | 18570 | 18450 | 260 | 140 | 18156 | 39622 | -8 | ||
2001 | 18265 | 18220 | 18535 | 18220 | 18525 | 18375 | 260 | 110 | 3934 | 5770 | -26 | ||
2002 | 18235 | 18260 | 18495 | 18235 | 18495 | 18265 | 260 | 30 | 142 | 834 | -104 | ||
2003 | 18190 | 18250 | 18475 | 18215 | 18455 | 18365 | 265 | 175 | 56 | 530 | 4 | ||
2004 | 18400 | 18280 | 18475 | 18225 | 18465 | 18380 | 65 | -20 | 16 | 216 | -2 | ||
2005 | 18205 | 18210 | 18470 | 18185 | 18470 | 18365 | 265 | 160 | 124 | 1854 | 38 | ||
2006 | 18230 | 18230 | 18415 | 18230 | 18415 | 18360 | 185 | 130 | 18 | 214 | 4 | ||
2007 | 18335 | 18385 | 18440 | 18375 | 18415 | 18400 | 80 | 65 | 18 | 120 | 6 | ||
2008 | 18205 | 18365 | 18400 | 18365 | 18395 | 18385 | 190 | 180 | 8 | 16 | -4 | ||
Total | 473126 | 412522 / -36808 |