Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
1908 | 46870 | 46740 | 46890 | 46560 | 46730 | 46730 | -140 | -140 | 63730 | 149524 | -5730 | |
1909 | 46990 | 46760 | 46960 | 46620 | 46780 | 46790 | -210 | -200 | 140190 | 243382 | -2396 | ||
1910 | 47030 | 46780 | 47010 | 46660 | 46820 | 46830 | -210 | -200 | 30176 | 100404 | 1686 | ||
1911 | 47020 | 46810 | 47030 | 46600 | 46870 | 46860 | -150 | -160 | 9138 | 36348 | 924 | ||
1912 | 47040 | 46850 | 47070 | 46740 | 46910 | 46890 | -130 | -150 | 3952 | 23132 | 330 | ||
2001 | 47100 | 46960 | 47130 | 46800 | 46920 | 46960 | -180 | -140 | 500 | 6494 | 116 | ||
2002 | 47160 | 46860 | 47160 | 46860 | 47020 | 47020 | -140 | -140 | 98 | 3104 | 38 | ||
2003 | 47320 | 46950 | 47220 | 46950 | 47150 | 47070 | -170 | -250 | 64 | 2312 | 4 | ||
2004 | 47270 | 47060 | 47250 | 47060 | 47230 | 47220 | -40 | -50 | 92 | 1654 | -12 | ||
2005 | 47370 | 47100 | 47300 | 47100 | 47290 | 47250 | -80 | -120 | 22 | 952 | -4 | ||
2006 | 47350 | 47160 | 47370 | 47160 | 47370 | 47260 | 20 | -90 | 8 | 280 | -2 | ||
2007 | 47530 | 47530 | 47530 | 0 | 0 | 0 | 12 | 0 | |||||
Total | 247970 | 567598 / -5046 | |||||||||||
Aluminium
|
1908 | 13860 | 13855 | 13875 | 13800 | 13845 | 13835 | -15 | -25 | 54172 | 163634 | -9556 | |
1909 | 13885 | 13880 | 13900 | 13825 | 13870 | 13860 | -15 | -25 | 109936 | 232182 | 8042 | ||
1910 | 13905 | 13895 | 13915 | 13850 | 13880 | 13880 | -25 | -25 | 19884 | 152386 | 1128 | ||
1911 | 13935 | 13925 | 13945 | 13875 | 13920 | 13910 | -15 | -25 | 8290 | 69480 | 964 | ||
1912 | 13955 | 13935 | 13965 | 13890 | 13945 | 13935 | -10 | -20 | 4200 | 55498 | 586 | ||
2001 | 13975 | 13960 | 13990 | 13900 | 13975 | 13955 | 0 | -20 | 2214 | 8918 | 724 | ||
2002 | 14000 | 13975 | 14005 | 13920 | 13990 | 13980 | -10 | -20 | 1038 | 1512 | 356 | ||
2003 | 14055 | 14010 | 14020 | 13960 | 14020 | 13980 | -35 | -75 | 20 | 358 | 0 | ||
2004 | 14025 | 14025 | 14025 | 0 | 0 | 0 | 202 | 0 | |||||
2005 | 14115 | 14060 | 14125 | 14055 | 14085 | 14085 | -30 | -30 | 24 | 176 | -2 | ||
2006 | 14145 | 14145 | 14145 | 0 | 0 | 0 | 112 | 0 | |||||
2007 | 14180 | 14060 | 14155 | 14060 | 14155 | 14105 | -25 | -75 | 4 | 4 | 2 | ||
Total | 199782 | 684462 / 2244 | |||||||||||
Zinc
|
1908 | 19455 | 19460 | 19650 | 19375 | 19600 | 19485 | 145 | 30 | 86904 | 106930 | -6950 | |
1909 | 19425 | 19430 | 19645 | 19340 | 19600 | 19465 | 175 | 40 | 482064 | 265584 | -3462 | ||
1910 | 19370 | 19365 | 19600 | 19300 | 19545 | 19435 | 175 | 65 | 73866 | 97438 | -1504 | ||
1911 | 19310 | 19345 | 19550 | 19260 | 19500 | 19390 | 190 | 80 | 27692 | 42488 | 2288 | ||
1912 | 19255 | 19280 | 19495 | 19225 | 19470 | 19365 | 215 | 110 | 3848 | 6790 | 520 | ||
2001 | 19225 | 19215 | 19435 | 19165 | 19385 | 19345 | 160 | 120 | 464 | 2160 | -106 | ||
2002 | 19180 | 19120 | 19390 | 19120 | 19350 | 19270 | 170 | 90 | 14 | 506 | -6 | ||
2003 | 19145 | 19085 | 19340 | 19085 | 19340 | 19165 | 195 | 20 | 56 | 496 | -6 | ||
2004 | 19140 | 19110 | 19315 | 19110 | 19270 | 19230 | 130 | 90 | 28 | 226 | -4 | ||
2005 | 19085 | 19040 | 19340 | 19005 | 19260 | 19170 | 175 | 85 | 164 | 916 | -72 | ||
2006 | 19090 | 19080 | 19245 | 19080 | 19245 | 19135 | 155 | 45 | 12 | 142 | -8 | ||
2007 | 19075 | 19210 | 19210 | 19180 | 19180 | 19195 | 105 | 120 | 4 | 6 | 2 | ||
Total | 675116 | 523682 / -9308 |