Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
1907 | 47250 | 47100 | 47100 | 46500 | 46550 | 46630 | -700 | -620 | 37890 | 74930 | -3500 | |
1908 | 47260 | 47110 | 47120 | 46540 | 46610 | 46730 | -650 | -530 | 157822 | 218618 | -1300 | ||
1909 | 47310 | 47140 | 47300 | 46590 | 46650 | 46780 | -660 | -530 | 122934 | 197044 | 15702 | ||
1910 | 47350 | 47220 | 47220 | 46630 | 46670 | 46790 | -680 | -560 | 26572 | 64688 | 5328 | ||
1911 | 47390 | 47220 | 47240 | 46680 | 46730 | 46860 | -660 | -530 | 6472 | 23542 | 1948 | ||
1912 | 47450 | 47230 | 47270 | 46720 | 46730 | 46850 | -720 | -600 | 2794 | 17694 | 534 | ||
2001 | 47530 | 47280 | 47330 | 46760 | 46820 | 46920 | -710 | -610 | 1124 | 4878 | 394 | ||
2002 | 47560 | 47360 | 47360 | 46860 | 46950 | 47010 | -610 | -550 | 268 | 2604 | 48 | ||
2003 | 47630 | 47320 | 47320 | 46920 | 47020 | 46990 | -610 | -640 | 108 | 2054 | 12 | ||
2004 | 47680 | 47140 | 47140 | 47000 | 47000 | 47070 | -680 | -610 | 8 | 1734 | 4 | ||
2005 | 47760 | 47490 | 47490 | 47010 | 47070 | 47160 | -690 | -600 | 70 | 944 | 18 | ||
2006 | 47680 | 47230 | 47280 | 47070 | 47080 | 47110 | -600 | -570 | 46 | 84 | -4 | ||
Total | 356108 | 608814 / 19184 | |||||||||||
Aluminium
|
1907 | 13780 | 13730 | 13745 | 13630 | 13695 | 13670 | -85 | -110 | 26350 | 71520 | -7560 | |
1908 | 13780 | 13745 | 13750 | 13630 | 13710 | 13680 | -70 | -100 | 139326 | 238816 | -3870 | ||
1909 | 13790 | 13745 | 13755 | 13645 | 13710 | 13680 | -80 | -110 | 64326 | 182118 | 9288 | ||
1910 | 13785 | 13715 | 13750 | 13655 | 13725 | 13690 | -60 | -95 | 23774 | 119728 | 448 | ||
1911 | 13795 | 13745 | 13755 | 13670 | 13745 | 13715 | -50 | -80 | 11468 | 38762 | 3156 | ||
1912 | 13800 | 13750 | 13755 | 13675 | 13745 | 13710 | -55 | -90 | 7230 | 37942 | 806 | ||
2001 | 13805 | 13740 | 13760 | 13700 | 13760 | 13710 | -45 | -95 | 162 | 6520 | 58 | ||
2002 | 13830 | 13770 | 13780 | 13725 | 13770 | 13755 | -60 | -75 | 188 | 1180 | 36 | ||
2003 | 13865 | 13825 | 13825 | 13775 | 13775 | 13800 | -90 | -65 | 20 | 398 | 4 | ||
2004 | 13970 | 13970 | 13970 | 0 | 0 | 0 | 190 | 0 | |||||
2005 | 13890 | 13850 | 13885 | 13850 | 13870 | 13870 | -20 | -20 | 22 | 152 | 6 | ||
2006 | 13955 | 13805 | 13875 | 13805 | 13875 | 13840 | -80 | -115 | 4 | 90 | 2 | ||
Total | 272870 | 697416 / 2374 | |||||||||||
Zinc
|
1907 | 20095 | 19990 | 19995 | 19770 | 19845 | 19840 | -250 | -255 | 22900 | 81010 | -6100 | |
1908 | 19915 | 19800 | 19810 | 19525 | 19615 | 19620 | -300 | -295 | 370022 | 237582 | -10634 | ||
1909 | 19805 | 19665 | 19680 | 19400 | 19460 | 19490 | -345 | -315 | 184028 | 224534 | 9462 | ||
1910 | 19715 | 19560 | 19575 | 19285 | 19365 | 19365 | -350 | -350 | 32504 | 55124 | 2492 | ||
1911 | 19610 | 19480 | 19480 | 19170 | 19230 | 19245 | -380 | -365 | 4738 | 11066 | 728 | ||
1912 | 19520 | 19320 | 19325 | 19095 | 19140 | 19175 | -380 | -345 | 602 | 5552 | 32 | ||
2001 | 19415 | 19275 | 19300 | 19040 | 19060 | 19120 | -355 | -295 | 330 | 2174 | 128 | ||
2002 | 19460 | 19090 | 19120 | 19030 | 19045 | 19065 | -415 | -395 | 30 | 544 | 2 | ||
2003 | 19325 | 19155 | 19155 | 18965 | 19040 | 19015 | -285 | -310 | 68 | 634 | 32 | ||
2004 | 19350 | 19115 | 19115 | 18920 | 18955 | 18975 | -395 | -375 | 30 | 250 | 10 | ||
2005 | 19265 | 19055 | 19070 | 18885 | 18910 | 18935 | -355 | -330 | 146 | 874 | 8 | ||
2006 | 19185 | 19100 | 19100 | 18810 | 18850 | 18915 | -335 | -270 | 40 | 132 | 24 | ||
Total | 615438 | 619476 / -3816 |