Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | OpenInterest /Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
1905 | 49460 | 49310 | 49580 | 49140 | 49450 | 49360 | -10 | -100 | 82532 | 185614 | -5088 | |
1906 | 49540 | 49400 | 49660 | 49220 | 49480 | 49420 | -60 | -120 | 136854 | 184444 | 2098 | ||
1907 | 49590 | 49450 | 49690 | 49260 | 49520 | 49460 | -70 | -130 | 27958 | 98690 | 738 | ||
1908 | 49610 | 49500 | 49700 | 49280 | 49550 | 49490 | -60 | -120 | 8280 | 31876 | 366 | ||
1909 | 49640 | 49520 | 49720 | 49300 | 49560 | 49480 | -80 | -160 | 3792 | 15696 | 348 | ||
1910 | 49620 | 49500 | 49710 | 49310 | 49610 | 49530 | -10 | -90 | 1292 | 7148 | -58 | ||
1911 | 49640 | 49510 | 49730 | 49380 | 49620 | 49540 | -20 | -100 | 314 | 3780 | -156 | ||
1912 | 49650 | 49530 | 49730 | 49350 | 49630 | 49560 | -20 | -90 | 224 | 7654 | -12 | ||
2001 | 49670 | 49560 | 49700 | 49380 | 49700 | 49500 | 30 | -170 | 100 | 1292 | 20 | ||
2002 | 49670 | 49410 | 49700 | 49400 | 49640 | 49540 | -30 | -130 | 52 | 822 | 0 | ||
2003 | 49660 | 49420 | 49680 | 49380 | 49680 | 49490 | 20 | -170 | 6 | 382 | 0 | ||
2004 | 49660 | 49500 | 49760 | 49400 | 49760 | 49540 | 100 | -120 | 14 | 10 | 10 | ||
Total | 261418 | 537408 / -1734 | |||||||||||
Aluminium
|
1905 | 13860 | 13835 | 13885 | 13830 | 13870 | 13845 | 10 | -15 | 74304 | 203632 | -7786 | |
1906 | 13880 | 13875 | 13910 | 13855 | 13910 | 13875 | 30 | -5 | 50470 | 211330 | 1660 | ||
1907 | 13895 | 13885 | 13920 | 13875 | 13915 | 13885 | 20 | -10 | 14602 | 106038 | 2174 | ||
1908 | 13915 | 13905 | 13940 | 13895 | 13935 | 13910 | 20 | -5 | 4320 | 52858 | 564 | ||
1909 | 13940 | 13950 | 13960 | 13925 | 13960 | 13935 | 20 | -5 | 2526 | 26514 | 178 | ||
1910 | 13970 | 13970 | 13970 | 13945 | 13970 | 13960 | 0 | -10 | 628 | 11038 | 234 | ||
1911 | 14000 | 13985 | 14000 | 13980 | 13995 | 13980 | -5 | -20 | 174 | 1690 | 104 | ||
1912 | 14025 | 13995 | 14050 | 13985 | 14010 | 14010 | -15 | -15 | 134 | 1196 | -32 | ||
2001 | 14045 | 14035 | 14035 | 14035 | 14035 | 14035 | -10 | -10 | 10 | 1238 | -10 | ||
2002 | 14030 | 14030 | 14030 | 0 | 0 | 0 | 148 | 0 | |||||
2003 | 14090 | 14135 | 14135 | 14090 | 14090 | 14115 | 0 | 25 | 16 | 256 | 2 | ||
2004 | 14090 | 14090 | 14090 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 147184 | 615938 / -2912 | |||||||||||
Zinc
|
1905 | 22665 | 22630 | 22630 | 22270 | 22280 | 22415 | -385 | -250 | 139530 | 153174 | -17788 | |
1906 | 22485 | 22420 | 22440 | 22080 | 22095 | 22235 | -390 | -250 | 528332 | 255754 | 18298 | ||
1907 | 22295 | 22250 | 22260 | 21910 | 21925 | 22045 | -370 | -250 | 94656 | 155058 | 10416 | ||
1908 | 22130 | 22070 | 22080 | 21755 | 21770 | 21880 | -360 | -250 | 33762 | 48290 | 6590 | ||
1909 | 21980 | 21920 | 21945 | 21600 | 21605 | 21755 | -375 | -225 | 9638 | 16500 | 1808 | ||
1910 | 21855 | 21780 | 21780 | 21505 | 21520 | 21630 | -335 | -225 | 272 | 870 | 74 | ||
1911 | 21725 | 21510 | 21510 | 21445 | 21445 | 21455 | -280 | -270 | 30 | 522 | 8 | ||
1912 | 21620 | 21480 | 21480 | 21190 | 21190 | 21295 | -430 | -325 | 200 | 1824 | 16 | ||
2001 | 21480 | 21300 | 21300 | 21190 | 21190 | 21230 | -290 | -250 | 18 | 372 | 4 | ||
2002 | 21370 | 21185 | 21185 | 21070 | 21090 | 21125 | -280 | -245 | 16 | 238 | -2 | ||
2003 | 21240 | 21160 | 21215 | 21000 | 21000 | 21065 | -240 | -175 | 50 | 248 | 8 | ||
2004 | 21240 | 21240 | 21240 | 20930 | 20975 | 21095 | -265 | -145 | 12 | 10 | 10 | ||
Total | 806516 | 632860 / 19442 |