Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
1701 | 43950 | 44040 | 44680 | 43840 | 44580 | 44310 | 630 | 360 | 17960 | 53722 | -2412 | |
1702 | 44210 | 44050 | 44770 | 43880 | 44600 | 44340 | 390 | 130 | 137474 | 167124 | -14570 | ||
1703 | 44280 | 44120 | 44850 | 43960 | 44720 | 44440 | 440 | 160 | 131318 | 169470 | -882 | ||
1704 | 44380 | 44380 | 44960 | 44110 | 44830 | 44620 | 450 | 240 | 31154 | 66556 | 5222 | ||
1705 | 44500 | 44490 | 45100 | 44270 | 44990 | 44770 | 490 | 270 | 14014 | 26328 | 2268 | ||
1706 | 44510 | 44760 | 45250 | 44450 | 45100 | 44910 | 590 | 400 | 1376 | 7590 | 464 | ||
1707 | 44720 | 44900 | 45420 | 44640 | 45310 | 45220 | 590 | 500 | 420 | 1954 | 106 | ||
1708 | 44930 | 44970 | 45640 | 44970 | 45470 | 45360 | 540 | 430 | 118 | 1566 | 56 | ||
1709 | 45100 | 45400 | 45840 | 45000 | 45680 | 45540 | 580 | 440 | 110 | 2632 | 24 | ||
1710 | 45600 | 45570 | 45970 | 45180 | 45860 | 45640 | 260 | 40 | 114 | 1316 | 8 | ||
1711 | 45540 | 45640 | 46070 | 45350 | 46070 | 45770 | 530 | 230 | 114 | 2756 | 2 | ||
1712 | 45730 | 45770 | 46190 | 45590 | 46190 | 45930 | 460 | 200 | 1076 | 2278 | 406 | ||
Total | 335248 | 503292 / -9308 | |||||||||||
Aluminium
|
1701 | 12585 | 12670 | 12785 | 12570 | 12760 | 12700 | 175 | 115 | 17694 | 62358 | -3236 | |
1702 | 12600 | 12630 | 12815 | 12565 | 12790 | 12710 | 190 | 110 | 181280 | 238486 | -7806 | ||
1703 | 12650 | 12700 | 12860 | 12620 | 12840 | 12765 | 190 | 115 | 73082 | 191036 | 4350 | ||
1704 | 12715 | 12755 | 12920 | 12680 | 12900 | 12830 | 185 | 115 | 13250 | 75656 | 2456 | ||
1705 | 12785 | 12830 | 12985 | 12755 | 12960 | 12895 | 175 | 110 | 7642 | 68342 | 148 | ||
1706 | 12835 | 12935 | 13040 | 12830 | 13025 | 12965 | 190 | 130 | 982 | 24962 | 86 | ||
1707 | 12905 | 12995 | 13110 | 12950 | 13095 | 13045 | 190 | 140 | 584 | 6758 | 178 | ||
1708 | 13005 | 13070 | 13170 | 12970 | 13165 | 13120 | 160 | 115 | 84 | 5830 | 52 | ||
1709 | 13045 | 13100 | 13335 | 13035 | 13335 | 13200 | 290 | 155 | 106 | 8636 | 2 | ||
1710 | 13145 | 13205 | 13225 | 13120 | 13225 | 13185 | 80 | 40 | 30 | 2292 | -6 | ||
1711 | 13175 | 13280 | 13335 | 13175 | 13335 | 13245 | 160 | 70 | 158 | 820 | 16 | ||
1712 | 13260 | 13315 | 13405 | 13280 | 13405 | 13355 | 145 | 95 | 44 | 284 | 4 | ||
Total | 294936 | 685460 / -3756 | |||||||||||
Zinc
|
1701 | 19935 | 19985 | 20240 | 19635 | 20180 | 19890 | 245 | -45 | 11374 | 32954 | -2664 | |
1702 | 20375 | 19810 | 20325 | 19730 | 20265 | 19985 | -110 | -390 | 448214 | 144844 | -23424 | ||
1703 | 20305 | 19840 | 20375 | 19805 | 20320 | 20070 | 15 | -235 | 169252 | 152048 | 9696 | ||
1704 | 20335 | 19665 | 20400 | 19665 | 20355 | 20105 | 20 | -230 | 28650 | 58484 | 2236 | ||
1705 | 20415 | 19920 | 20415 | 19870 | 20380 | 20135 | -35 | -280 | 5214 | 12106 | 504 | ||
1706 | 20075 | 20070 | 20405 | 19900 | 20380 | 20095 | 305 | 20 | 142 | 1812 | -18 | ||
1707 | 20170 | 20125 | 20330 | 20000 | 20330 | 20080 | 160 | -90 | 42 | 568 | 16 | ||
1708 | 20245 | 20245 | 20245 | 0 | 0 | 0 | 340 | 0 | |||||
1709 | 20545 | 20055 | 20380 | 20050 | 20380 | 20130 | -165 | -415 | 34 | 174 | -4 | ||
1710 | 20490 | 20225 | 20435 | 20000 | 20435 | 20180 | -55 | -310 | 44 | 540 | -8 | ||
1711 | 20355 | 20215 | 20420 | 20045 | 20420 | 20195 | 65 | -160 | 118 | 314 | -10 | ||
1712 | 20435 | 20235 | 20475 | 20230 | 20475 | 20320 | 40 | -115 | 12 | 34 | 8 | ||
Total | 663096 | 404218 / -13668 |