Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
1612 | 46890 | 47440 | 48000 | 47230 | 47370 | 47510 | 480 | 620 | 17870 | 22270 | -2060 | |
1701 | 46770 | 47310 | 48300 | 47230 | 47500 | 47770 | 730 | 1000 | 69286 | 99378 | -4272 | ||
1702 | 46910 | 47420 | 48480 | 47400 | 47690 | 47950 | 780 | 1040 | 365538 | 254760 | 3128 | ||
1703 | 47030 | 47540 | 48560 | 47490 | 47760 | 48010 | 730 | 980 | 68050 | 114954 | 2036 | ||
1704 | 47070 | 47510 | 48620 | 47510 | 47830 | 48060 | 760 | 990 | 12234 | 30206 | 1478 | ||
1705 | 47180 | 47650 | 48760 | 47640 | 47920 | 48220 | 740 | 1040 | 8614 | 16476 | 394 | ||
1706 | 47040 | 47640 | 48900 | 47630 | 48100 | 48350 | 1060 | 1310 | 1462 | 4758 | 498 | ||
1707 | 47530 | 48120 | 49050 | 48100 | 48280 | 48550 | 750 | 1020 | 574 | 1536 | 104 | ||
1708 | 47410 | 48040 | 49330 | 48040 | 48480 | 48670 | 1070 | 1260 | 292 | 1066 | 32 | ||
1709 | 47750 | 48060 | 49850 | 48060 | 48720 | 49070 | 970 | 1320 | 1140 | 2362 | 486 | ||
1710 | 48000 | 48590 | 49950 | 48590 | 48920 | 49120 | 920 | 1120 | 372 | 1002 | 86 | ||
1711 | 48290 | 48540 | 50360 | 48510 | 49020 | 49540 | 730 | 1250 | 2466 | 1942 | 1118 | ||
Total | 547898 | 550710 / 3028 | |||||||||||
Aluminium
|
1612 | 13870 | 13845 | 13935 | 13640 | 13730 | 13765 | -140 | -105 | 7680 | 34070 | -3380 | |
1701 | 13475 | 13435 | 13530 | 13250 | 13340 | 13400 | -135 | -75 | 70654 | 133948 | -7574 | ||
1702 | 13275 | 13210 | 13375 | 13100 | 13165 | 13225 | -110 | -50 | 295638 | 283794 | 12414 | ||
1703 | 13275 | 13205 | 13385 | 13140 | 13195 | 13245 | -80 | -30 | 54928 | 136908 | 4352 | ||
1704 | 13310 | 13245 | 13440 | 13205 | 13250 | 13285 | -60 | -25 | 11250 | 52672 | -662 | ||
1705 | 13350 | 13295 | 13495 | 13270 | 13325 | 13370 | -25 | 20 | 20952 | 70316 | 1750 | ||
1706 | 13380 | 13410 | 13535 | 13340 | 13370 | 13410 | -10 | 30 | 1230 | 24432 | -218 | ||
1707 | 13460 | 13480 | 13515 | 13400 | 13400 | 13480 | -60 | 20 | 22 | 4556 | 4 | ||
1708 | 13490 | 13525 | 13600 | 13470 | 13475 | 13530 | -15 | 40 | 18 | 4862 | -8 | ||
1709 | 13540 | 13555 | 13670 | 13490 | 13550 | 13560 | 10 | 20 | 64 | 8564 | 16 | ||
1710 | 13555 | 13585 | 13670 | 13520 | 13550 | 13605 | -5 | 50 | 26 | 2064 | 8 | ||
1711 | 13580 | 13635 | 13655 | 13560 | 13560 | 13605 | -20 | 25 | 32 | 648 | 0 | ||
Total | 462494 | 756834 / 6702 | |||||||||||
Zinc
|
1612 | 22370 | 22695 | 23205 | 22550 | 22680 | 22800 | 310 | 430 | 1710 | 16350 | -1190 | |
1701 | 22365 | 22640 | 23360 | 22640 | 22810 | 22950 | 445 | 585 | 136822 | 91328 | -9266 | ||
1702 | 22480 | 22750 | 23470 | 22750 | 22905 | 23050 | 425 | 570 | 699708 | 241980 | 13518 | ||
1703 | 22480 | 22740 | 23475 | 22740 | 22900 | 23090 | 420 | 610 | 61182 | 86878 | 8732 | ||
1704 | 22350 | 22720 | 23450 | 22720 | 22905 | 23030 | 555 | 680 | 12858 | 36860 | 4184 | ||
1705 | 22500 | 22805 | 23455 | 22755 | 22875 | 23020 | 375 | 520 | 3134 | 4328 | -490 | ||
1706 | 22630 | 22815 | 23395 | 22735 | 22885 | 23075 | 255 | 445 | 94 | 1158 | 2 | ||
1707 | 22625 | 22780 | 23335 | 22780 | 22905 | 23165 | 280 | 540 | 76 | 530 | 0 | ||
1708 | 22415 | 22900 | 23200 | 22690 | 22815 | 22975 | 400 | 560 | 32 | 270 | -6 | ||
1709 | 22520 | 22700 | 23220 | 22700 | 22905 | 22970 | 385 | 450 | 38 | 210 | 4 | ||
1710 | 22260 | 22680 | 23220 | 22680 | 22750 | 22880 | 490 | 620 | 34 | 256 | 6 | ||
1711 | 22115 | 22750 | 23285 | 22660 | 22730 | 22895 | 615 | 780 | 28 | 180 | 4 | ||
Total | 915716 | 480328 / 15498 |