Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
1612 | 46290 | 46150 | 47310 | 46020 | 47070 | 46890 | 780 | 600 | 19130 | 24330 | -2550 | |
1701 | 46500 | 46380 | 47450 | 46100 | 47170 | 46770 | 670 | 270 | 75782 | 103650 | -1740 | ||
1702 | 46650 | 46420 | 47630 | 46200 | 47360 | 46910 | 710 | 260 | 364274 | 251632 | 21262 | ||
1703 | 46670 | 46550 | 47680 | 46300 | 47450 | 47030 | 780 | 360 | 66540 | 112918 | 4674 | ||
1704 | 46690 | 46650 | 47740 | 46360 | 47450 | 47070 | 760 | 380 | 11644 | 28728 | 800 | ||
1705 | 46780 | 46460 | 47830 | 46380 | 47550 | 47180 | 770 | 400 | 7800 | 16082 | 50 | ||
1706 | 46820 | 46570 | 47840 | 46380 | 47650 | 47040 | 830 | 220 | 716 | 4260 | 98 | ||
1707 | 46890 | 46810 | 47880 | 46660 | 47850 | 47530 | 960 | 640 | 146 | 1432 | -10 | ||
1708 | 47000 | 46860 | 48120 | 46760 | 47950 | 47410 | 950 | 410 | 158 | 1034 | -24 | ||
1709 | 47200 | 47800 | 48300 | 46810 | 48110 | 47750 | 910 | 550 | 332 | 1876 | 86 | ||
1710 | 47280 | 46960 | 48390 | 46960 | 48320 | 48000 | 1040 | 720 | 490 | 916 | 298 | ||
1711 | 47270 | 47510 | 49790 | 47120 | 48430 | 48290 | 1160 | 1020 | 514 | 824 | 304 | ||
Total | 547526 | 547682 / 23248 | |||||||||||
Aluminium
|
1612 | 13930 | 13930 | 14010 | 13810 | 13840 | 13870 | -90 | -60 | 3560 | 37450 | -1910 | |
1701 | 13485 | 13500 | 13610 | 13370 | 13405 | 13475 | -80 | -10 | 93932 | 141522 | -4044 | ||
1702 | 13340 | 13290 | 13415 | 13165 | 13185 | 13275 | -155 | -65 | 285818 | 271380 | 28860 | ||
1703 | 13355 | 13300 | 13400 | 13185 | 13205 | 13275 | -150 | -80 | 56876 | 132556 | 5910 | ||
1704 | 13415 | 13335 | 13425 | 13235 | 13240 | 13310 | -175 | -105 | 10518 | 53334 | 384 | ||
1705 | 13445 | 13355 | 13470 | 13290 | 13295 | 13350 | -150 | -95 | 14450 | 68566 | 2998 | ||
1706 | 13470 | 13390 | 13505 | 13320 | 13345 | 13380 | -125 | -90 | 2376 | 24650 | -50 | ||
1707 | 13520 | 13435 | 13560 | 13395 | 13395 | 13460 | -125 | -60 | 168 | 4552 | 62 | ||
1708 | 13565 | 13495 | 13605 | 13455 | 13455 | 13490 | -110 | -75 | 140 | 4870 | 62 | ||
1709 | 13635 | 13555 | 13610 | 13490 | 13500 | 13540 | -135 | -95 | 166 | 8548 | 46 | ||
1710 | 13625 | 13575 | 13585 | 13530 | 13535 | 13555 | -90 | -70 | 28 | 2056 | 8 | ||
1711 | 13695 | 13665 | 13665 | 13540 | 13550 | 13580 | -145 | -115 | 144 | 648 | 40 | ||
Total | 468176 | 750132 / 32366 | |||||||||||
Zinc
|
1612 | 22265 | 22110 | 22655 | 21910 | 22570 | 22370 | 305 | 105 | 3290 | 17540 | -270 | |
1701 | 22605 | 22090 | 22780 | 21980 | 22620 | 22365 | 15 | -240 | 199482 | 100594 | -7064 | ||
1702 | 22645 | 22170 | 22870 | 22070 | 22710 | 22480 | 65 | -165 | 606052 | 228462 | 33076 | ||
1703 | 22510 | 22190 | 22880 | 22070 | 22660 | 22480 | 150 | -30 | 57034 | 78146 | 4388 | ||
1704 | 22735 | 22250 | 22870 | 22050 | 22720 | 22350 | -15 | -385 | 9844 | 32676 | 986 | ||
1705 | 22550 | 22125 | 22890 | 22055 | 22805 | 22500 | 255 | -50 | 2552 | 4818 | 228 | ||
1706 | 22510 | 22310 | 22865 | 22310 | 22740 | 22630 | 230 | 120 | 44 | 1156 | -4 | ||
1707 | 22580 | 22075 | 22885 | 22075 | 22860 | 22625 | 280 | 45 | 96 | 530 | 60 | ||
1708 | 22100 | 22120 | 22825 | 21800 | 22695 | 22415 | 595 | 315 | 24 | 276 | -2 | ||
1709 | 22475 | 22435 | 22665 | 22435 | 22665 | 22520 | 190 | 45 | 8 | 206 | 8 | ||
1710 | 22440 | 22535 | 22705 | 21975 | 22705 | 22260 | 265 | -180 | 30 | 250 | 0 | ||
1711 | 22315 | 21970 | 22690 | 21900 | 22690 | 22115 | 375 | -200 | 160 | 176 | 80 | ||
Total | 878616 | 464830 / 31486 |