Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
1612 | 46850 | 46730 | 46940 | 46010 | 46410 | 46290 | -440 | -560 | 16590 | 26880 | -2350 | |
1701 | 46850 | 46790 | 47080 | 46000 | 46500 | 46500 | -350 | -350 | 94036 | 105390 | -6706 | ||
1702 | 46990 | 46930 | 47180 | 46150 | 46630 | 46650 | -360 | -340 | 330356 | 230370 | -5590 | ||
1703 | 47060 | 47040 | 47250 | 46210 | 46690 | 46670 | -370 | -390 | 61380 | 108244 | 1166 | ||
1704 | 47080 | 47040 | 47290 | 46270 | 46730 | 46690 | -350 | -390 | 18498 | 27928 | 1694 | ||
1705 | 47140 | 47300 | 47370 | 46290 | 46790 | 46780 | -350 | -360 | 10078 | 16032 | -1186 | ||
1706 | 47310 | 46910 | 47500 | 46190 | 46840 | 46820 | -470 | -490 | 460 | 4162 | -18 | ||
1707 | 47190 | 47350 | 47350 | 46600 | 46960 | 46890 | -230 | -300 | 62 | 1442 | 16 | ||
1708 | 47520 | 47430 | 47430 | 46650 | 46970 | 47000 | -550 | -520 | 122 | 1058 | 2 | ||
1709 | 47950 | 47560 | 47770 | 46860 | 47200 | 47200 | -750 | -750 | 210 | 1790 | 14 | ||
1710 | 47790 | 47630 | 47860 | 46860 | 47280 | 47280 | -510 | -510 | 122 | 618 | 26 | ||
1711 | 47870 | 47700 | 47840 | 46900 | 47240 | 47270 | -630 | -600 | 130 | 520 | 14 | ||
Total | 532044 | 524434 / -12918 | |||||||||||
Aluminium
|
1612 | 13870 | 13900 | 14045 | 13770 | 13925 | 13930 | 55 | 60 | 5520 | 39360 | -2570 | |
1701 | 13470 | 13465 | 13670 | 13350 | 13510 | 13485 | 40 | 15 | 133814 | 145566 | -4632 | ||
1702 | 13350 | 13290 | 13530 | 13195 | 13325 | 13340 | -25 | -10 | 244004 | 242520 | 9564 | ||
1703 | 13365 | 13315 | 13535 | 13210 | 13305 | 13355 | -60 | -10 | 58858 | 126646 | 932 | ||
1704 | 13405 | 13395 | 13575 | 13250 | 13335 | 13415 | -70 | 10 | 13782 | 52950 | -2878 | ||
1705 | 13445 | 13380 | 13610 | 13290 | 13385 | 13445 | -60 | 0 | 13130 | 65568 | -318 | ||
1706 | 13510 | 13460 | 13665 | 13355 | 13435 | 13470 | -75 | -40 | 1778 | 24700 | -592 | ||
1707 | 13575 | 13520 | 13660 | 13415 | 13480 | 13520 | -95 | -55 | 568 | 4490 | -220 | ||
1708 | 13585 | 13500 | 13750 | 13500 | 13565 | 13565 | -20 | -20 | 102 | 4808 | 20 | ||
1709 | 13635 | 13555 | 13800 | 13555 | 13600 | 13635 | -35 | 0 | 156 | 8502 | -14 | ||
1710 | 13595 | 13630 | 13805 | 13600 | 13600 | 13625 | 5 | 30 | 26 | 2048 | -20 | ||
1711 | 13665 | 13635 | 13820 | 13610 | 13650 | 13695 | -15 | 30 | 116 | 608 | 12 | ||
Total | 471854 | 717766 / -716 | |||||||||||
Zinc
|
1612 | 22725 | 22985 | 23030 | 21820 | 22220 | 22265 | -505 | -460 | 2930 | 17810 | -1060 | |
1701 | 22765 | 22990 | 23140 | 21940 | 22280 | 22605 | -485 | -160 | 354926 | 107658 | -11882 | ||
1702 | 22830 | 23020 | 23205 | 22010 | 22350 | 22645 | -480 | -185 | 507434 | 195386 | 4004 | ||
1703 | 22850 | 23025 | 23195 | 22015 | 22360 | 22510 | -490 | -340 | 60884 | 73758 | 126 | ||
1704 | 22830 | 22905 | 23160 | 21985 | 22285 | 22735 | -545 | -95 | 12728 | 31690 | 5940 | ||
1705 | 22870 | 22965 | 23175 | 21990 | 22345 | 22550 | -525 | -320 | 2978 | 4590 | 674 | ||
1706 | 22835 | 23050 | 23110 | 22000 | 22400 | 22510 | -435 | -325 | 134 | 1160 | 64 | ||
1707 | 22970 | 23000 | 23105 | 21985 | 21990 | 22580 | -980 | -390 | 40 | 470 | 10 | ||
1708 | 22830 | 22520 | 22520 | 21745 | 22220 | 22100 | -610 | -730 | 46 | 278 | -2 | ||
1709 | 22635 | 23025 | 23025 | 21975 | 21975 | 22475 | -660 | -160 | 40 | 198 | -14 | ||
1710 | 22730 | 22975 | 23110 | 21965 | 22180 | 22440 | -550 | -290 | 182 | 250 | -14 | ||
1711 | 22480 | 22935 | 22935 | 21995 | 22105 | 22315 | -375 | -165 | 100 | 96 | 16 | ||
Total | 942422 | 433344 / -2138 |