Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
1612 | 48670 | 49150 | 49150 | 46480 | 46640 | 47520 | -2030 | -1150 | 43236 | 37412 | -6192 | |
1701 | 48600 | 49130 | 49240 | 46490 | 46610 | 47890 | -1990 | -710 | 405738 | 138700 | -40230 | ||
1702 | 48820 | 49300 | 49400 | 46590 | 46750 | 47950 | -2070 | -870 | 353894 | 218234 | -11568 | ||
1703 | 48880 | 49400 | 49510 | 46640 | 46890 | 48040 | -1990 | -840 | 111216 | 101052 | 7308 | ||
1704 | 48990 | 49540 | 49600 | 46820 | 47030 | 48150 | -1960 | -840 | 20902 | 25590 | 304 | ||
1705 | 49180 | 49700 | 49740 | 46950 | 47160 | 48370 | -2020 | -810 | 14318 | 17994 | 1226 | ||
1706 | 49370 | 49690 | 49780 | 47000 | 47210 | 48070 | -2160 | -1300 | 1408 | 3940 | 290 | ||
1707 | 49290 | 49680 | 49680 | 47120 | 47380 | 47940 | -1910 | -1350 | 758 | 1380 | 198 | ||
1708 | 49420 | 50150 | 50150 | 47260 | 47620 | 48870 | -1800 | -550 | 258 | 1034 | -48 | ||
1709 | 49550 | 49790 | 49960 | 47350 | 47660 | 48510 | -1890 | -1040 | 152 | 1518 | 18 | ||
1710 | 49270 | 49810 | 49810 | 47510 | 47600 | 48510 | -1670 | -760 | 218 | 624 | 0 | ||
1711 | 49290 | 49720 | 49900 | 47570 | 47960 | 48610 | -1330 | -680 | 272 | 426 | 122 | ||
Total | 952370 | 547904 / -48572 | |||||||||||
Aluminium
|
1612 | 14370 | 14400 | 14415 | 13985 | 13990 | 14115 | -380 | -255 | 18576 | 47282 | -5038 | |
1701 | 14020 | 14035 | 14065 | 13530 | 13570 | 13725 | -450 | -295 | 374286 | 160500 | -7958 | ||
1702 | 13900 | 13925 | 13980 | 13380 | 13420 | 13630 | -480 | -270 | 237194 | 229220 | 1840 | ||
1703 | 13880 | 13905 | 13960 | 13420 | 13425 | 13650 | -455 | -230 | 73230 | 114606 | 8066 | ||
1704 | 13910 | 13990 | 13990 | 13450 | 13475 | 13700 | -435 | -210 | 19368 | 54138 | 3162 | ||
1705 | 13955 | 14050 | 14050 | 13505 | 13505 | 13750 | -450 | -205 | 23156 | 66242 | -1630 | ||
1706 | 13995 | 14050 | 14090 | 13540 | 13570 | 13810 | -425 | -185 | 5038 | 25360 | 224 | ||
1707 | 14035 | 14065 | 14200 | 13635 | 13635 | 13865 | -400 | -170 | 244 | 4910 | -66 | ||
1708 | 14125 | 14145 | 14145 | 13680 | 13680 | 13885 | -445 | -240 | 304 | 4870 | -20 | ||
1709 | 14145 | 14175 | 14255 | 13730 | 13730 | 13960 | -415 | -185 | 914 | 8474 | -104 | ||
1710 | 14210 | 14245 | 14245 | 13710 | 13710 | 14020 | -500 | -190 | 202 | 2042 | -44 | ||
1711 | 14245 | 14285 | 14285 | 13765 | 13775 | 14020 | -470 | -225 | 144 | 502 | -50 | ||
Total | 752656 | 718146 / -1618 | |||||||||||
Zinc
|
1612 | 23890 | 24410 | 24930 | 23460 | 23735 | 24110 | -155 | 220 | 22304 | 24844 | -5934 | |
1701 | 23695 | 24300 | 25060 | 23490 | 23780 | 24245 | 85 | 550 | 875196 | 165694 | -48842 | ||
1702 | 23825 | 24260 | 25180 | 23560 | 23785 | 24295 | -40 | 470 | 382394 | 183642 | 11622 | ||
1703 | 23885 | 24385 | 25300 | 23580 | 23765 | 24290 | -120 | 405 | 105318 | 63712 | 18722 | ||
1704 | 23695 | 24245 | 25090 | 23555 | 23830 | 24145 | 135 | 450 | 11476 | 19534 | 2010 | ||
1705 | 23910 | 24500 | 25095 | 23505 | 23800 | 24290 | -110 | 380 | 3534 | 2524 | -140 | ||
1706 | 24235 | 24590 | 25025 | 23690 | 23920 | 24240 | -315 | 5 | 222 | 1146 | 28 | ||
1707 | 24145 | 24450 | 24605 | 23640 | 23655 | 24225 | -490 | 80 | 144 | 458 | 36 | ||
1708 | 23705 | 24220 | 24835 | 23440 | 23850 | 24200 | 145 | 495 | 92 | 314 | -4 | ||
1709 | 23565 | 24180 | 24855 | 23255 | 23525 | 24200 | -40 | 635 | 284 | 260 | -6 | ||
1710 | 23750 | 24180 | 25030 | 23310 | 23865 | 24035 | 115 | 285 | 250 | 278 | -40 | ||
1711 | 23870 | 24425 | 24495 | 23450 | 23450 | 24075 | -420 | 205 | 56 | 142 | -12 | ||
Total | 1401270 | 462548 / -22560 |