Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
1408 | 49580 | 50220 | 50220 | 49150 | 50100 | 49320 | 520 | -260 | 4740 | 7350 | -3230 | |
1409 | 49330 | 49190 | 49410 | 48940 | 49220 | 49170 | -110 | -160 | 38086 | 115780 | -3454 | ||
1410 | 49030 | 48840 | 49150 | 48620 | 48910 | 48830 | -120 | -200 | 319750 | 270170 | -6960 | ||
1411 | 48810 | 48620 | 48940 | 48410 | 48750 | 48660 | -60 | -150 | 64094 | 117522 | 522 | ||
1412 | 48680 | 48620 | 48800 | 48280 | 48610 | 48520 | -70 | -160 | 14864 | 53498 | 890 | ||
1501 | 48600 | 48520 | 48740 | 48240 | 48560 | 48490 | -40 | -110 | 3402 | 11424 | 194 | ||
1502 | 48560 | 48400 | 48660 | 48190 | 48560 | 48480 | 0 | -80 | 978 | 5994 | 370 | ||
1503 | 48570 | 48260 | 48650 | 48180 | 48500 | 48550 | -70 | -20 | 290 | 2506 | 192 | ||
1504 | 48530 | 48660 | 48660 | 48510 | 48510 | 48580 | -20 | 50 | 4 | 2800 | 0 | ||
1505 | 48560 | 48230 | 48620 | 48230 | 48590 | 48440 | 30 | -120 | 50 | 2964 | 10 | ||
1506 | 48510 | 48430 | 48600 | 48300 | 48500 | 48480 | -10 | -30 | 134 | 1904 | 72 | ||
1507 | 48430 | 48340 | 48530 | 48260 | 48500 | 48370 | 70 | -60 | 28 | 576 | 8 | ||
Total | 446420 | 592488 / -11386 | |||||||||||
Aluminium
|
1408 | 14020 | 13955 | 14000 | 13890 | 13995 | 13925 | -25 | -95 | 6480 | 23020 | -1760 | |
1409 | 14060 | 14045 | 14050 | 13875 | 13980 | 13935 | -80 | -125 | 17384 | 46898 | -64 | ||
1410 | 14115 | 14080 | 14095 | 13900 | 14010 | 13970 | -105 | -145 | 152824 | 127546 | -8934 | ||
1411 | 14145 | 14130 | 14130 | 13930 | 14035 | 14005 | -110 | -140 | 47700 | 107444 | 1650 | ||
1412 | 14155 | 14140 | 14140 | 13945 | 14070 | 14020 | -85 | -135 | 9106 | 60776 | 742 | ||
1501 | 14160 | 14090 | 14145 | 13945 | 14070 | 14035 | -90 | -125 | 2928 | 24006 | 174 | ||
1502 | 14160 | 14105 | 14105 | 13955 | 14060 | 14045 | -100 | -115 | 312 | 12302 | 88 | ||
1503 | 14155 | 14120 | 14125 | 13970 | 14055 | 14025 | -100 | -130 | 664 | 3474 | 368 | ||
1504 | 14170 | 14125 | 14125 | 14015 | 14085 | 14045 | -85 | -125 | 16 | 474 | -10 | ||
1505 | 14195 | 14120 | 14120 | 14015 | 14115 | 14045 | -80 | -150 | 20 | 300 | -2 | ||
1506 | 14235 | 14060 | 14090 | 14060 | 14090 | 14075 | -145 | -160 | 4 | 158 | -4 | ||
1507 | 14240 | 14095 | 14125 | 14095 | 14125 | 14110 | -115 | -130 | 4 | 52 | 0 | ||
Total | 237442 | 406450 / -7752 | |||||||||||
Zinc
|
1408 | 16385 | 16420 | 16495 | 16380 | 16495 | 16415 | 110 | 30 | 1040 | 9380 | 140 | |
1409 | 16415 | 16420 | 16490 | 16315 | 16410 | 16395 | -5 | -20 | 13700 | 38422 | -2610 | ||
1410 | 16460 | 16460 | 16525 | 16345 | 16455 | 16435 | -5 | -25 | 567550 | 237894 | -2646 | ||
1411 | 16495 | 16500 | 16565 | 16385 | 16495 | 16480 | 0 | -15 | 130910 | 124998 | 4918 | ||
1412 | 16535 | 16575 | 16595 | 16425 | 16530 | 16520 | -5 | -15 | 6252 | 26184 | 408 | ||
1501 | 16555 | 16585 | 16625 | 16450 | 16565 | 16550 | 10 | -5 | 2762 | 5656 | -80 | ||
1502 | 16600 | 16550 | 16590 | 16495 | 16590 | 16550 | -10 | -50 | 26 | 228 | -2 | ||
1503 | 16630 | 16625 | 16665 | 16550 | 16630 | 16620 | 0 | -10 | 26 | 122 | -4 | ||
1504 | 16670 | 16690 | 16690 | 16595 | 16620 | 16630 | -50 | -40 | 8 | 66 | -6 | ||
1505 | 16680 | 16600 | 16715 | 16600 | 16715 | 16650 | 35 | -30 | 28 | 190 | 0 | ||
1506 | 16705 | 16675 | 16690 | 16675 | 16690 | 16680 | -15 | -25 | 4 | 58 | 0 | ||
1507 | 16740 | 16690 | 16755 | 16690 | 16710 | 16715 | -30 | -25 | 6 | 58 | 0 | ||
Total | 722312 | 443256 / 118 |