Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
1408 | 50420 | 50360 | 50390 | 50050 | 50300 | 50200 | -120 | -220 | 15270 | 16170 | -4990 | |
1409 | 50160 | 50190 | 50200 | 49730 | 50030 | 49930 | -130 | -230 | 44402 | 130510 | -552 | ||
1410 | 49930 | 49930 | 49970 | 49470 | 49790 | 49730 | -140 | -200 | 259590 | 252670 | 11358 | ||
1411 | 49800 | 49790 | 49810 | 49320 | 49610 | 49530 | -190 | -270 | 44368 | 97832 | 6562 | ||
1412 | 49680 | 49700 | 49700 | 49210 | 49450 | 49410 | -230 | -270 | 11400 | 40442 | 2572 | ||
1501 | 49620 | 49600 | 49600 | 49160 | 49390 | 49340 | -230 | -280 | 1584 | 9284 | 328 | ||
1502 | 49620 | 49460 | 49550 | 49120 | 49420 | 49240 | -200 | -380 | 614 | 4474 | 258 | ||
1503 | 49560 | 49320 | 49420 | 49150 | 49420 | 49240 | -140 | -320 | 34 | 1954 | 6 | ||
1504 | 49550 | 49350 | 49400 | 49100 | 49400 | 49190 | -150 | -360 | 54 | 2426 | 26 | ||
1505 | 49540 | 49380 | 49420 | 49080 | 49310 | 49280 | -230 | -260 | 60 | 2848 | 16 | ||
1506 | 49530 | 49450 | 49450 | 49100 | 49310 | 49190 | -220 | -340 | 46 | 1708 | 2 | ||
1507 | 49530 | 49450 | 49450 | 49080 | 49400 | 49280 | -130 | -250 | 100 | 368 | 30 | ||
Total | 377522 | 560686 / 15616 | |||||||||||
Aluminium
|
1408 | 14030 | 14070 | 14100 | 14005 | 14090 | 14045 | 60 | 15 | 8470 | 27840 | 90 | |
1409 | 14080 | 14130 | 14170 | 14055 | 14130 | 14100 | 50 | 20 | 10652 | 51390 | 716 | ||
1410 | 14125 | 14170 | 14230 | 14090 | 14170 | 14160 | 45 | 35 | 97738 | 149310 | 4718 | ||
1411 | 14150 | 14210 | 14265 | 14130 | 14210 | 14190 | 60 | 40 | 33030 | 103292 | 2712 | ||
1412 | 14155 | 14210 | 14270 | 14130 | 14215 | 14190 | 60 | 35 | 7754 | 55252 | 2994 | ||
1501 | 14145 | 14200 | 14270 | 14135 | 14220 | 14200 | 75 | 55 | 2464 | 22604 | 1056 | ||
1502 | 14155 | 14180 | 14250 | 14140 | 14215 | 14175 | 60 | 20 | 1376 | 10656 | 1166 | ||
1503 | 14160 | 14190 | 14230 | 14125 | 14230 | 14170 | 70 | 10 | 194 | 2672 | -40 | ||
1504 | 14175 | 14195 | 14250 | 14195 | 14250 | 14215 | 75 | 40 | 16 | 506 | -12 | ||
1505 | 14195 | 14195 | 14195 | 0 | 0 | 0 | 286 | 0 | |||||
1506 | 14205 | 14245 | 14245 | 40 | 40 | 0 | 162 | 0 | |||||
1507 | 14255 | 14295 | 14295 | 40 | 40 | 0 | 52 | 0 | |||||
Total | 161694 | 424022 / 13400 | |||||||||||
Zinc
|
1408 | 16575 | 16615 | 16780 | 16490 | 16780 | 16620 | 205 | 45 | 4680 | 10060 | 530 | |
1409 | 16620 | 16665 | 16765 | 16515 | 16710 | 16655 | 90 | 35 | 17830 | 45654 | -2650 | ||
1410 | 16655 | 16725 | 16815 | 16560 | 16760 | 16700 | 105 | 45 | 633080 | 268622 | 36198 | ||
1411 | 16695 | 16765 | 16850 | 16600 | 16810 | 16735 | 115 | 40 | 154082 | 123028 | 10894 | ||
1412 | 16725 | 16780 | 16875 | 16635 | 16840 | 16765 | 115 | 40 | 7082 | 25346 | 1014 | ||
1501 | 16755 | 16785 | 16905 | 16665 | 16860 | 16805 | 105 | 50 | 4864 | 5720 | 710 | ||
1502 | 16770 | 16835 | 16865 | 16700 | 16865 | 16780 | 95 | 10 | 44 | 242 | -14 | ||
1503 | 16805 | 16790 | 16920 | 16745 | 16920 | 16780 | 115 | -25 | 16 | 162 | -2 | ||
1504 | 16830 | 16880 | 16900 | 16870 | 16900 | 16880 | 70 | 50 | 6 | 80 | 2 | ||
1505 | 16825 | 16150 | 17015 | 16150 | 16965 | 16850 | 140 | 25 | 44 | 220 | 0 | ||
1506 | 16945 | 16950 | 17040 | 16920 | 17040 | 16960 | 95 | 15 | 10 | 58 | -4 | ||
1507 | 16925 | 16940 | 16990 | 16940 | 16975 | 16960 | 50 | 35 | 12 | 46 | 4 | ||
Total | 821750 | 479238 / 46682 |