Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
1408 | 50180 | 50220 | 50400 | 50050 | 50190 | 50160 | 10 | -20 | 11310 | 24570 | -3870 | |
1409 | 49950 | 49860 | 50230 | 49790 | 49940 | 49990 | -10 | 40 | 46716 | 135620 | -5816 | ||
1410 | 49720 | 49700 | 50030 | 49550 | 49710 | 49790 | -10 | 70 | 296976 | 244652 | 16540 | ||
1411 | 49640 | 49560 | 49890 | 49410 | 49550 | 49630 | -90 | -10 | 38798 | 89126 | 638 | ||
1412 | 49570 | 49370 | 49810 | 49320 | 49430 | 49520 | -140 | -50 | 8986 | 37030 | -392 | ||
1501 | 49530 | 49460 | 49780 | 49270 | 49340 | 49440 | -190 | -90 | 1266 | 8988 | 402 | ||
1502 | 49480 | 49520 | 49760 | 49250 | 49300 | 49360 | -180 | -120 | 440 | 4188 | 70 | ||
1503 | 49570 | 49560 | 49600 | 49230 | 49300 | 49340 | -270 | -230 | 110 | 1926 | 70 | ||
1504 | 49570 | 49550 | 49550 | 49250 | 49260 | 49300 | -310 | -270 | 64 | 2396 | 20 | ||
1505 | 49530 | 49450 | 49710 | 49260 | 49260 | 49450 | -270 | -80 | 74 | 2814 | -12 | ||
1506 | 49550 | 49630 | 49630 | 49230 | 49250 | 49410 | -300 | -140 | 46 | 1692 | 0 | ||
1507 | 49420 | 49530 | 49530 | 49220 | 49220 | 49350 | -200 | -70 | 222 | 314 | 166 | ||
Total | 405008 | 553316 / 7816 | |||||||||||
Aluminium
|
1408 | 14035 | 14060 | 14075 | 13985 | 14000 | 14015 | -35 | -20 | 3910 | 29550 | -1670 | |
1409 | 14070 | 14065 | 14130 | 14025 | 14030 | 14070 | -40 | 0 | 6082 | 52894 | -2526 | ||
1410 | 14120 | 14120 | 14185 | 14060 | 14085 | 14125 | -35 | 5 | 103506 | 146674 | -1246 | ||
1411 | 14150 | 14145 | 14210 | 14085 | 14105 | 14135 | -45 | -15 | 18664 | 98340 | 1238 | ||
1412 | 14150 | 14140 | 14210 | 14090 | 14105 | 14140 | -45 | -10 | 4574 | 50912 | 738 | ||
1501 | 14145 | 14130 | 14205 | 14090 | 14100 | 14150 | -45 | 5 | 1558 | 21426 | 314 | ||
1502 | 14150 | 14160 | 14200 | 14065 | 14110 | 14130 | -40 | -20 | 1214 | 8692 | 884 | ||
1503 | 14155 | 14165 | 14165 | 14120 | 14120 | 14140 | -35 | -15 | 94 | 2784 | 30 | ||
1504 | 14165 | 14245 | 14245 | 14165 | 14165 | 14225 | 0 | 60 | 14 | 518 | 6 | ||
1505 | 14195 | 14255 | 14255 | 60 | 60 | 0 | 292 | 0 | |||||
1506 | 14145 | 14205 | 14205 | 60 | 60 | 0 | 162 | 0 | |||||
1507 | 14195 | 14255 | 14255 | 60 | 60 | 0 | 52 | 0 | |||||
Total | 139616 | 412296 / -2232 | |||||||||||
Zinc
|
1408 | 16900 | 16850 | 16850 | 16480 | 16570 | 16605 | -330 | -295 | 8070 | 10730 | 3280 | |
1409 | 16890 | 16800 | 16915 | 16570 | 16600 | 16750 | -290 | -140 | 33726 | 53386 | -5136 | ||
1410 | 16920 | 16820 | 16960 | 16595 | 16640 | 16800 | -280 | -120 | 753548 | 241830 | -24116 | ||
1411 | 16980 | 16850 | 16990 | 16620 | 16685 | 16820 | -295 | -160 | 196956 | 107744 | -5716 | ||
1412 | 17000 | 16860 | 17030 | 16650 | 16735 | 16835 | -265 | -165 | 10076 | 22810 | 40 | ||
1501 | 17060 | 17005 | 17060 | 16685 | 16745 | 16870 | -315 | -190 | 5868 | 5122 | 728 | ||
1502 | 17130 | 16945 | 16945 | 16720 | 16745 | 16790 | -385 | -340 | 60 | 234 | 0 | ||
1503 | 17130 | 17090 | 17090 | 16755 | 16755 | 16860 | -375 | -270 | 44 | 166 | -4 | ||
1504 | 17145 | 17060 | 17060 | 16685 | 16765 | 16785 | -380 | -360 | 78 | 78 | -2 | ||
1505 | 17070 | 17180 | 17180 | 16790 | 16830 | 16970 | -240 | -100 | 74 | 212 | -4 | ||
1506 | 17175 | 17130 | 17130 | 16865 | 16865 | 16985 | -310 | -190 | 26 | 72 | -6 | ||
1507 | 17190 | 17035 | 17035 | 16895 | 16895 | 16970 | -295 | -220 | 16 | 40 | -2 | ||
Total | 1008542 | 442424 / -30938 |