Home > Market Data > SHFE

SHFE Metals Close Price For December 23,2013

Monday, Dec 23, 2013
点击:
Product Delivery
Month
Last
Settlement
Price
Open High Low Close
Price

Settlement
Price

Change1 Change2 Volume Open Interest
/ Change
 
Copper
1401 51220 51330 51540 51200 51300 51360 80 140 13456 49912 -2584
1402 51200 51440 51520 51150 51270 51330 70 130 64282 167330 -9474
1403 51180 51440 51540 51140 51270 51320 90 140 287244 214264 626
1404 51160 51420 51550 51160 51270 51350 110 190 30338 76602 5458
1405 51120 51340 51520 51100 51220 51320 100 200 6374 25862 540
1406 51120 51310 51510 51150 51220 51340 100 220 1492 6848 196
1407 51100 51340 51470 51190 51220 51330 120 230 76 1492 2
1408 51160 51420 51500 51200 51280 51370 120 210 66 1448 -2
1409 51120 51290 51530 51190 51270 51330 150 210 96 892 12
1410 51290 51300 51530 51210 51330 51350 40 60 32 1198 0
1411 51170 51480 51510 51240 51330 51410 160 240 64 566 12
1412 51130 51780 51780 51300 51300 51340 170 210 48 138 44
Total                 403568 546552 -5170
 
Aluminium
1401 14115 14200 14200 14050 14050 14080 -65 -35 3616 27246 -1664
1402 14045 14075 14085 13995 13995 14025 -50 -20 4550 43406 1162
1403 14000 14050 14060 13965 13965 14000 -35 0 6332 49840 1244
1404 13935 14050 14050 13945 13945 13965 10 30 2684 44488 458
1405 13920 13980 13980 13940 13940 13950 20 30 3496 22366 1200
1406 13925 13945 13990 13940 13945 13955 20 30 2080 10944 1332
1407 13940 13960 13970 13950 13955 13960 15 20 250 2442 68
1408 13940 13940 13975 13940 13975 13960 35 20 328 966 234
1409 13950 13975 13975 13960 13970 13960 20 10 46 532 -2
1410 13935 13970 13980 13970 13975 13970 40 35 52 506 32
1411 14010       14010 14010 0 0   66 0
1412 14015       14015 14015 0 0   4 0
Total                 23434 202806 4064
 
Zinc
1401 15100 15200 15225 15105 15120 15160 20 60 3992 7990 -530
1402 15125 15250 15300 15135 15140 15195 15 70 16310 41494 -5688
1403 15150 15280 15295 15150 15165 15225 15 75 130968 102394 2318
1404 15155 15290 15290 15160 15170 15225 15 70 22406 36134 5086
1405 15150 15220 15290 15160 15165 15220 15 70 7642 13482 3808
1406 15115 15265 15290 15205 15205 15265 90 150 108 390 30
1407 15170 15270 15310 15235 15235 15270 65 100 82 78 30
1408 15200       15200 15200 0 0   40 0
1409 15160 15345 15345 15240 15240 15290 80 130 4 30 0
1410 15185 15315 15315 15240 15240 15300 55 115 14 62 10
1411 15150 15370 15425 15270 15270 15335 120 185 142 14 0
1412 15135 15295 15360 15280 15285 15310 150 175 26 8 8
Total                 181694 202116 5072
 
Gold
1401 236.85 235.85 238.50 235.70 237.65 237.20 0.80 0.35 412 976 -28
1402 237.10 237.80 237.80 237.70 237.80 237.75 0.70 0.65 16 84 -8
1403 237.45 236.00 238.20 236.00 238.10 237.10 0.65 -0.35 50 148 10
1404 239.45 238.05 238.75 238.05 238.75 238.40 -0.70 -1.05 4 46 -2
1405 238.85 238.55 240.40 236.70 239.55 239.35 0.70 0.50 64 112 -4
1406 239.50 238.80 240.95 237.90 240.20 239.40 0.70 -0.10 253480 181110 -4570
1407 239.95 238.95 240.60 238.75 240.15 239.40 0.20 -0.55 18 102 2
1408 240.30 240.65 240.65 240.65 240.65 240.65 0.35 0.35 2 124 -2
1410 240.10 239.45 241.20 239.45 241.20 240.30 1.10 0.20 4 22 -4
1412 240.20 239.85 241.90 239.40 241.90 240.35 1.70 0.15 58 324 18
Total                 254108 183048 -4588