Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
1311 | 51730 | 51750 | 51800 | 51550 | 51730 | 51660 | 0 | -70 | 9220 | 30870 | -1920 | |
1312 | 51690 | 51760 | 51790 | 51500 | 51690 | 51620 | 0 | -70 | 14334 | 75518 | -856 | ||
1401 | 51570 | 51610 | 51690 | 51360 | 51590 | 51520 | 20 | -50 | 213124 | 268652 | 7014 | ||
1402 | 51540 | 51610 | 51640 | 51320 | 51510 | 51470 | -30 | -70 | 77570 | 112072 | 6380 | ||
1403 | 51550 | 51590 | 51670 | 51360 | 51550 | 51510 | 0 | -40 | 5206 | 33536 | 968 | ||
1404 | 51580 | 51660 | 51710 | 51430 | 51610 | 51550 | 30 | -30 | 654 | 16104 | 222 | ||
1405 | 51640 | 51680 | 51770 | 51450 | 51620 | 51560 | -20 | -80 | 2150 | 8574 | 68 | ||
1406 | 51640 | 51710 | 51760 | 51520 | 51670 | 51610 | 30 | -30 | 74 | 2840 | 6 | ||
1407 | 51640 | 51740 | 51830 | 51540 | 51690 | 51690 | 50 | 50 | 74 | 980 | -2 | ||
1408 | 51820 | 51750 | 51790 | 51550 | 51700 | 51690 | -120 | -130 | 88 | 1298 | 24 | ||
1409 | 51750 | 51650 | 51840 | 51610 | 51720 | 51690 | -30 | -60 | 44 | 744 | 6 | ||
1410 | 51760 | 51850 | 51990 | 51620 | 51800 | 51760 | 40 | 0 | 68 | 752 | 46 | ||
Total | | | | | | | | | 322606 | 551940 | 11956 | ||
Aluminium
|
1311 | 14405 | 14400 | 14420 | 14385 | 14420 | 14385 | 15 | -20 | 2540 | 12900 | -1890 | |
1312 | 14365 | 14350 | 14365 | 14320 | 14345 | 14325 | -20 | -40 | 3180 | 38622 | -832 | ||
1401 | 14340 | 14315 | 14320 | 14285 | 14300 | 14295 | -40 | -45 | 6966 | 44556 | -2930 | ||
1402 | 14325 | 14270 | 14300 | 14270 | 14280 | 14280 | -45 | -45 | 6914 | 34506 | -156 | ||
1403 | 14325 | 14300 | 14300 | 14280 | 14295 | 14285 | -30 | -40 | 1734 | 18852 | 432 | ||
1404 | 14330 | 14290 | 14300 | 14285 | 14295 | 14290 | -35 | -40 | 380 | 7550 | 84 | ||
1405 | 14335 | 14300 | 14310 | 14290 | 14295 | 14295 | -40 | -40 | 750 | 6244 | 566 | ||
1406 | 14370 | 14355 | 14355 | 14325 | 14330 | 14335 | -40 | -35 | 312 | 408 | 190 | ||
1407 | 14410 | 14415 | 14415 | 14330 | 14330 | 14380 | -80 | -30 | 136 | 152 | 100 | ||
1408 | 14470 | 14350 | 14350 | 14350 | 14350 | 14350 | -120 | -120 | 2 | 58 | -2 | ||
1409 | 14440 | | | | 14440 | 14440 | 0 | 0 | | 46 | 0 | ||
1410 | 14405 | | | | 14405 | 14405 | 0 | 0 | | | 0 | ||
Total | | | | | | | | | 22914 | 163894 | -4438 | ||
Zinc
|
1311 | 14975 | 14955 | 14985 | 14950 | 14980 | 14970 | 5 | -5 | 570 | 4550 | -250 | |
1312 | 14975 | 14960 | 15000 | 14960 | 14980 | 14985 | 5 | 10 | 2180 | 26692 | -1466 | ||
1401 | 14980 | 14965 | 15015 | 14965 | 14980 | 14985 | 0 | 5 | 20568 | 107898 | -724 | ||
1402 | 14985 | 14985 | 15020 | 14960 | 14985 | 14990 | 0 | 5 | 7550 | 55650 | 1058 | ||
1403 | 15000 | 14990 | 15025 | 14990 | 15005 | 15010 | 5 | 10 | 1650 | 9544 | 1166 | ||
1404 | 15025 | 15020 | 15055 | 15015 | 15040 | 15030 | 15 | 5 | 80 | 482 | 14 | ||
1405 | 15035 | 15045 | 15095 | 15025 | 15055 | 15050 | 20 | 15 | 46 | 358 | -36 | ||
1406 | 15060 | 15090 | 15100 | 15055 | 15095 | 15075 | 35 | 15 | 18 | 46 | 6 | ||
1407 | 15140 | | | | 15140 | 15140 | 0 | 0 | | 10 | 0 | ||
1408 | 15070 | | | | 15070 | 15070 | 0 | 0 | | 14 | 0 | ||
1409 | 15195 | | | | 15195 | 15195 | 0 | 0 | | | 0 | ||
1410 | 15090 | | | | 15105 | 15105 | 15 | 15 | | 22 | 0 | ||
Total | | | | | | | | | 32662 | 205266 | -232 | ||
Gold
|
1311 | 260.80 | | | | 260.80 | 260.80 | 0.00 | 0.00 | | 204 | 0 | |
1312 | 260.55 | 260.60 | 261.00 | 258.65 | 259.70 | 259.70 | -0.85 | -0.85 | 134732 | 64144 | -1076 | ||
1401 | 261.15 | 261.35 | 261.35 | 259.70 | 260.70 | 260.25 | -0.45 | -0.90 | 472 | 576 | 10 | ||
1402 | 263.55 | | | | 262.65 | 262.65 | -0.90 | -0.90 | | 14 | 0 | ||
1403 | 262.90 | 260.65 | 260.65 | 260.40 | 260.40 | 260.40 | -2.50 | -2.50 | 26 | 52 | 8 | ||
1404 | 262.15 | | | | 259.65 | 259.65 | -2.50 | -2.50 | | 16 | 0 | ||
1405 | 262.10 | 261.70 | 261.70 | 260.55 | 261.20 | 261.05 | -0.90 | -1.05 | 26 | 28 | 0 | ||
1406 | 262.15 | 262.10 | 262.50 | 260.30 | 261.35 | 261.20 | -0.80 | -0.95 | 21560 | 80074 | 2316 | ||
1407 | 261.30 | 261.80 | 261.80 | 260.85 | 260.85 | 261.30 | -0.45 | 0.00 | 4 | 30 | 0 | ||
1408 | 262.10 | | | | 262.10 | 262.10 | 0.00 | 0.00 | | 28 | 0 | ||
1410 | 262.40 | | | | 262.40 | 262.40 | 0.00 | 0.00 | | 8 | 0 | ||
Total | | | | | | | | | 156820 | 145174 | 1258 |