Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
1310 | 52300 | 52160 | 52270 | 52030 | 52230 | 52120 | -70 | -180 | 23390 | 51254 | -6286 | |
1311 | 52090 | 51910 | 52050 | 51790 | 51950 | 51880 | -140 | -210 | 20384 | 81558 | -2258 | ||
1312 | 51940 | 51770 | 51920 | 51600 | 51760 | 51730 | -180 | -210 | 182002 | 217792 | -5924 | ||
1401 | 51900 | 51700 | 51880 | 51540 | 51710 | 51680 | -190 | -220 | 89814 | 127362 | -3124 | ||
1402 | 51900 | 51760 | 51850 | 51550 | 51720 | 51670 | -180 | -230 | 6478 | 29278 | 668 | ||
1403 | 51960 | 51820 | 51880 | 51600 | 51740 | 51690 | -220 | -270 | 1464 | 11708 | 42 | ||
1404 | 52000 | 51880 | 51920 | 51650 | 51850 | 51740 | -150 | -260 | 634 | 6566 | 96 | ||
1405 | 52050 | 51880 | 52000 | 51710 | 51840 | 51830 | -210 | -220 | 330 | 4318 | 2 | ||
1406 | 52040 | 52000 | 52020 | 51800 | 51930 | 51870 | -110 | -170 | 150 | 2648 | 10 | ||
1407 | 52080 | 51980 | 52020 | 51830 | 52000 | 51930 | -80 | -150 | 40 | 664 | 6 | ||
1408 | 52100 | 52030 | 52130 | 51850 | 52040 | 51990 | -60 | -110 | 32 | 1126 | -4 | ||
1409 | 52130 | 51950 | 52100 | 51880 | 52100 | 52000 | -30 | -130 | 116 | 142 | 74 | ||
Total | 324834 | 534416 | -16698 | ||||||||||
Aluminium
|
1310 | 14380 | 14380 | 14395 | 14370 | 14390 | 14385 | 10 | 5 | 3358 | 23628 | -2600 | |
1311 | 14275 | 14255 | 14290 | 14255 | 14280 | 14275 | 5 | 0 | 1886 | 36452 | -234 | ||
1312 | 14195 | 14170 | 14215 | 14170 | 14205 | 14195 | 10 | 0 | 4948 | 81440 | 490 | ||
1401 | 14155 | 14155 | 14180 | 14135 | 14180 | 14160 | 25 | 5 | 3328 | 54096 | 236 | ||
1402 | 14155 | 14140 | 14185 | 14140 | 14180 | 14160 | 25 | 5 | 2478 | 17038 | 1946 | ||
1403 | 14165 | 14140 | 14190 | 14140 | 14190 | 14170 | 25 | 5 | 1172 | 9622 | 756 | ||
1404 | 14165 | 14175 | 14195 | 14170 | 14190 | 14180 | 25 | 15 | 48 | 2836 | 22 | ||
1405 | 14190 | 14190 | 14190 | 0 | 0 | 776 | 0 | ||||||
1406 | 14225 | 14225 | 14225 | 0 | 0 | 36 | 0 | ||||||
1407 | 14260 | 14240 | 14240 | 14240 | 14240 | 14240 | -20 | -20 | 2 | 22 | 0 | ||
1408 | 14320 | 14315 | 14315 | -5 | -5 | 30 | 0 | ||||||
1409 | 14370 | 14325 | 14325 | 14325 | 14325 | 14325 | -45 | -45 | 2 | 2 | 0 | ||
Total | 17222 | 225978 | 616 | ||||||||||
Zinc
|
1310 | 14745 | 14740 | 14770 | 14725 | 14750 | 14745 | 5 | 0 | 1036 | 6940 | -370 | |
1311 | 14720 | 14700 | 14760 | 14700 | 14735 | 14740 | 15 | 20 | 5072 | 30462 | -2770 | ||
1312 | 14725 | 14700 | 14765 | 14700 | 14740 | 14735 | 15 | 10 | 22872 | 137626 | -3578 | ||
1401 | 14740 | 14720 | 14780 | 14710 | 14760 | 14750 | 20 | 10 | 24612 | 98500 | 4362 | ||
1402 | 14755 | 14735 | 14790 | 14730 | 14755 | 14755 | 0 | 0 | 2286 | 9098 | 1240 | ||
1403 | 14765 | 14785 | 14785 | 14785 | 14785 | 14785 | 20 | 20 | 4 | 706 | 0 | ||
1404 | 14815 | 14825 | 14825 | 14825 | 14825 | 14825 | 10 | 10 | 2 | 202 | 0 | ||
1405 | 14825 | 14885 | 14885 | 14860 | 14880 | 14880 | 55 | 55 | 24 | 198 | 4 | ||
1406 | 14790 | 14845 | 14845 | 55 | 55 | 38 | 0 | ||||||
1407 | 15180 | 14925 | 14925 | 14925 | 14925 | 14925 | -255 | -255 | 2 | 4 | 0 | ||
1408 | 14950 | 14950 | 14950 | 0 | 0 | 4 | 0 | ||||||
1409 | 14935 | 14935 | 14935 | 0 | 0 | 0 | |||||||
Total | 55910 | 283778 | -1112 | ||||||||||
Gold
|
1310 | 262.60 | 261.20 | 261.35 | 261.20 | 261.35 | 261.25 | -1.25 | -1.35 | 6 | 6 | 0 | |
1311 | 263.85 | 260.90 | 263.90 | 260.90 | 263.90 | 261.40 | 0.05 | -2.45 | 12 | 508 | -12 | ||
1312 | 264.30 | 261.00 | 265.30 | 260.50 | 264.40 | 262.85 | 0.10 | -1.45 | 205288 | 113804 | 598 | ||
1401 | 264.35 | 261.00 | 265.20 | 261.00 | 264.40 | 263.05 | 0.05 | -1.30 | 404 | 638 | -26 | ||
1402 | 264.40 | 262.90 | 263.85 | 262.90 | 263.85 | 263.35 | -0.55 | -1.05 | 4 | 30 | 2 | ||
1403 | 265.55 | 265.55 | 265.55 | 262.40 | 264.40 | 263.55 | -1.15 | -2.00 | 10 | 34 | 4 | ||
1404 | 265.55 | 262.75 | 262.75 | 262.75 | 262.75 | 262.75 | -2.80 | -2.80 | 2 | 44 | 0 | ||
1405 | 266.70 | 263.85 | 263.85 | -2.85 | -2.85 | 10 | 0 | ||||||
1406 | 264.85 | 262.20 | 265.70 | 261.00 | 265.10 | 263.55 | 0.25 | -1.30 | 4278 | 23976 | 1626 | ||
1407 | 265.00 | 263.70 | 263.70 | -1.30 | -1.30 | 14 | 0 | ||||||
1408 | 261.90 | 260.65 | 260.65 | -1.25 | -1.25 | 6 | 0 | ||||||
Total | 210004 | 139070 | 2192 |