Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
1309 | 51680 | 52000 | 52080 | 51860 | 51880 | 52010 | 200 | 330 | 6920 | 5970 | -4710 | |
1310 | 51480 | 51870 | 51940 | 51430 | 51600 | 51650 | 120 | 170 | 14366 | 71102 | 2362 | ||
1311 | 51330 | 51700 | 51790 | 51260 | 51320 | 51510 | -10 | 180 | 21704 | 102156 | -4260 | ||
1312 | 51180 | 51510 | 51670 | 51090 | 51180 | 51350 | 0 | 170 | 209776 | 246708 | -944 | ||
1401 | 51120 | 51520 | 51610 | 51030 | 51090 | 51290 | -30 | 170 | 65496 | 116568 | 4866 | ||
1402 | 51070 | 51460 | 51560 | 51010 | 51100 | 51290 | 30 | 220 | 7384 | 23650 | 104 | ||
1403 | 51060 | 51470 | 51600 | 51040 | 51080 | 51340 | 20 | 280 | 2890 | 9914 | 706 | ||
1404 | 51100 | 51490 | 51530 | 51100 | 51140 | 51340 | 40 | 240 | 214 | 5036 | 4 | ||
1405 | 51130 | 51500 | 51610 | 51120 | 51160 | 51300 | 30 | 170 | 326 | 3750 | -4 | ||
1406 | 51170 | 51530 | 51590 | 51180 | 51180 | 51360 | 10 | 190 | 104 | 2398 | -16 | ||
1407 | 51190 | 51610 | 51610 | 51240 | 51290 | 51450 | 100 | 260 | 96 | 642 | 18 | ||
1408 | 51240 | 51830 | 51830 | 51280 | 51280 | 51500 | 40 | 260 | 42 | 962 | 0 | ||
Total | 329318 | 588856 | -1874 | ||||||||||
Aluminium
|
1309 | 14345 | 14400 | 14440 | 14350 | 14420 | 14405 | 75 | 60 | 1690 | 3590 | -1050 | |
1310 | 14285 | 14310 | 14350 | 14300 | 14310 | 14320 | 25 | 35 | 3724 | 34898 | -226 | ||
1311 | 14245 | 14250 | 14270 | 14225 | 14225 | 14245 | -20 | 0 | 2076 | 37534 | -314 | ||
1312 | 14215 | 14250 | 14250 | 14190 | 14195 | 14215 | -20 | 0 | 6808 | 74948 | 698 | ||
1401 | 14205 | 14225 | 14225 | 14175 | 14180 | 14200 | -25 | -5 | 4230 | 43934 | 1840 | ||
1402 | 14195 | 14215 | 14215 | 14180 | 14210 | 14200 | 15 | 5 | 344 | 12236 | 114 | ||
1403 | 14200 | 14205 | 14215 | 14180 | 14185 | 14190 | -15 | -10 | 558 | 7432 | 28 | ||
1404 | 14190 | 14185 | 14225 | 14180 | 14200 | 14200 | 10 | 10 | 248 | 2670 | 46 | ||
1405 | 14220 | 14215 | 14215 | 14205 | 14210 | 14210 | -10 | -10 | 76 | 650 | 36 | ||
1406 | 14260 | 14250 | 14250 | -10 | -10 | 14 | 0 | ||||||
1407 | 14290 | 14280 | 14280 | -10 | -10 | 22 | 0 | ||||||
1408 | 14310 | 14290 | 14290 | -20 | -20 | 30 | 0 | ||||||
Total | 19754 | 217958 | 1172 | ||||||||||
Zinc
|
1309 | 14715 | 14785 | 14835 | 14600 | 14600 | 14760 | -115 | 45 | 620 | 2210 | -110 | |
1310 | 14725 | 14765 | 14765 | 14650 | 14660 | 14675 | -65 | -50 | 2538 | 13674 | -1602 | ||
1311 | 14715 | 14750 | 14765 | 14645 | 14645 | 14685 | -70 | -30 | 6350 | 36692 | -3258 | ||
1312 | 14735 | 14760 | 14775 | 14650 | 14655 | 14695 | -80 | -40 | 55116 | 136886 | -1746 | ||
1401 | 14740 | 14775 | 14785 | 14665 | 14665 | 14705 | -75 | -35 | 24968 | 76088 | 2382 | ||
1402 | 14770 | 14790 | 14790 | 14690 | 14710 | 14740 | -60 | -30 | 824 | 3296 | 546 | ||
1403 | 14805 | 14875 | 14875 | 14730 | 14730 | 14780 | -75 | -25 | 40 | 644 | -10 | ||
1404 | 14855 | 14830 | 14830 | -25 | -25 | 202 | 0 | ||||||
1405 | 14850 | 14880 | 14880 | 14815 | 14815 | 14830 | -35 | -20 | 10 | 182 | 8 | ||
1406 | 14930 | 14885 | 14885 | 14885 | 14885 | 14885 | -45 | -45 | 2 | 30 | 0 | ||
1407 | 15330 | 15280 | 15280 | -50 | -50 | 4 | 0 | ||||||
1408 | 15120 | 15035 | 15035 | 15035 | 15035 | 15035 | -85 | -85 | 2 | 4 | 2 | ||
Total | 90470 | 269912 | -3788 | ||||||||||
Gold
|
1309 | 268.05 | 268.05 | 268.05 | 0.00 | 0.00 | 6 | 0 | |||||
1310 | 262.90 | 263.10 | 264.00 | 261.30 | 264.00 | 262.90 | 1.10 | 0.00 | 20 | 20 | 0 | ||
1311 | 264.60 | 261.50 | 265.45 | 261.50 | 263.65 | 264.20 | -0.95 | -0.40 | 32 | 550 | -6 | ||
1312 | 264.65 | 263.20 | 266.60 | 261.05 | 264.05 | 263.55 | -0.60 | -1.10 | 280158 | 126164 | 5252 | ||
1401 | 264.55 | 264.05 | 265.60 | 261.50 | 263.60 | 264.25 | -0.95 | -0.30 | 1258 | 860 | 162 | ||
1402 | 263.90 | 263.85 | 266.20 | 263.85 | 265.55 | 264.60 | 1.65 | 0.70 | 24 | 42 | 4 | ||
1403 | 269.00 | 264.45 | 265.65 | 264.45 | 265.50 | 265.20 | -3.50 | -3.80 | 6 | 34 | 0 | ||
1404 | 266.40 | 264.45 | 266.25 | 264.45 | 266.25 | 264.85 | -0.15 | -1.55 | 10 | 54 | 4 | ||
1405 | 265.80 | 264.95 | 265.75 | 264.05 | 264.05 | 264.90 | -1.75 | -0.90 | 18 | 10 | -2 | ||
1406 | 264.20 | 263.75 | 266.30 | 261.10 | 264.20 | 264.60 | 0.00 | 0.40 | 2412 | 17092 | 1018 | ||
1407 | 264.00 | 263.80 | 266.30 | 263.40 | 263.40 | 264.10 | -0.60 | 0.10 | 24 | 16 | 6 | ||
1408 | 259.55 | 264.90 | 266.20 | 264.90 | 266.20 | 265.60 | 6.65 | 6.05 | 6 | 2 | 0 | ||
Total | 283968 | 144850 | 6438 |