Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper
|
1304 | 54550 | 54500 | 54780 | 54390 | 54760 | 54520 | 210 | -30 | 8820 | 22480 | -1740 | |
1305 | 54480 | 54180 | 54710 | 54120 | 54680 | 54460 | 200 | -20 | 11004 | 65274 | -1036 | ||
1306 | 54400 | 54130 | 54670 | 54070 | 54650 | 54420 | 250 | 20 | 15982 | 125696 | -1724 | ||
1307 | 54370 | 54110 | 54650 | 54000 | 54620 | 54380 | 250 | 10 | 119888 | 195088 | -9622 | ||
1308 | 54320 | 53990 | 54620 | 53920 | 54590 | 54320 | 270 | 0 | 195442 | 225128 | -430 | ||
1309 | 54330 | 54000 | 54610 | 53950 | 54580 | 54300 | 250 | -30 | 26546 | 55288 | 4736 | ||
1310 | 54390 | 54200 | 54620 | 53990 | 54610 | 54340 | 220 | -50 | 2498 | 7610 | 732 | ||
1311 | 54430 | 54100 | 54660 | 54100 | 54630 | 54380 | 200 | -50 | 178 | 2834 | 54 | ||
1312 | 54480 | 54300 | 54770 | 54290 | 54770 | 54490 | 290 | 10 | 232 | 1874 | 42 | ||
1401 | 54600 | 54520 | 54820 | 54410 | 54820 | 54490 | 220 | -110 | 154 | 950 | 76 | ||
1402 | 54620 | 54670 | 55250 | 54500 | 55020 | 54910 | 400 | 290 | 548 | 944 | 148 | ||
1403 | 54620 | 54670 | 55250 | 54530 | 55040 | 54850 | 420 | 230 | 428 | 792 | 192 | ||
Total
|
381720 | 703958 | -8572 | ||||||||||
Aluminium
|
1304 | 14485 | 14490 | 14540 | 14485 | 14540 | 14500 | 55 | 15 | 2720 | 28120 | 310 | |
1305 | 14525 | 14510 | 14615 | 14510 | 14615 | 14575 | 90 | 50 | 4956 | 52752 | -1756 | ||
1306 | 14555 | 14570 | 14650 | 14555 | 14650 | 14605 | 95 | 50 | 4514 | 88878 | -1514 | ||
1307 | 14590 | 14590 | 14670 | 14580 | 14665 | 14625 | 75 | 35 | 9966 | 51798 | -496 | ||
1308 | 14625 | 14620 | 14695 | 14610 | 14690 | 14655 | 65 | 30 | 3840 | 19506 | 1682 | ||
1309 | 14690 | 14690 | 14740 | 14670 | 14730 | 14685 | 40 | -5 | 860 | 9178 | 430 | ||
1310 | 14760 | 14720 | 14780 | 14720 | 14780 | 14740 | 20 | -20 | 784 | 2064 | 354 | ||
1311 | 14830 | 14770 | 14790 | 14770 | 14790 | 14780 | -40 | -50 | 40 | 508 | 26 | ||
1312 | 14850 | 14885 | 14885 | 14880 | 14880 | 14880 | 30 | 30 | 62 | 210 | -2 | ||
1401 | 14915 | 14915 | 14915 | 0 | 0 | 42 | 0 | ||||||
1402 | 14975 | 14975 | 14975 | 0 | 0 | 48 | 0 | ||||||
1403 | 15005 | 15005 | 15005 | 0 | 0 | 18 | 0 | ||||||
Total
|
27742 | 253122 | -966 | ||||||||||
Zinc
|
1304 | 14475 | 14560 | 14570 | 14460 | 14570 | 14510 | 95 | 35 | 1160 | 9760 | -240 | |
1305 | 14500 | 14500 | 14610 | 14470 | 14610 | 14545 | 110 | 45 | 4644 | 31100 | -2324 | ||
1306 | 14560 | 14580 | 14685 | 14530 | 14680 | 14600 | 120 | 40 | 16386 | 102308 | -5360 | ||
1307 | 14610 | 14650 | 14740 | 14575 | 14735 | 14655 | 125 | 45 | 64458 | 130496 | -2894 | ||
1308 | 14675 | 14680 | 14800 | 14625 | 14800 | 14700 | 125 | 25 | 15280 | 35950 | 3938 | ||
1309 | 14755 | 14730 | 14875 | 14705 | 14875 | 14765 | 120 | 10 | 1498 | 7700 | 632 | ||
1310 | 14810 | 14750 | 14910 | 14750 | 14910 | 14830 | 100 | 20 | 188 | 712 | 148 | ||
1311 | 14900 | 14930 | 14950 | 14930 | 14950 | 14945 | 50 | 45 | 52 | 356 | -4 | ||
1312 | 14935 | 14930 | 15010 | 14930 | 15010 | 14970 | 75 | 35 | 4 | 182 | 0 | ||
1401 | 15015 | 15010 | 15020 | 14975 | 15020 | 14985 | 5 | -30 | 16 | 122 | -2 | ||
1402 | 15085 | 15070 | 15070 | 15070 | 15070 | 15070 | -15 | -15 | 2 | 102 | 0 | ||
1403 | 15230 | 15230 | 15230 | 0 | 0 | 40 | 0 | ||||||
Total
|
103688 | 318828 | -6106 | ||||||||||
Gold
|
1304 | 319.50 | 315.00 | 315.00 | 315.00 | 315.00 | 315.00 | -4.50 | -4.50 | 12 | 24 | -12 | |
1305 | 314.04 | 316.96 | 318.84 | 316.62 | 317.77 | 317.74 | 3.73 | 3.70 | 52 | 254 | 10 | ||
1306 | 316.98 | 318.47 | 320.01 | 318.24 | 319.29 | 318.87 | 2.31 | 1.89 | 34714 | 95036 | -5220 | ||
1307 | 317.78 | 319.20 | 320.61 | 319.20 | 320.61 | 319.55 | 2.83 | 1.77 | 32 | 118 | 4 | ||
1308 | 318.17 | 320.24 | 320.24 | 319.52 | 319.52 | 319.76 | 1.35 | 1.59 | 68 | 450 | 28 | ||
1309 | 318.23 | 318.13 | 321.17 | 318.13 | 320.85 | 319.75 | 2.62 | 1.52 | 38 | 302 | -14 | ||
1310 | 318.73 | 320.00 | 320.00 | 320.00 | 320.00 | 320.00 | 1.27 | 1.27 | 2 | 14 | 0 | ||
1311 | 318.26 | 319.52 | 319.52 | 1.26 | 1.26 | 20 | 0 | ||||||
1312 | 318.21 | 320.30 | 321.30 | 320.01 | 321.17 | 320.52 | 2.96 | 2.31 | 6932 | 32834 | 958 | ||
1401 | 318.56 | 321.25 | 321.25 | 321.25 | 321.25 | 321.25 | 2.69 | 2.69 | 6 | 32 | 0 | ||
1402 | 318.47 | 318.47 | 318.47 | 0.00 | 0.00 | 4 | 0 | ||||||
1403 | 318.85 | 318.85 | 318.85 | 0.00 | 0.00 | 0 | |||||||
Total
|
41856 | 129088 | -4246 |