Home > Market Data > SHFE

SHFE Metals Close Price For Jan 14,2013

Monday, Jan 14, 2013
点击:
Product Delivery
Month
Last
Settlement
Price
Open High Low Close
Price

Settlement
Price

Change1 Change2 Volume Open Interest
/ Change
 
Aluminum 1301 15060 15040 15050 15010 15010 15025 -50 -35 6080 24200 -3220
1302 15170 15150 15150 15115 15125 15135 -45 -35 2830 40370 200
1303 15275 15270 15270 15230 15235 15240 -40 -35 7604 62370 112
1304 15355 15325 15350 15295 15325 15320 -30 -35 5702 35164 1636
1305 15430 15380 15405 15360 15385 15380 -45 -50 3010 13392 1554
1306 15500 15480 15480 15435 15435 15445 -65 -55 862 1472 636
1307 15540 15520 15520 15510 15515 15515 -25 -25 70 684 38
1308 15650       15625 15625 -25 -25   214 0
1309 15690 15680 15680 15680 15680 15680 -10 -10 40 180 34
1310 15810 15785 15785 15775 15775 15780 -35 -30 4 270 4
1311 15840       15805 15805 -35 -35   16 0
1312 16015       15980 15980 -35 -35   6 0
Total                 26202 178338 994
 
Gold 1301 334.11 332.50 332.50 332.11 332.11 332.40 -2.00 -1.71 24 498 12
1302 335.97 333.88 334.40 333.88 334.02 334.08 -1.95 -1.89 8 172 4
1303 337.48 335.80 335.80 335.80 335.80 335.80 -1.68 -1.68 4 350 -2
1304 339.52       337.82 337.82 -1.70 -1.70   196 0
1305 340.53 339.68 339.68 338.36 339.50 338.98 -1.03 -1.55 148 338 0
1306 341.45 339.02 340.43 339.02 340.35 339.85 -1.10 -1.60 28512 116048 1148
1307 342.60       340.99 340.99 -1.61 -1.61   104 0
1308 343.41       341.80 341.80 -1.61 -1.61   102 0
1309 343.97 343.08 343.08 343.08 343.08 343.08 -0.89 -0.89 2 134 0
1310 343.70 342.10 342.10 342.10 342.10 342.10 -1.60 -1.60 10 14 0
1311 344.51 342.91 342.91 342.90 342.90 342.90 -1.61 -1.61 4 14 4
1312 344.25 342.16 344.02 342.09 343.25 342.64 -1.00 -1.61 130 606 64
Total                 28842 118576 1230
 
Copper 1301 57940 57700 57850 57650 57750 57730 -190 -210 7030 10820 -4030
1302 58210 57860 58210 57860 58100 58020 -110 -190 14702 55168 1428
1303 58430 58120 58480 58110 58320 58240 -110 -190 20604 84596 -2282
1304 58660 58280 58730 58270 58520 58480 -140 -180 148282 164936 -2254
1305 58760 58380 58830 58380 58660 58570 -100 -190 41820 71692 3874
1306 58870 58440 58930 58440 58750 58680 -120 -190 1712 12340 318
1307 58980 58750 59290 58650 58950 58890 -30 -90 274 2442 86
1308 59000 58850 59080 58780 59060 58960 60 -40 66 1234 0
1309 59070 59000 59150 58910 59060 59010 -10 -60 34 918 -4
1310 59290 59000 59220 58980 59120 59090 -170 -200 20 1314 0
1311 59350 59130 59130 59130 59130 59130 -220 -220 2 628 0
1312 59410 59220 59410 59100 59410 59230 0 -180 16 380 0
Total                 234562 406468 -2864
 
Zinc 1301 15225 15125 15185 15090 15170 15125 -55 -100 1950 7180 -960
1302 15315 15200 15280 15145 15250 15215 -65 -100 3288 25422 -732
1303 15425 15340 15420 15245 15370 15325 -55 -100 19006 54656 -2084
1304 15530 15410 15495 15330 15455 15415 -75 -115 87892 95472 3352
1305 15625 15510 15585 15420 15545 15515 -80 -110 12060 21694 2098
1306 15720 15630 15695 15540 15665 15625 -55 -95 302 2386 28
1307 15680 15655 15750 15640 15740 15715 60 35 50 966 6
1308 15865 15855 15875 15855 15875 15865 10 0 4 196 4
1309 16030 15890 15995 15845 15930 15910 -100 -120 22 836 10
1310 16075       16075 16075 0 0   82 0
1311 16145 16030 16060 16000 16060 16025 -85 -120 10 140 -4
1312 16285       16210 16210 -75 -75   8 0
Total                 124584 209038 1718