Home > Market Data > SHFE

SHFE Metals Close Price For Sep 11, 2012

Tuesday, Sep 11, 2012
点击:
Product Delivery
Month
Last
Settlement
Price
Open High Low Close
Price

Settlement
Price

Change1 Change2 Volume Open Interest
/ Change

Aluminum 1209 15585 15590 15590 15510 15530 15525 -55 -60 2530 20710 1140
1210 15680 15710 15710 15605 15650 15640 -30 -40 5902 40278 -1658
1211 15730 15745 15775 15680 15730 15710 0 -20 8612 75730 -1964
1212 15755 15760 15820 15710 15770 15760 15 5 20422 85884 -5246
1301 15785 15850 15855 15720 15805 15795 20 10 7752 40190 -1622
1302 15820 15860 15880 15790 15835 15815 15 -5 2384 5782 -636
1303 15840 15865 15880 15810 15865 15845 25 5 950 2148 72
1304 15840 15880 15895 15845 15880 15870 40 30 386 348 0
1305 15835 15895 15965 15860 15935 15905 100 70 118 118 18
1306 15925 15905 15940 15905 15940 15910 15 -15 12 76 -6
1307 15845 15980 16000 15980 16000 15995 155 150 14 120 4
1308 15845 15960 15970 15950 15970 15960 125 115 46 56 46
Total                 49128 271440 -9852

Gold 1209 342.59 350.00 350.00 350.00 350.00 350.00 7.41 7.41 6 66 -6
1210 353.79 355.00 355.00 351.79 351.80 353.36 -1.99 -0.43 32 96 -2
1211 354.99       354.99 354.99 0.00 0.00   88 0
1212 358.75 357.20 358.00 356.60 357.78 357.31 -0.97 -1.44 41632 110628 -1550
1301 358.47 356.46 358.49 356.46 357.74 357.72 -0.73 -0.75 272 218 -84
1302 359.11 357.62 358.00 357.57 357.57 357.70 -1.54 -1.41 14 20 -2
1303 354.30       352.91 352.91 -1.39 -1.39   14 0
1304 359.33       359.33 359.33 0.00 0.00   4 0
1305 359.30 358.31 358.34 357.87 358.00 358.07 -1.30 -1.23 14 44 0
1306 358.90 357.06 358.00 356.70 357.77 357.36 -1.13 -1.54 1076 15856 260
1307 357.43       355.90 355.90 -1.53 -1.53   4 0
1308 358.99       357.45 357.45 -1.54 -1.54   6 0
Total                 43046 127044 -1384

Copper 1209 58390 58470 58740 58270 58700 58350 310 -40 7470 27110 -2450
1210 58060 58150 61540 57900 61540 58060 3480 0 10848 54876 1440
1211 57960 58020 58390 57810 58320 57980 360 20 14204 63786 -3280
1212 57960 58000 58370 57800 58360 57970 400 10 231728 193256 -8176
1301 57940 58000 58430 57800 58400 57980 460 40 121198 123584 15454
1302 57930 57710 58480 57710 58350 57980 420 50 5424 16630 122
1303 57950 57890 58320 57740 58320 57920 370 -30 1080 6750 -56
1304 57980 57940 58300 57770 58300 57880 320 -100 252 2096 -172
1305 57960 57900 58340 57760 58340 57960 380 0 148 1850 -56
1306 57970 57990 58330 57810 58330 57940 360 -30 40 1114 6
1307 57910 57860 58350 57860 58350 57970 440 60 10 562 0
1308 58010 58000 58350 57820 58330 58130 320 120 20 252 6
Total                 392422 491866 2838

Zinc 1209 15135 15155 15180 15080 15180 15120 45 -15 580 7420 -300
1210 15245 14905 15285 14905 15260 15200 15 -45 4936 18694 -2262
1211 15315 15355 15370 15185 15320 15270 5 -45 19644 46748 -6178
1212 15380 15440 15440 15235 15385 15335 5 -45 117890 140748 -12152
1301 15435 15485 15485 15300 15450 15395 15 -40 41552 73358 608
1302 15480 15520 15520 15360 15500 15455 20 -25 4076 7966 1224
1303 15535 15605 15610 15460 15570 15575 35 40 1024 2270 10
1304 15570 15580 15600 15510 15600 15555 30 -15 48 1250 -22
1305 15655 15650 15660 15565 15660 15600 5 -55 60 1298 -12
1306 15665 15605 15660 15600 15645 15615 -20 -50 82 656 -18
1307 15735 15740 15740 15655 15700 15695 -35 -40 8 210 -6
1308 15700       15700 15700 0 0   44 0
Total                 189900 300662 -19108