Home > Market Data > SHFE

SHFE Metals Close Price For Sep 10, 2012

Monday, Sep 10, 2012
点击:
Product Delivery
Month
Last
Settlement
Price
Open High Low Close
Price

Settlement
Price

Change1 Change2 Volume Open Interest
/ Change

Aluminum 1209 15490 15600 15610 15550 15575 15585 85 95 4620 19570 1110
1210 15565 15750 15750 15640 15675 15680 110 115 9850 41936 -1506
1211 15600 15750 15755 15700 15740 15730 140 130 10338 77694 -3942
1212 15610 15780 15785 15715 15780 15755 170 145 20410 91130 1624
1301 15620 15800 15850 15750 15850 15785 230 165 5850 41812 368
1302 15625 15790 15865 15780 15860 15820 235 195 1706 6418 914
1303 15645 15695 15890 15695 15890 15840 245 195 262 2076 -36
1304 15690 15840 15840 15840 15840 15840 150 150 2 348 0
1305 15645 15805 15945 15805 15945 15835 300 190 18 100 0
1306 15655 15985 15985 15840 15945 15925 290 270 34 82 10
1307 15695 15835 15885 15835 15885 15845 190 150 10 116 6
1308 15845       15845 15845 0 0   10 0
Total                 53100 281292 -1452

Gold 1209 342.59       343.00 342.59 0.41 0.00   72 0
1210 345.61 353.79 353.79 353.79 353.79 353.79 8.18 8.18 2 98 2
1211 346.79       354.99 354.99 8.20 8.20   88 0
1212 349.95 358.37 359.59 358.00 358.23 358.75 8.28 8.80 52414 112178 -346
1301 350.47 359.19 359.48 357.36 358.33 358.47 7.86 8.00 350 302 164
1302 350.30 359.50 359.66 358.31 358.31 359.11 8.01 8.81 16 22 0
1303 345.61       354.30 354.30 8.69 8.69   14 0
1304 350.51       359.33 359.33 8.82 8.82   4 0
1305 351.27 359.44 359.48 358.98 358.98 359.30 7.71 8.03 6 44 0
1306 350.38 358.51 359.69 357.95 358.06 358.90 7.68 8.52 2592 15596 1120
1307 348.95       357.43 357.43 8.48 8.48   4 0
1308 350.47       358.99 358.99 8.52 8.52   6 0
Total                 55380 128428 940

Copper 1209 56930 58000 58600 58000 58600 58390 1670 1460 9540 29560 -1200
1210 56630 58010 58200 57680 58140 58060 1510 1430 19682 53436 1132
1211 56530 57890 58150 57500 58140 57960 1610 1430 28258 67066 -7324
1212 56480 57940 58180 57520 58120 57960 1640 1480 310900 201432 8526
1301 56420 57910 58170 57500 58120 57940 1700 1520 143690 108130 10414
1302 56440 57980 58150 57550 58100 57930 1660 1490 10354 16508 240
1303 56400 57800 58120 57590 58100 57950 1700 1550 2812 6806 -476
1304 56510 58500 58500 57620 58040 57980 1530 1470 970 2268 -462
1305 56420 57790 58180 57540 58050 57960 1630 1540 1174 1906 -676
1306 56530 57700 58110 57680 58000 57970 1470 1440 132 1108 -4
1307 56430 57450 58080 57450 58080 57910 1650 1480 24 562 -10
1308 56480 57670 58130 57670 58080 58010 1600 1530 42 246 0
Total                 527578 489028 10160

Zinc 1209 14905 15025 15220 15005 15180 15135 275 230 2230 7720 580
1210 14935 15295 15300 15185 15250 15245 315 310 11494 20956 -5866
1211 14960 15280 15380 15250 15335 15315 375 355 20030 52926 -6004
1212 15005 15310 15460 15305 15395 15380 390 375 138590 152900 -3260
1301 15035 15350 15525 15350 15465 15435 430 400 56702 72750 7854
1302 15060 15300 15580 15300 15505 15480 445 420 2414 6742 352
1303 15115 15300 15585 15300 15565 15535 450 420 710 2260 -158
1304 15175 15530 15635 15530 15635 15570 460 395 178 1272 -30
1305 15150 15650 15770 15500 15670 15655 520 505 540 1310 -54
1306 15250 15665 15735 15565 15735 15665 485 415 76 674 16
1307 15245 15700 15780 15700 15780 15735 535 490 26 216 -2
1308 15470 15020 15900 15020 15900 15700 430 230 14 44 4
Total                 233004 319770 -6568